Sandwich FIDE RapidPlay
U2050 (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Nevols | 1794 | Swale | 0 0 | 1794 | list |
Paul | Jeffery | | Medway | 0 0 | | list |
U1750 (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
John | Mckenna | 1704 | Crystal Palace | 1 0 | 1704 | list |
Aadishesh | Devalia | 1682 | Dartford & Swanley | 0 0 | 1682 | list |
David | Bean | 1647 | Staines | 0 0 | 1647 | list |
Andrew | Gillard | 1611 | Swale | 0 0 | 1611 | list |
Joe | Eagle | 1583 | Kent * | 0 0 | 1583 | list |
Stephen | Lamb | 1494 | Swale | 0 0 | 1494 | list |
Anton | Hodgetts | | Medway | 0 0 | | list |
James | Cole | | Margate | 0 0 | | list |
U1450 (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Roger | House | 0 | Medway | 0 0 | 0 | list |
Ediz | Bassoy | 0 | Kent * | 0 0 | 0 | list |
Oliver | White | | Folkestone | 0 0 | | list |
Max | Dinley | | Kent * | 0 0 | | list |