1st Chislehurst FIDE RapidPlay
U2050 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Alastair | Armstrong | 1932 | Richmond & Twickenham | 0 0 | 1932 | list |
Jacques | Tivillier | 1833 | 4NCL Celtic Tigers | 0 0 | 1833 | list |
Boye | Sodeke | 1819 | Barclays Bank | 0 0 | 1819 | list |
Steve | Madden | 1723 | Beckenham & Bromley | 0 0 | 1723 | list |
Paul | Jeffery | 1683 | Medway | 0 0 | 1683 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
James | Wagstaff-hall | 1660 | Sidcup | 0 0 | 1660 | list |
U1750 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Rose | Burgess | 1654 | Sussex Juniors | 0 0 | 1654 | list |
David | Rogers | 1632 | Charlton | 0 0 | 1632 | list |
James | Barber | 1211 | Lewisham | 0 0 | 1611 | admin |
Matthew | Redford | 1541 | East Sussex * | 0 0 | 1541 | list |
John | Mckenna | 1535 | Crystal Palace | 0 0 | 1535 | list |
Alexander | Punnett | 1384 | HMRC Croydon | 0 0 | 1384 | list |
Anthony | Foreman | 1285 | Beckenham & Bromley | 0 0 | 1285 | list |
Luciano | Di Mattia | 0 | | 0 0 | 0 | list |
U1500 (6)