Primary tabs
1st Cambridge FIDE Chess Congress
U2350 (1900 and above) (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2246 | Peterborough | 0 0 | 2246 | list |
David | Graham | 2106 | Worthing | 0 0 | 2106 | list |
Lion | Lebedev | 2038 | Barnet Knights | 0 0 | 2038 | list |
Anirudh | Shidlagatta | 2025 | Hampton School | 0 0 | 2025 | list |
Paul | Kemp | 1971 | Linton | 3 0 | 1971 | list |
Freddie | Pick | 1966 | South Bristol | 0 0 | 1966 | list |
David | Coates | 1948 | Lincoln | 3 0 | 1948 | list |
Zac | Welling | 1976 | Guildford | 0 0 | 1938 | admin |
Norman | Hutchinson | 1935 | Cambridge City | 0 0 | 1935 | list |
Zack | Norris | 1929 | Wotton Hall | 0 0 | 1929 | list |
Ivan | Myall | 1913 | Writtle | 0 0 | 1913 | list |
Anas | Ibn Saifullah | 1910 | Cambridge City | 0 0 | 1910 | list |
Paul | Colburn | 1895 | Rugby | 0 0 | 1895 | list |
Simon | Lazarus | 1874 | Wigston | 1 0 | 1874 | list |
Andrew | Brocklehurst | 1856 | 0 0 | 1856 | list | |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Clinton | Wells | 1738 | Guildford * | 3 0 | 1738 | list |
Ewan | Fewell | 0 | Nottingham University | 0 0 | 0 | list |
Iulian | Tudor | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
U2350 (Below 1900) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dhriti | Anand | 1832 | North London Collegiate School | 3 0 | 1832 | list |
Rezin | Catabay | 1753 | Colchester Junior | 3 0 | 1753 | list |
Alexander | Richards | 1745 | Peterborough | 0 0 | 1745 | list |
Thomas | Ewart | 1701 | Hammersmith | 0 0 | 1701 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mae | Catabay | 1799 | Colchester Junior | 3 0 | 1799 | list |
Frederick | Fairhurst | 1798 | Peterborough | 0 0 | 1798 | list |
Armando | Galletti | 1797 | Lowestoft | 0 0 | 1797 | list |
Thomas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list |
Andrea | Passariello | 1692 | Italy | 1 0 | 1692 | list |
Chris | Flynn | 1690 | Lowestoft | 0 0 | 1690 | list |
Stephen | Pride | 1670 | Cambridge City | 0 0 | 1670 | list |
Linhao | Sha | 1629 | Linton | 0 0 | 1629 | list |
Shayan | Zarein Dolab | 1612 | Kettering | 1 0 | 1612 | list |
Gregory | Fray | 0 | Grantham | 3 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
U1900 (Below 1700) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Georgi | Hristov | 1680 | Peterborough | 0 0 | 1680 | list |
Larissa | Cuthbert | 1650 | Southbourne | 0 0 | 1650 | list |
Oscar | Qin | 1640 | Cambridgeshire * | 0 0 | 1640 | list |
Amanthika | Anbalagan | 1639 | Grantham | 0 0 | 1639 | list |
Amarishika | Anbalagan | 1602 | Grantham | 0 0 | 1602 | list |
Siyuan | Ou | 1595 | Warwickshire Juniors | 0 0 | 1595 | list |
Siyao | Ou | 1477 | Warwickshire Juniors | 0 0 | 1477 | list |
Charles | Richmond | 0 | Newmarket | 0 0 | 0 | list |
U1900 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1832 | Cambridge City | 0 0 | 1832 | list |
Charlie | Qin | 1748 | Cambridgeshire * | 0 0 | 1748 | list |
Jerry | Bowman | 0 | Bury St Edmunds | 0 0 | 0 | list |
U1600 (1400 to 1599) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yugan | Suganya | 1770 | Peterborough | 0 0 | 1770 | list |
George | Calvert | 1740 | Oundle School | 0 0 | 1740 | list |
Henry | Brennan | 1716 | Lewisham | 0 0 | 1716 | list |
Pranav Prasobh | Nair | 1669 | 0 0 | 1669 | list | |
Rose | Burgess | 1588 | Sussex Juniors | 0 0 | 1588 | list |
Arush | Murthy | 1560 | Bridgend | 0 0 | 1560 | list |
Rene | Butler | 1540 | Market Harborough | 0 0 | 1540 | list |
Ann | Tagg | 1530 | Sussex Juniors | 0 0 | 1530 | list |
George | Tagg | 1514 | Sussex Juniors | 0 0 | 1514 | list |
Brian | Walker | 1487 | Northamptonshire * | 0 0 | 1487 | list |
Mikhail | Korzun | 1426 | 0 0 | 1426 | list | |
Marcin | Rodzik | 0 | Cambridge City | 0 0 | 0 | list |
Greg | Thompson | 0 | Sudbury | 0 0 | 0 | list |
U1600 (Below 1400) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Holmes | 1736 | Market Harborough | 0 0 | 1736 | list |
Skandha | Raj | 1594 | 0 0 | 1594 | list | |
Matt | Graeme | 1511 | Peterborough | 0 0 | 1511 | list |
Jenny | Gartside | 1484 | Macclesfield | 0 0 | 1484 | list |
Liam | Cadogan | 1415 | Ireland | 0 0 | 1415 | list |
Ted | Ronald | 0 | Loughborough | 0 0 | 0 | list |
Dragos | Opinca | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
Arsenii | Korzun | 0 | 0 0 | 0 | list |
U1600 (Unrated or P rating) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Maya | Tudor | 1548 | Kings (Milton Keynes) | 0 0 | 1548 | list |
Sarah | Ewart | 0 | London W * | 4 0 | 0 | list |
Luke | Moulton | 0 | Northamptonshire * | 0 0 | 0 | list |
Ken | Ronald | 0 | Anstey | 0 0 | 0 | list |
John | Jennings | 0 | Norfolk * | 0 0 | 0 | list |