Primary tabs
1st Cambridge FIDE Chess Congress
U2350 (1900 and above) (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2212 | Peterborough | 0 0 | 2212 | list |
David | Graham | 2129 | Worthing | 0 0 | 2129 | list |
Lion | Lebedev | 1996 | Barnet Knights | 0 0 | 1996 | list |
David | Coates | 1977 | Lincoln | 3 0 | 1977 | list |
Paul | Kemp | 1971 | Linton | 3 0 | 1971 | list |
Zac | Welling | 1968 | Guildford | 0 0 | 1938 | admin |
Norman | Hutchinson | 1935 | Cambridge City | 0 0 | 1935 | list |
Anirudh | Shidlagatta | 1934 | Hampton School | 0 0 | 1934 | list |
Paul | Colburn | 1914 | Rugby | 0 0 | 1914 | list |
Ivan | Myall | 1913 | Writtle | 0 0 | 1913 | list |
Anas | Ibn Saifullah | 1910 | Cambridge City | 0 0 | 1910 | list |
Zack | Norris | 1887 | Wotton Hall | 0 0 | 1887 | list |
Simon | Lazarus | 1874 | Wigston | 1 0 | 1874 | list |
Freddie | Pick | 1874 | South Bristol | 0 0 | 1874 | list |
Andrew | Brocklehurst | 1856 | 0 0 | 1856 | list | |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Clinton | Wells | 1741 | Guildford * | 3 0 | 1741 | list |
Ewan | Fewell | 0 | Nottingham University | 0 0 | 0 | list |
Iulian | Tudor | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
U2350 (Below 1900) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dhriti | Anand | 1836 | North London Collegiate School | 3 0 | 1836 | list |
Rezin | Catabay | 1764 | Colchester Junior | 3 0 | 1764 | list |
Alexander | Richards | 1761 | Peterborough | 0 0 | 1761 | list |
Thomas | Ewart | 1697 | Hammersmith | 0 0 | 1697 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1900 (1700 to 1899) (11)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mae | Catabay | 1825 | Colchester Junior | 3 0 | 1825 | list |
Frederick | Fairhurst | 1799 | Peterborough | 0 0 | 1799 | list |
Armando | Galletti | 1797 | Lowestoft | 0 0 | 1797 | list |
Thomas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list |
Andrea | Passariello | 1692 | Italy | 1 0 | 1692 | list |
Chris | Flynn | 1690 | Lowestoft | 0 0 | 1690 | list |
Stephen | Pride | 1672 | Cambridge City | 0 0 | 1672 | list |
Linhao | Sha | 1629 | Linton | 0 0 | 1629 | list |
Shayan | Zarein Dolab | 1611 | Kettering | 1 0 | 1611 | list |
Gregory | Fray | 0 | Grantham | 3 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
U1900 (Below 1700) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Georgi | Hristov | 1680 | Peterborough | 0 0 | 1680 | list |
Oscar | Qin | 1658 | Cambridgeshire * | 0 0 | 1658 | list |
Larissa | Cuthbert | 1650 | Southbourne | 0 0 | 1650 | list |
Amanthika | Anbalagan | 1640 | Grantham | 0 0 | 1640 | list |
Amarishika | Anbalagan | 1602 | Grantham | 0 0 | 1602 | list |
Siyuan | Ou | 1595 | Warwickshire Juniors | 0 0 | 1595 | list |
Siyao | Ou | 1477 | Warwickshire Juniors | 0 0 | 1477 | list |
Charles | Richmond | 0 | Newmarket | 0 0 | 0 | list |
U1900 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1832 | Cambridge City | 0 0 | 1832 | list |
Charlie | Qin | 1804 | Cambridgeshire * | 0 0 | 1804 | list |
Jerry | Bowman | 0 | Bury St Edmunds | 0 0 | 0 | list |
U1600 (1400 to 1599) (13)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1744 | Lewisham | 0 0 | 1744 | list |
George | Calvert | 1691 | Oundle School | 0 0 | 1691 | list |
Pranav Prasobh | Nair | 1607 | 0 0 | 1607 | list | |
Arush | Murthy | 1577 | Bridgend | 0 0 | 1577 | list |
Rene | Butler | 1540 | Market Harborough | 0 0 | 1540 | list |
Ann | Tagg | 1530 | Sussex Juniors | 0 0 | 1530 | list |
George | Tagg | 1514 | Sussex Juniors | 0 0 | 1514 | list |
Rose | Burgess | 1509 | Sussex Juniors | 0 0 | 1509 | list |
Brian | Walker | 1487 | Northamptonshire * | 0 0 | 1487 | list |
Mikhail | Korzun | 1426 | 0 0 | 1426 | list | |
Marcin | Rodzik | 0 | Cambridge City | 0 0 | 0 | list |
Yugan | Suganya | 0 | Peterborough | 0 0 | 0 | list |
Greg | Thompson | 0 | Sudbury | 0 0 | 0 | list |
U1600 (Below 1400) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Holmes | 1736 | Market Harborough | 0 0 | 1736 | list |
Skandha | Raj | 1595 | 0 0 | 1595 | list | |
Matt | Graeme | 1511 | Peterborough | 0 0 | 1511 | list |
Jenny | Gartside | 1450 | Macclesfield | 0 0 | 1450 | list |
Liam | Cadogan | 1441 | Ireland | 0 0 | 1441 | list |
Ted | Ronald | 0 | Loughborough | 0 0 | 0 | list |
Dragos | Opinca | 0 | Kings (Milton Keynes) | 0 0 | 0 | list |
Arsenii | Korzun | 0 | 0 0 | 0 | list |
U1600 (Unrated or P rating) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Maya | Tudor | 1548 | Kings (Milton Keynes) | 0 0 | 1548 | list |
Sarah | Ewart | 0 | London W * | 4 0 | 0 | list |
Luke | Moulton | 0 | Northamptonshire * | 0 0 | 0 | list |
Ken | Ronald | 0 | Anstey | 0 0 | 0 | list |
John | Jennings | 0 | Norfolk * | 0 0 | 0 | list |