Primary tabs
1st Orpington FIDE Chess Congress
U2100 (1750 to 2099) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yash | Watarkar | 1996 | India | 0 0 | 1963 | admin |
Rock | Yu | 1951 | Rogue Rooks | 0 0 | 1951 | list |
Jon | Freeman | 1909 | Weymouth | 1 0 | 1909 | list |
Vedant | Papneja | 1824 | Wilsons School | 0 0 | 1824 | list |
David | Rogers | 1801 | Charlton | 0 0 | 1801 | list |
Yash | Shankar | 1793 | Beckenham & Bromley | 0 0 | 1793 | list |
Anuj | Venkatesh | 1750 | Coulsdon Chess Club | 0 0 | 1750 | list |
Brendan | O'gorman | 1723 | DHSS | 3 0 | 1723 | list |
Garfield | Moore | 1713 | Charlton | 0 0 | 1713 | list |
Stephen | Lamb | 1642 | Swale | 0 0 | 1642 | list |
U2100 (Below 1750) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1744 | Lewisham | 0 0 | 1744 | list |
John | Brown | 1691 | Bromley/Beckenham * | 0 0 | 1691 | list |
Sohana | Sengupta | 1579 | Richmond Juniors | 3 0 | 1579 | list |
David | Helsby | 1578 | Lewisham | 3 0 | 1578 | list |
U2100 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1750 (1450 to 1749) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Balkwill | 1824 | Petts Wood & Orpington | 0 0 | 1824 | list |
Gavin | Josephs | 1793 | Dartford & Swanley | 3 0 | 1793 | list |
Geoffrey | Bishop | 1742 | Metropolitan | 0 0 | 1742 | list |
Desmond | Masterson | 1685 | London Deaf | 0 0 | 1685 | list |
Matthew | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Oscar | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Anthony | Langley | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Navtej | Bansal | 0 | Gravesend | 0 0 | 0 | list |
Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list |
U1750 (Below 1450) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1750 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Sasha | Yanshin | 0 | Kent * | 0 0 | 0 | list |
U1450 (1200 to 1449) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Howard | Walden | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
Roy | Mcaloney | 0 | Margate | 0 0 | 0 | list |
Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
U1450 (Below 1200) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
Prakhar | Saxena | 0 | Knights of Gidea Park Juniors | 0 0 | 0 | list |
U1450 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Daniel | Taylor | 0 | Dartford & Swanley | 0 0 | 0 | list |
Christian | Charalambous | 0 | Sevenoaks | 0 0 | 0 | list |
Samyak | Chadha | 0 | 0 0 | 0 | list |