Primary tabs
1st Orpington FIDE Chess Congress
U2100 (1750 to 2099) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rock | Yu | 2048 | Rogue Rooks | 0 0 | 2048 | list |
Yash | Watarkar | 1973 | India | 0 0 | 1963 | admin |
Jon | Freeman | 1950 | Weymouth | 1 0 | 1950 | list |
Vedant | Papneja | 1834 | Wilsons School | 0 0 | 1834 | list |
David | Rogers | 1801 | Charlton | 0 0 | 1801 | list |
Yash | Shankar | 1767 | Beckenham & Bromley | 0 0 | 1767 | list |
Anuj | Venkatesh | 1762 | Coulsdon Chess Club | 0 0 | 1762 | list |
Garfield | Moore | 1712 | Charlton | 0 0 | 1712 | list |
Brendan | O'gorman | 1686 | DHSS | 3 0 | 1686 | list |
Stephen | Lamb | 1674 | Swale | 0 0 | 1674 | list |
U2100 (Below 1750) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1716 | Lewisham | 0 0 | 1716 | list |
John | Brown | 1689 | Bromley/Beckenham * | 0 0 | 1689 | list |
Sohana | Sengupta | 1639 | Richmond Juniors | 3 0 | 1639 | list |
David | Helsby | 1587 | Lewisham | 3 0 | 1587 | list |
U2100 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (1450 to 1749) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Balkwill | 1824 | Petts Wood & Orpington | 0 0 | 1824 | list |
Gavin | Josephs | 1793 | Dartford & Swanley | 3 0 | 1793 | list |
Geoffrey | Bishop | 1713 | Metropolitan | 0 0 | 1713 | list |
Desmond | Masterson | 1631 | London Deaf | 0 0 | 1631 | list |
Matthew | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Anthony | Langley | 1534 | Petts Wood & Orpington | 0 0 | 1534 | list |
Oscar | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Navtej | Bansal | 0 | Gravesend | 0 0 | 0 | list |
Boye | Sodeke | 0 | Sidcup | 0 0 | 0 | list |
Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list |
U1750 (Below 1450) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1750 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
Sasha | Yanshin | 0 | Kent * | 0 0 | 0 | list |
U1450 (1200 to 1449) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Howard | Walden | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
Roy | Mcaloney | 0 | Margate | 0 0 | 0 | list |
Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
Benjamin | Crouch | 0 | Streatham | 0 0 | 0 | list |
U1450 (Below 1200) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
Prakhar | Saxena | 0 | Knights of Gidea Park Juniors | 0 0 | 0 | list |
U1450 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Daniel | Taylor | 0 | Dartford & Swanley | 0 0 | 0 | list |
Christian | Charalambous | 0 | Sevenoaks | 0 0 | 0 | list |
Samyak | Chadha | 0 | 0 0 | 0 | list |