Primary tabs
2nd Cambridge FIDE Chess Congress
U2350 (1900 and above) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2212 | Peterborough | 0 0 | 2212 | list |
Oleg | Verbytski | 2093 | Charlton | 0 0 | 2093 | list |
Haroon | Majeed | 2024 | Nomads (Notts) | 0 0 | 2024 | list |
Jaden | Jermy | 2001 | Bury St Edmunds | 0 0 | 2001 | list |
Chris | Davison | 1998 | Royston * | 0 0 | 1998 | list |
Lewis | Turner | 1992 | Wigston | 0 0 | 1992 | list |
Ilya | Iyengar | 1979 | Hendon | 0 0 | 1979 | list |
Paul | Kemp | 1971 | Linton | 3 0 | 1971 | list |
Jack | Pilley | 1937 | Syston | 0 0 | 1937 | list |
Ranxi Rex | Shao | 1934 | Scotland | 0 0 | 1934 | list |
Ivan | Myall | 1913 | Writtle | 0 0 | 1913 | list |
Michael | Domarkas | 1787 | Wilsons School | 0 0 | 1787 | list |
Advait | Keerthi Kumar | 1767 | Watford | 0 0 | 1767 | list |
Madison | Bowden | 1764 | Billericay | 0 0 | 1764 | list |
U2350 (Below 1900) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jacob | Liu | 1851 | Hertfordshire Juniors | 0 0 | 1851 | list |
Conor | Beattie | 1849 | 3 0 | 1849 | list | |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Dhriti | Anand | 1836 | Hertfordshire Juniors | 3 0 | 1836 | list |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Charlie | Qin | 1804 | Cambridgeshire * | 5 0 | 1804 | list |
Martin | Faulkner | 1796 | Coulsdon Chess Club | 3 0 | 1796 | list |
Felix | Johnson | 1757 | Middlesex Juniors | 0 0 | 1757 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1900 (1700 to 1899) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Armando | Galletti | 1797 | Lowestoft | 0 0 | 1797 | list |
Chris | Flynn | 1690 | Lowestoft | 0 0 | 1690 | list |
Viacheslav | Ovcharenko | 0 | Devon Junior | 0 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
Rob | Letton | 0 | 0 0 | 0 | list |
U1900 (Below 1700) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Gert | De Block | 1671 | Cambridge City | 1 0 | 1671 | list |
Nick | Waterman | 1660 | Leamington | 3 0 | 1660 | list |
Oscar | Qin | 1658 | Cambridgeshire * | 0 0 | 1658 | list |
Muhammad | Faheem | 1624 | Ilford | 0 0 | 1624 | list |
Gautam | Sriram | 1576 | Watford | 1 0 | 1576 | list |
U1900 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Colin | Byrne | 0 | Cambridge City | 0 0 | 1700 | admin |
Timothy | Watson | 1565 | St Albans Early Knights | 0 0 | 1565 | list |
Sharvari | Saharkar | 1538 | Norfolk Juniors | 0 0 | 1538 | list |
Daattavya | Aggarwal | 0 | Oxford City | 0 0 | 0 | list |
U1600 (1400 to 1599) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1744 | Lewisham | 0 0 | 1744 | list |
Peter | Hughes | 0 | Central Birmingham | 3 0 | 0 | list |
Thomas | Holmes | 0 | East Grinstead | 0 0 | 0 | list |
James | Sutherland | 0 | New England | 0 0 | 0 | list |
U1600 (Below 1400) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ved Sudeep | Boganadham | 1658 | 3Cs | 0 0 | 1658 | list |
Jenny | Gartside | 1450 | Macclesfield | 1 0 | 1450 | list |
Amaan | Sheikh | 0 | London E * | 4 0 | 0 | list |
U1600 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Will | Barton | 0 | 0 0 | 0 | list |