Primary tabs
2nd Cambridge FIDE Chess Congress
U2350 (1900 and above) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2216 | Peterborough | 0 0 | 2216 | list |
Haroon | Majeed | 2023 | Nomads (Notts) | 0 0 | 2023 | list |
Jack | Pilley | 2016 | Syston | 0 0 | 2016 | list |
Jaden | Jermy | 2001 | Bury St Edmunds | 0 0 | 2001 | list |
Lewis | Turner | 1996 | Wigston | 0 0 | 1996 | list |
Chris | Davison | 1994 | Royston * | 0 0 | 1994 | list |
Oleg | Verbytski | 1994 | Charlton | 0 0 | 1994 | list |
Ilya | Iyengar | 1979 | Hendon | 0 0 | 1979 | list |
Ranxi Rex | Shao | 1966 | Scotland | 0 0 | 1966 | list |
Paul | Kemp | 1963 | Linton | 3 0 | 1963 | list |
Ivan | Myall | 1952 | Writtle | 0 0 | 1952 | list |
Advait | Keerthi Kumar | 1823 | Watford | 0 0 | 1823 | list |
Michael | Domarkas | 1806 | Wilsons School | 0 0 | 1806 | list |
Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list |
U2350 (Below 1900) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Conor | Beattie | 1873 | 3 0 | 1873 | list | |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Jacob | Liu | 1825 | Hertfordshire Juniors | 0 0 | 1825 | list |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Martin | Faulkner | 1805 | Coulsdon Chess Club | 3 0 | 1805 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Charlie | Qin | 1748 | Cambridgeshire * | 5 0 | 1748 | list |
Dhriti | Anand | 1725 | Hertfordshire Juniors | 3 0 | 1725 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list |
Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list |
Viacheslav | Ovcharenko | 0 | Devon Junior | 0 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
Rob | Letton | 0 | 0 0 | 0 | list |
U1900 (Below 1700) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Gert | De Block | 1648 | Cambridge City | 1 0 | 1648 | list |
Nick | Waterman | 1635 | Leamington | 3 0 | 1635 | list |
Gautam | Sriram | 1603 | Watford | 1 0 | 1603 | list |
Muhammad | Faheem | 1602 | Ilford | 0 0 | 1602 | list |
Oscar | Qin | 1596 | Cambridgeshire * | 0 0 | 1596 | list |
U1900 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Timothy | Watson | 1729 | St Albans Early Knights | 0 0 | 1729 | list |
Colin | Byrne | 0 | Cambridge City | 0 0 | 1700 | admin |
Sharvari | Saharkar | 1665 | Norfolk Juniors | 0 0 | 1665 | list |
Daattavya | Aggarwal | 0 | Oxford City | 0 0 | 0 | list |
U1600 (1400 to 1599) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1757 | Lewisham | 0 0 | 1757 | list |
Peter | Hughes | 0 | Central Birmingham | 3 0 | 0 | list |
Thomas | Holmes | 0 | East Grinstead | 0 0 | 0 | list |
James | Sutherland | 0 | New England | 0 0 | 0 | list |
U1600 (Below 1400) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ved Sudeep | Boganadham | 1622 | 3Cs | 0 0 | 1622 | list |
Jenny | Gartside | 1499 | Macclesfield | 1 0 | 1499 | list |
Amaan | Sheikh | 0 | London E * | 4 0 | 0 | list |
U1600 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 1573 | Leicestershire Juniors | 0 0 | 1573 | list |
Will | Barton | 0 | 0 0 | 0 | list |