Primary tabs
2nd Cambridge FIDE Chess Congress
U2350 (1900 and above) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2246 | Peterborough | 0 0 | 2246 | list |
Oleg | Verbytski | 2111 | Charlton | 0 0 | 2111 | list |
Jaden | Jermy | 2001 | Bury St Edmunds | 0 0 | 2001 | list |
Haroon | Majeed | 2000 | Nomads (Notts) | 0 0 | 2000 | list |
Chris | Davison | 1997 | Royston * | 0 0 | 1997 | list |
Lewis | Turner | 1995 | Wigston | 0 0 | 1995 | list |
Ilya | Iyengar | 1979 | Hendon | 0 0 | 1979 | list |
Jack | Pilley | 1975 | Syston | 0 0 | 1975 | list |
Paul | Kemp | 1971 | Linton | 3 0 | 1971 | list |
Ranxi Rex | Shao | 1936 | Scotland | 0 0 | 1936 | list |
Ivan | Myall | 1913 | Writtle | 0 0 | 1913 | list |
Advait | Keerthi Kumar | 1823 | Watford | 0 0 | 1823 | list |
Michael | Domarkas | 1789 | Wilsons School | 0 0 | 1789 | list |
Madison | Bowden | 1764 | Billericay | 0 0 | 1764 | list |
U2350 (Below 1900) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Conor | Beattie | 1873 | 3 0 | 1873 | list | |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Dhriti | Anand | 1832 | Hertfordshire Juniors | 3 0 | 1832 | list |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Martin | Faulkner | 1796 | Coulsdon Chess Club | 3 0 | 1796 | list |
Jacob | Liu | 1779 | Hertfordshire Juniors | 0 0 | 1779 | list |
Charlie | Qin | 1748 | Cambridgeshire * | 5 0 | 1748 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Armando | Galletti | 1797 | Lowestoft | 0 0 | 1797 | list |
Chris | Flynn | 1690 | Lowestoft | 0 0 | 1690 | list |
Viacheslav | Ovcharenko | 0 | Devon Junior | 0 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
Rob | Letton | 0 | 0 0 | 0 | list |
U1900 (Below 1700) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Gert | De Block | 1671 | Cambridge City | 1 0 | 1671 | list |
Nick | Waterman | 1660 | Leamington | 3 0 | 1660 | list |
Oscar | Qin | 1640 | Cambridgeshire * | 0 0 | 1640 | list |
Muhammad | Faheem | 1624 | Ilford | 0 0 | 1624 | list |
Gautam | Sriram | 1597 | Watford | 1 0 | 1597 | list |
U1900 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Colin | Byrne | 0 | Cambridge City | 0 0 | 1700 | admin |
Timothy | Watson | 1672 | St Albans Early Knights | 0 0 | 1672 | list |
Sharvari | Saharkar | 1556 | Norfolk Juniors | 0 0 | 1556 | list |
Daattavya | Aggarwal | 0 | Oxford City | 0 0 | 0 | list |
U1600 (1400 to 1599) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1716 | Lewisham | 0 0 | 1716 | list |
Peter | Hughes | 0 | Central Birmingham | 3 0 | 0 | list |
Thomas | Holmes | 0 | East Grinstead | 0 0 | 0 | list |
James | Sutherland | 0 | New England | 0 0 | 0 | list |
U1600 (Below 1400) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ved Sudeep | Boganadham | 1649 | 3Cs | 0 0 | 1649 | list |
Jenny | Gartside | 1484 | Macclesfield | 1 0 | 1484 | list |
Amaan | Sheikh | 0 | London E * | 4 0 | 0 | list |
U1600 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Will | Barton | 0 | 0 0 | 0 | list |