Primary tabs
2nd Cambridge FIDE Chess Congress
U2350 (1900 and above) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Nawalaniec | 2302 | Peterborough | 0 0 | 2302 | list |
Haroon | Majeed | 2059 | Nomads (Notts) | 0 0 | 2059 | list |
Jack | Pilley | 2032 | Syston | 0 0 | 2032 | list |
Oleg | Verbytski | 2001 | Charlton | 0 0 | 2001 | list |
Jaden | Jermy | 2001 | Bury St Edmunds | 0 0 | 2001 | list |
Chris | Davison | 1994 | Royston * | 0 0 | 1994 | list |
Ilya | Iyengar | 1989 | Hendon | 0 0 | 1989 | list |
Lewis | Turner | 1965 | Wigston | 0 0 | 1965 | list |
Paul | Kemp | 1963 | Linton | 3 0 | 1963 | list |
Ranxi Rex | Shao | 1950 | Scotland | 0 0 | 1950 | list |
Ivan | Myall | 1938 | Writtle | 0 0 | 1938 | list |
Advait | Keerthi Kumar | 1878 | Watford | 0 0 | 1878 | list |
Michael | Domarkas | 1806 | Wilsons School | 0 0 | 1806 | list |
Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list |
U2350 (Below 1900) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Conor | Beattie | 1873 | 3 0 | 1873 | list | |
Jacob | Liu | 1859 | Hertfordshire Juniors | 0 0 | 1859 | list |
Anum | Sheikh | 1842 | Chingford | 0 0 | 1842 | list |
Martin | Faulkner | 1818 | Coulsdon Chess Club | 3 0 | 1818 | list |
Daniel | Spasic-mlacak | 1806 | Cambridgeshire * | 0 0 | 1806 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Charlie | Qin | 1748 | Cambridgeshire * | 5 0 | 1748 | list |
Dhriti | Anand | 1725 | Hertfordshire Juniors | 3 0 | 1725 | list |
U2350 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Armando | Galletti | 1776 | Lowestoft | 0 0 | 1776 | list |
Chris | Flynn | 1619 | Lowestoft | 0 0 | 1619 | list |
Viacheslav | Ovcharenko | 0 | Devon Junior | 0 0 | 0 | list |
Sam | Gallant | 0 | Lowestoft | 3 0 | 0 | list |
Rob | Letton | 0 | 0 0 | 0 | list |
U1900 (Below 1700) (5)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Gert | De Block | 1648 | Cambridge City | 1 0 | 1648 | list |
Gautam | Sriram | 1638 | Watford | 1 0 | 1638 | list |
Nick | Waterman | 1635 | Leamington | 3 0 | 1635 | list |
Muhammad | Faheem | 1602 | Ilford | 0 0 | 1602 | list |
Oscar | Qin | 1596 | Cambridgeshire * | 0 0 | 1596 | list |
U1900 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Timothy | Watson | 1724 | St Albans Early Knights | 0 0 | 1724 | list |
Colin | Byrne | 0 | Cambridge City | 0 0 | 1700 | admin |
Sharvari | Saharkar | 1587 | Norfolk Juniors | 0 0 | 1587 | list |
Daattavya | Aggarwal | 0 | Oxford City | 0 0 | 0 | list |
U1600 (1400 to 1599) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Henry | Brennan | 1793 | Lewisham | 0 0 | 1793 | list |
Peter | Hughes | 0 | Central Birmingham | 3 0 | 0 | list |
Thomas | Holmes | 0 | East Grinstead | 0 0 | 0 | list |
James | Sutherland | 0 | New England | 0 0 | 0 | list |
U1600 (Below 1400) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ved Sudeep | Boganadham | 1731 | 3Cs | 0 0 | 1731 | list |
Amaan | Sheikh | 1553 | London E * | 4 0 | 1553 | list |
Jenny | Gartside | 1499 | Macclesfield | 1 0 | 1499 | list |
U1600 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadharshini | Amudhavel | 1572 | Leicestershire Juniors | 0 0 | 1572 | list |
Will | Barton | 0 | 0 0 | 0 | list |