Primary tabs

3rd Cheam FIDE RapidPlay

U2050 (14)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Tharshan Kuhendiran 1958 Nottingham University 0 0 1958 list
Tony Wells 1956 Athenaeum 0 0 1956 list
Arnav Kumar 1929 Epsom 0 0 1929 list
Alastair Armstrong 1913 Richmond & Twickenham 0 0 1913 list
Ross Rattray 1882 Berkhamsted 0 0 1882 list
Daniel Young 1852 Epsom 0 0 1852 list
James Ratcliffe 1837 Sussex Juniors 0 0 1837 list
Alan Hayward 1815 Pimlico 0 0 1815 list
John Brown 1812 Bromley/Beckenham * 0 0 1812 list
Amy Ba 1685 Cowley 0 0 1685 list
Shreyansh Makhanasa 1669 Lewisham 0 0 1669 list
Ethan Bogerd 1662 0 0 1662 list
Steve Madden 1659 Athenaeum 0 0 1659 list
Philip Tarrant-edwards 1628 Chandlers Ford 0 0 1628 list

U1750 (20)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sidhanth Pai 1842 Bognor & Arun 0 0 1842 list
William Lin 1841 Richmond Juniors 0 0 1841 list
James Guest 1790 Greenwich Peninsula Chess Club 0 0 1790 list
Samuel Shah 1737 Sussex Juniors 0 0 1737 list
Michael Wickham 1633 Epsom 0 0 1633 list
Nour Ajili 1630 Battersea 0 0 1630 list
Pietro Silke Balerna 1623 Epsom 0 0 1623 list
Paul Jackson 1603 Coulsdon Chess Club 0 0 1603 list
Muiz Ul Meeran Mohamed Nasrudeen Meeran 1564 Cambridge City 0 0 1564 list
Ashwath Kumar Kota 1553 Hounslow 0 0 1553 list
Phil Fòley 1545 Upminster 0 0 1545 list
John Mckenna 1514 Crystal Palace 1 0 1514 list
Jai Bhatia 1556 Wallington 0 0 1501 admin
John Rennocks 1471 Surbiton 0 0 1471 list
Jaden Mistry 1457 Kingston 0 0 1457 list
Ernest Robinson 1286 Tiffin School 0 0 1452 admin
Varshyth Vinoth 1361 Wallington 0 0 1361 list
Gengadharan Selvarattinam 1310 South Norwood 0 0 1310 list
Jagdev Panesar 1282 London SE * 0 0 1282 list
Keven Lamb 1211 Chandlers Ford 0 0 1211 list

U1450 (22)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Victor Kelly 1522 Surrey * 0 0 1522 list
Victor Maitret 1493 London W * 0 0 1493 list
David Flewellen 1440 Epsom 0 0 1440 list
Lalitranjan Vigneswaran 1416 Ilford 0 0 1416 list
Roland Rattray 1384 Haywards Heath 0 0 1384 list
Robert Adams 1379 Wallington 0 0 1379 list
Matthew File 1303 Haywards Heath 0 0 1303 list
Emilia Pitcher 1302 Buckinghamshire Juniors 0 0 1302 list
Aneesh Agrawal 1183 Wimbledon * 0 0 1183 list
Stephen Lineker-miller 1154 Chandlers Ford 0 0 1154 list
Geoffrey Simms 1150 Surbiton 0 0 1150 list
Dragos Ionut Opinca 1139 Kings (Milton Keynes) 0 0 1139 list
Kshetragna Gullapelly 1051 Milton Keynes * 0 0 1051 list
Spriha Punjabi 1039 West Sussex * 0 0 1039 list
Alan Davey 1024 Haywards Heath 0 0 1024 list
Bahaa Ajili 942 Kent Junior Congresses 0 0 942 list
Dhruva Thota 909 Basingstoke 0 0 909 list
Isabella Walsh 846 Sussex Juniors 0 0 846 list
Ritwika Patro 794 Sutton High School 0 0 794 list
Laurence St Louis 0 Sussex Juniors 0 0 0 list
Chanakya Merugu 0 0 0 0 list
Mayank Punjabi 0 0 0 0 list