Primary tabs
2nd Chislehurst FIDE RapidPlay
U2050 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ewan | Fewell | 2012 | Nottingham University | 0 0 | 2012 | list |
Tony | Wells | 1956 | Athenaeum | 0 0 | 1956 | list |
Mohammad | Mozaffari | 1930 | Coulsdon Chess Club | 0 0 | 1930 | list |
Ranxi Rex | Shao | 1908 | Scotland | 0 0 | 1908 | list |
James | Ratcliffe | 1907 | Sussex Juniors | 4 0 | 1907 | list |
Kazi Azizur | Rahman | 1796 | 0 0 | 1796 | list | |
Thommy | Lipardo | 1675 | Tunbridge Wells | 0 0 | 1795 | admin |
James Yiming | Wang | 1744 | Kent * | 1 0 | 1744 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
Ben | Fearnley-sander | 1665 | Charlton | 0 0 | 1665 | list |
Paul | Jeffery | 0 | Medway | 0 0 | 0 | list |
Satyendra | Bose | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Boye | Sodeke | 0 | Barclays Bank | 0 0 | 0 | list |
U1750 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1688 | Kent Juniors | 0 0 | 1688 | list |
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
Ilan | Rubin | 1644 | Bridge | 0 0 | 1644 | list |
Rudy | Padovan | 1603 | Beckenham & Bromley | 0 0 | 1603 | list |
Geoffrey | Bishop | 1567 | Charlton | 0 0 | 1567 | list |
Vedansh | Krishna | 1519 | Barnet Knights | 0 0 | 1519 | list |
Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
Ronak | Sandhu | 1433 | Eynsford | 0 0 | 1433 | list |
Miroslav | Danov | 1413 | Dartford & Swanley | 0 0 | 1413 | list |
Joe | Eagle | 1408 | Kent * | 0 0 | 1408 | list |
Billy | Readman | 1322 | Crowborough | 0 0 | 1322 | list |
James | Barber | 1211 | Lewisham | 0 0 | 1211 | list |
Laksh | Madaan | 1135 | Coulsdon Chess Club | 0 0 | 1135 | list |
Anthony | Foreman | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Luciano Dm | Di Mattia | 0 | 0 0 | 0 | list | |
David | Rogers | 0 | 0 0 | 0 | list | |
Alexander | Punnett | 0 | 0 0 | 0 | list |
U1500 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ishaan Sai | Kuchibhatla | 1409 | Gravesend | 0 0 | 1409 | list |
William | Balkwill | 1397 | Petts Wood & Orpington | 0 0 | 1397 | list |
Patryk | Karwowski | 1213 | Poland | 0 0 | 1213 | list |
Dev | Prasadh | 1180 | Bromley/Beckenham * | 0 0 | 1180 | list |
Steve | Kehoe | 1163 | HMRC Croydon | 5 0 | 1163 | list |
Alexander | Karavaikin | 1145 | London SW * | 0 0 | 1145 | list |
Medha | Krishna | 1138 | Barnet Knights | 0 0 | 1138 | list |
Lucas | Pilu | 1060 | Petts Wood & Orpington | 0 0 | 1066 | admin |
Albert | Egwele | 1060 | Dartford & Swanley | 0 0 | 1060 | list |
Lucas | He | 886 | 0 0 | 886 | list | |
Roger | House | 0 | Medway | 0 0 | 0 | list |
U1150 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nandan | Tirumala | 1164 | Petts Wood & Orpington | 0 0 | 1164 | list |
Alina | Rubina | 934 | Kent * | 0 0 | 934 | list |
Minnie | He | 665 | 0 0 | 665 | list | |
Bihaan | Dutta | 0 | 0 0 | 0 | list |