Primary tabs
2nd Chislehurst FIDE RapidPlay
U2050 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ewan | Fewell | 2031 | Nottingham University | 0 0 | 2031 | list |
Tony | Wells | 1956 | Athenaeum | 0 0 | 1956 | list |
Mohammad | Mozaffari | 1939 | Coulsdon Chess Club | 0 0 | 1939 | list |
Ranxi Rex | Shao | 1938 | Scotland | 0 0 | 1938 | list |
James | Ratcliffe | 1837 | Sussex Juniors | 4 0 | 1837 | list |
Kazi Azizur | Rahman | 1796 | 0 0 | 1796 | list | |
Thommy | Lipardo | 1668 | Tunbridge Wells | 0 0 | 1795 | admin |
James Yiming | Wang | 1744 | Kent * | 1 0 | 1744 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
Ben | Fearnley-sander | 1665 | Charlton | 0 0 | 1665 | list |
Paul | Jeffery | 0 | Medway | 0 0 | 0 | list |
Satyendra | Bose | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Boye | Sodeke | 0 | Barclays Bank | 0 0 | 0 | list |
U1750 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1695 | Kent Juniors | 0 0 | 1695 | list |
Aadishesh | Devalia | 1694 | Dartford & Swanley | 0 0 | 1694 | list |
Ilan | Rubin | 1602 | Bridge | 0 0 | 1602 | list |
Rudy | Padovan | 1559 | Beckenham & Bromley | 0 0 | 1559 | list |
Geoffrey | Bishop | 1525 | Charlton | 0 0 | 1525 | list |
Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Stephen | Lamb | 1480 | Swale | 0 0 | 1480 | list |
Joe | Eagle | 1449 | Kent * | 0 0 | 1449 | list |
Vedansh | Krishna | 1403 | Barnet Knights | 0 0 | 1403 | list |
Miroslav | Danov | 1394 | Dartford & Swanley | 0 0 | 1394 | list |
Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
Billy | Readman | 1322 | Crowborough | 0 0 | 1322 | list |
James | Barber | 1211 | Lewisham | 0 0 | 1211 | list |
Laksh | Madaan | 1124 | Coulsdon Chess Club | 0 0 | 1124 | list |
Anthony | Foreman | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Luciano Dm | Di Mattia | 0 | 0 0 | 0 | list | |
David | Rogers | 0 | 0 0 | 0 | list | |
Alexander | Punnett | 0 | 0 0 | 0 | list |
U1500 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ishaan Sai | Kuchibhatla | 1675 | Gravesend | 0 0 | 1675 | list |
William | Balkwill | 1409 | Petts Wood & Orpington | 0 0 | 1409 | list |
Albert | Egwele | 1342 | Dartford & Swanley | 0 0 | 1342 | list |
Patryk | Karwowski | 1239 | Poland | 0 0 | 1239 | list |
Alexander | Karavaikin | 1204 | London SW * | 0 0 | 1204 | list |
Dev | Prasadh | 1182 | Bromley/Beckenham * | 0 0 | 1182 | list |
Steve | Kehoe | 1172 | HMRC Croydon | 5 0 | 1172 | list |
Medha | Krishna | 1168 | Barnet Knights | 0 0 | 1168 | list |
Lucas | Pilu | 1060 | Petts Wood & Orpington | 0 0 | 1066 | admin |
Lucas | He | 886 | 0 0 | 886 | list | |
Roger | House | 0 | Medway | 0 0 | 0 | list |
U1150 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nandan | Tirumala | 1175 | Petts Wood & Orpington | 0 0 | 1175 | list |
Alina | Rubina | 934 | Kent * | 0 0 | 934 | list |
Minnie | He | 665 | 0 0 | 665 | list | |
Bihaan | Dutta | 0 | 0 0 | 0 | list |