Primary tabs

2nd Chislehurst FIDE RapidPlay

U2050 (13)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Ewan Fewell 2031 Nottingham University 0 0 2031 list
Ranxi Rex Shao 1962 Scotland 0 0 1962 list
Tony Wells 1956 Athenaeum 0 0 1956 list
Mohammad Mozaffari 1926 Coulsdon Chess Club 0 0 1926 list
James Ratcliffe 1837 Sussex Juniors 4 0 1837 list
Kazi Azizur Rahman 1796 0 0 1796 list
Thommy Lipardo 1668 Tunbridge Wells 0 0 1795 admin
James Yiming Wang 1767 Kent * 1 0 1767 list
Shreyansh Makhanasa 1669 Lewisham 0 0 1669 list
Ben Fearnley-sander 1665 Charlton 0 0 1665 list
Boye Sodeke 0 Barclays Bank 0 0 0 list
Paul Jeffery 0 Medway 0 0 0 list
Satyendra Bose 0 Petts Wood & Orpington 0 0 0 list

U1750 (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Yueci Li 1671 Kent Juniors 0 0 1671 list
Aadishesh Devalia 1663 Dartford & Swanley 0 0 1663 list
Ilan Rubin 1582 Bridge 0 0 1582 list
Rudy Padovan 1559 Beckenham & Bromley 0 0 1559 list
Geoffrey Bishop 1525 Charlton 0 0 1525 list
Stephen Lamb 1513 Swale 0 0 1513 list
Rohan Sandhu 1482 Kent Junior Congresses 0 0 1482 list
Vedansh Krishna 1476 Barnet Knights 0 0 1476 list
Joe Eagle 1449 Kent * 0 0 1449 list
Miroslav Danov 1413 Dartford & Swanley 0 0 1413 list
Ronak Sandhu 1368 Eynsford 0 0 1368 list
Billy Readman 1322 Crowborough 0 0 1322 list
James Barber 1197 Lewisham 0 0 1197 list
Laksh Madaan 1115 Coulsdon Chess Club 0 0 1115 list
Luciano Dm Di Mattia 0 0 0 0 list
David Rogers 0 0 0 0 list
Alexander Punnett 0 0 0 0 list
Anthony Foreman 0 Beckenham & Bromley 0 0 0 list

U1500 (11)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Ishaan Sai Kuchibhatla 1663 Gravesend 0 0 1663 list
William Balkwill 1409 Petts Wood & Orpington 0 0 1409 list
Albert Egwele 1342 Dartford & Swanley 0 0 1342 list
Patryk Karwowski 1239 Poland 0 0 1239 list
Dev Prasadh 1182 Bromley/Beckenham * 0 0 1182 list
Steve Kehoe 1172 HMRC Croydon 5 0 1172 list
Medha Krishna 1153 Barnet Knights 0 0 1153 list
Alexander Karavaikin 1143 London SW * 0 0 1143 list
Lucas Pilu 1060 Petts Wood & Orpington 0 0 1066 admin
Lucas He 886 0 0 886 list
Roger House 0 Medway 0 0 0 list

U1150 (4)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Nandan Tirumala 1165 Petts Wood & Orpington 0 0 1165 list
Alina Rubina 934 Kent * 0 0 934 list
Minnie He 665 0 0 665 list
Bihaan Dutta 0 0 0 0 list