Primary tabs
2nd Chislehurst FIDE RapidPlay
U2050 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ewan | Fewell | 2001 | Nottingham University | 0 0 | 2001 | list |
Tony | Wells | 1979 | Athenaeum | 0 0 | 1979 | list |
Mohammad | Mozaffari | 1960 | Coulsdon Chess Club | 0 0 | 1960 | list |
Ranxi Rex | Shao | 1908 | Scotland | 0 0 | 1908 | list |
James | Ratcliffe | 1799 | Sussex Juniors | 4 0 | 1799 | list |
Kazi Azizur | Rahman | 1796 | 0 0 | 1796 | list | |
Thommy | Lipardo | 1675 | Tunbridge Wells | 0 0 | 1795 | admin |
James Yiming | Wang | 1744 | Kent * | 1 0 | 1744 | list |
Shreyansh | Makhanasa | 1669 | Lewisham | 0 0 | 1669 | list |
Ben | Fearnley-sander | 1665 | Charlton | 0 0 | 1665 | list |
Paul | Jeffery | 0 | Medway | 0 0 | 0 | list |
Satyendra | Bose | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Boye | Sodeke | 0 | Barclays Bank | 0 0 | 0 | list |
U1750 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1672 | Kent Juniors | 0 0 | 1672 | list |
Ilan | Rubin | 1663 | Bridge | 0 0 | 1663 | list |
Aadishesh | Devalia | 1660 | Dartford & Swanley | 0 0 | 1660 | list |
Rudy | Padovan | 1646 | Beckenham & Bromley | 0 0 | 1646 | list |
Geoffrey | Bishop | 1567 | Charlton | 0 0 | 1567 | list |
Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
Vedansh | Krishna | 1420 | Barnet Knights | 0 0 | 1420 | list |
Miroslav | Danov | 1413 | Dartford & Swanley | 0 0 | 1413 | list |
Joe | Eagle | 1408 | Kent * | 0 0 | 1408 | list |
Ronak | Sandhu | 1400 | Eynsford | 0 0 | 1400 | list |
Billy | Readman | 1322 | Crowborough | 0 0 | 1322 | list |
James | Barber | 1211 | Lewisham | 0 0 | 1211 | list |
Laksh | Madaan | 1125 | Coulsdon Chess Club | 0 0 | 1125 | list |
Anthony | Foreman | 0 | Beckenham & Bromley | 0 0 | 0 | list |
Luciano Dm | Di Mattia | 0 | 0 0 | 0 | list | |
David | Rogers | 0 | 0 0 | 0 | list | |
Alexander | Punnett | 0 | 0 0 | 0 | list |
U1500 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Balkwill | 1397 | Petts Wood & Orpington | 0 0 | 1397 | list |
Ishaan Sai | Kuchibhatla | 1377 | Gravesend | 0 0 | 1377 | list |
Patryk | Karwowski | 1213 | Poland | 0 0 | 1213 | list |
Dev | Prasadh | 1191 | Bromley/Beckenham * | 0 0 | 1191 | list |
Steve | Kehoe | 1158 | HMRC Croydon | 5 0 | 1158 | list |
Alexander | Karavaikin | 1127 | London SW * | 0 0 | 1127 | list |
Medha | Krishna | 1123 | Barnet Knights | 0 0 | 1123 | list |
Lucas | Pilu | 1060 | Petts Wood & Orpington | 0 0 | 1066 | admin |
Albert | Egwele | 1060 | Dartford & Swanley | 0 0 | 1060 | list |
Lucas | He | 886 | 0 0 | 886 | list | |
Roger | House | 0 | Medway | 0 0 | 0 | list |
U1150 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nandan | Tirumala | 1195 | Petts Wood & Orpington | 0 0 | 1195 | list |
Alina | Rubina | 927 | Kent * | 0 0 | 927 | list |
Minnie | He | 665 | 0 0 | 665 | list | |
Bihaan | Dutta | 0 | 0 0 | 0 | list |