Primary tabs
16th Northwick Park Five Round Chess Congress
FIDE Open (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ezra | Terryn | 2292 | Belgium | 0 0 | 2292 | list |
Jan | Murawski | 2189 | Oxfordshire Juniors | 0 0 | 2189 | list |
Rock | Yu | 2107 | Rogue Rooks | 0 0 | 2107 | list |
Lion | Lebedev | 2048 | Barnet Knights | 0 0 | 2048 | list |
Sebastien | Chua | 2013 | Malaysia | 3 0 | 2013 | list |
Dylan | Wastney | 1981 | Reading | 0 0 | 1981 | list |
Nayan Keats | Rastogi | 1948 | Eton College | 3 0 | 1948 | list |
Devan | Patel | 1938 | University College London | 0 0 | 1938 | list |
Aditya | Mittal | 1927 | Haberdashers Askes Sch Herts | 0 0 | 1927 | list |
Alexey | Lapidus | 1910 | Richmond Juniors | 0 0 | 1910 | list |
Alexander | Hertog | 1895 | Oxford City | 0 0 | 1895 | list |
Gregory | Konyakhin Borrelly | 1880 | Battersea | 0 0 | 1880 | list |
Daniel Alexander | Udovenko | 1870 | Oxford City | 0 0 | 1870 | list |
Vedant | Papneja | 1851 | Wilsons School | 3 0 | 1851 | list |
Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
Anum | Sheikh | 1842 | Chingford | 0 0 | 1842 | list |
Harry | Croasdale | 1837 | West Bridgford | 1 0 | 1837 | list |
Rezin | Catabay | 1829 | Colchester Junior | 0 0 | 1829 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Michael | Domarkas | 1806 | Wilsons School | 0 0 | 1806 | list |
Stephen | Berkley | 1748 | Barking | 3 0 | 1748 | list |
Richard | Chiang | 1729 | Greenwich * | 0 0 | 1729 | list |
FIDE Major U1860 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dave | Ewart | 1970 | 0 0 | 1970 | list | |
Ali | Imam-sadeque | 1860 | Oxford University | 3 0 | 1860 | list |
Jonathan | Rubeck | 1850 | Hendon | 0 0 | 1850 | list |
Mae | Catabay | 1823 | Colchester Junior | 0 0 | 1823 | list |
Maya | Keen | 1805 | Epsom | 0 0 | 1805 | list |
Oliver | Finnegan | 1802 | London | 0 0 | 1802 | list |
Julian | Llewellyn | 1796 | Muswell Hill | 0 0 | 1796 | list |
Taylor | Duke | 1782 | Southend | 0 0 | 1782 | list |
Hooman | Honarvarmahalati | 1778 | Brighton & Hove * | 0 0 | 1778 | list |
James | Mckenna | 1722 | Crystal Palace | 3 0 | 1722 | list |
Mark | Croasdale | 1719 | Hammersmith | 0 0 | 1719 | list |
Nicholas | White | 1706 | Wycombe & Hazlemere | 0 0 | 1706 | list |
Kai | Beattie | 1694 | Buckinghamshire* | 3 0 | 1694 | list |
Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list |
Brendan | O'gorman | 1689 | DHSS | 3 0 | 1689 | list |
Marc | Morgan | 1685 | Hackney | 1 0 | 1685 | list |
Jeremy | Brockes | 1684 | Hampstead | 3 0 | 1684 | list |
Joshua | Davis | 1677 | Southend | 0 0 | 1677 | list |
Lucas | Cheung | 1663 | Battersea | 0 0 | 1663 | list |
John | Mckenna | 1655 | Crystal Palace | 2 0 | 1655 | list |
Chris | Lynch | 1615 | Southend | 3 0 | 1615 | list |
Ben | Middleton | 1611 | Southend | 0 0 | 1611 | list |
Stephen | Pride | 1597 | Cambridge City | 0 0 | 1597 | list |
Peter | Kasprowicz | 1588 | Richmond & Twickenham | 0 0 | 1588 | list |
Alan | Borgars | 1544 | Letchworth & Hitchin | 0 0 | 1544 | list |
Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
Gabriele | Martellotta | 0 | Uxbridge | 0 0 | 0 | list |
Pasquale | Vacirca | 0 | Uxbridge | 0 0 | 0 | list |
Lester | Mak | 0 | Hertfordshire * | 3 0 | 0 | list |
Alexander | Chmelev | 0 | Surrey * | 0 0 | 0 | list |
Yuntian | Peng | 0 | Greater London Chess Club | 0 0 | 0 | list |
ECF Minor U1500 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Benjamin | Carter | 1793 | Haywards Heath | 0 0 | 1793 | list |
Steve | Carter | 1469 | Haywards Heath | 0 0 | 1469 | list |
Mason | Mcdermott | 1392 | Hammersmith | 0 0 | 1392 | list |
Leia | Keen | 1291 | Epsom | 0 0 | 1291 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
George | Keating | 1261 | Chelmsford Juniors | 0 0 | 1261 | list |
Peter | Merrifield | 1107 | Greater London Chess Club | 0 0 | 1107 | list |
Sarah | Ewart | 1074 | London W * | 0 0 | 1074 | list |
Amaan | Sheikh | 1041 | London E * | 0 0 | 1041 | list |
Alexander | Chmelev | 884 | Surrey * | 0 0 | 884 | list |
John | Sears | 0 | Uxbridge | 0 0 | 0 | list |
David | Freeman | 0 | 0 0 | 0 | list |