Primary tabs
16th Northwick Park Five Round Chess Congress
FIDE Open (22)
First Name | Last Name | FIDE Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Richard | Chiang | 1729 | Greenwich * | 0 0 | 1729 | list |
Stephen | Berkley | 1755 | Barking | 3 0 | 1755 | list |
Michael | Domarkas | 1806 | Wilsons School | 0 0 | 1806 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Gregory | Konyakhin Borrelly | 1823 | Battersea | 0 0 | 1823 | list |
Rezin | Catabay | 1831 | Colchester Junior | 0 0 | 1831 | list |
Harry | Croasdale | 1837 | West Bridgford | 1 0 | 1837 | list |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Aditya | Mittal | 1849 | Haberdashers Askes Sch Herts | 0 0 | 1849 | list |
Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
Nayan Keats | Rastogi | 1891 | Eton College | 3 0 | 1891 | list |
Alexey | Lapidus | 1896 | Richmond Juniors | 0 0 | 1896 | list |
Vedant | Papneja | 1897 | Wilsons School | 3 0 | 1897 | list |
Alexander | Hertog | 1911 | Oxford City | 0 0 | 1911 | list |
Devan | Patel | 1938 | University College London | 0 0 | 1938 | list |
Dylan | Wastney | 1981 | Reading | 0 0 | 1981 | list |
Lion | Lebedev | 1996 | Barnet Knights | 0 0 | 1996 | list |
Sebastien | Chua | 2013 | Malaysia | 3 0 | 2013 | list |
Rock | Yu | 2057 | Rogue Rooks | 0 0 | 2057 | list |
Daniel Alexander | Udovenko | 2091 | Oxford City | 0 0 | 2091 | list |
Jan | Murawski | 2164 | Oxfordshire Juniors | 0 0 | 2164 | list |
Ezra | Terryn | 2282 | Belgium | 0 0 | 2282 | list |
FIDE Major U1860 (31)
First Name | Last Name | FIDE Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Gabriele | Martellotta | 0 | Uxbridge | 0 0 | 0 | list |
Pasquale | Vacirca | 0 | Uxbridge | 0 0 | 0 | list |
Lester | Mak | 0 | Hertfordshire * | 3 0 | 0 | list |
Alexander | Chmelev | 0 | Surrey * | 0 0 | 0 | list |
Yuntian | Peng | 0 | Greater London Chess Club | 0 0 | 0 | list |
Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
Alan | Borgars | 1577 | Letchworth & Hitchin | 0 0 | 1577 | list |
Peter | Kasprowicz | 1595 | Richmond & Twickenham | 0 0 | 1595 | list |
Ben | Middleton | 1611 | Southend | 0 0 | 1611 | list |
Chris | Lynch | 1615 | Southend | 3 0 | 1615 | list |
Brendan | O'gorman | 1653 | DHSS | 3 0 | 1653 | list |
Stephen | Pride | 1653 | Cambridge City | 0 0 | 1653 | list |
John | Mckenna | 1654 | Crystal Palace | 2 0 | 1654 | list |
Lucas | Cheung | 1663 | Battersea | 0 0 | 1663 | list |
Mark | Croasdale | 1665 | Hammersmith | 0 0 | 1665 | list |
Marc | Morgan | 1667 | Hackney | 1 0 | 1667 | list |
Joshua | Davis | 1677 | Southend | 0 0 | 1677 | list |
Ekramul | Basher | 1693 | Portsmouth | 0 0 | 1693 | list |
Kai | Beattie | 1694 | Buckinghamshire* | 3 0 | 1694 | list |
Jeremy | Brockes | 1700 | Hampstead | 3 0 | 1700 | list |
Nicholas | White | 1706 | Wycombe & Hazlemere | 0 0 | 1706 | list |
James | Mckenna | 1722 | Crystal Palace | 3 0 | 1722 | list |
Julian | Llewellyn | 1757 | Muswell Hill | 0 0 | 1757 | list |
Oliver | Finnegan | 1776 | London | 0 0 | 1776 | list |
Hooman | Honarvarmahalati | 1778 | Brighton & Hove * | 0 0 | 1778 | list |
Taylor | Duke | 1782 | Southend | 0 0 | 1782 | list |
Maya | Keen | 1805 | Epsom | 0 0 | 1805 | list |
Mae | Catabay | 1823 | Colchester Junior | 0 0 | 1823 | list |
Ali | Imam-sadeque | 1860 | Oxford University | 3 0 | 1860 | list |
Jonathan | Rubeck | 1867 | Hendon | 0 0 | 1867 | list |
Dave | Ewart | 1970 | 0 0 | 1970 | list |
ECF Minor U1500 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Steve | Carter | 1434 | Haywards Heath | 0 0 | 1434 | list |
Sarah | Ewart | 1055 | London W * | 0 0 | 1055 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Peter | Merrifield | 1107 | Greater London Chess Club | 0 0 | 1107 | list |
Mason | Mcdermott | 1392 | Hammersmith | 0 0 | 1392 | list |
Leia | Keen | 1291 | Epsom | 0 0 | 1291 | list |
John | Sears | 0 | Uxbridge | 0 0 | 0 | list |
George | Keating | 1261 | Chelmsford Juniors | 0 0 | 1261 | list |
David | Freeman | 0 | 0 0 | 0 | list | |
Benjamin | Carter | 1640 | Haywards Heath | 0 0 | 1640 | list |
Amaan | Sheikh | 940 | London E * | 0 0 | 940 | list |
Alexander | Chmelev | 884 | Surrey * | 0 0 | 884 | list |