Primary tabs
Open (40)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tarun | Kanyamarala | 2406 | Ireland | 0 0 | 2406 | list |
Mark | Hebden | 2352 | Syston | 0 0 | 2352 | list |
Koby | Kalavannan | 2303 | Cambridge University | 0 0 | 2303 | list |
Ioan | Rees | 2280 | 4NCL West is Best | 0 0 | 2280 | list |
Jacob | Boswell | 2252 | Cheddleton & Leek | 0 0 | 2252 | list |
Adam | Nawalaniec | 2216 | Peterborough | 0 0 | 2216 | list |
Trisha | Kanyamarala | 2209 | Ireland | 0 0 | 2209 | list |
Ifan | Rathbone-jones | 2208 | Buckley/Mold | 0 0 | 2208 | list |
Peter | Finn | 2205 | Wycombe & Hazlemere | 0 0 | 2205 | list |
Henrik | Stepanyan | 2200 | Sutton Coldfield | 0 0 | 2200 | list |
Finlay | Bowcott-terry | 2183 | Halesowen | 0 0 | 2183 | list |
Philip | Briggs | 2162 | Nuneaton | 0 0 | 2162 | list |
Jude | Shearsby | 2160 | Kenilworth | 0 0 | 2160 | list |
Andrew | Smith | 1930 | Tamworth | 0 0 | 2159 | admin |
Tom Junde | He | 2134 | 4NCL Warwicks.Select | 0 0 | 2134 | list |
Owen | Crawford | 2124 | Liverpool | 0 0 | 2124 | list |
Sooraj Menothuparambil | Raju | 2114 | Leicestershire * | 0 0 | 2114 | list |
Jack | Liu | 2113 | Millfield School | 0 0 | 2113 | list |
Adithya | Vaidyanathan | 2111 | South Birmingham | 0 0 | 2111 | list |
Shabir | Okhai | 2089 | Syston | 0 0 | 2089 | list |
Kajus | Mikalajunas | 2080 | Loughborough | 0 0 | 2080 | list |
Ilia | Malinovskii | 2075 | London * | 0 0 | 2075 | list |
Tim | Kett | 2075 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 2075 | list |
Luke | Honey | 2053 | University of Birmingham | 0 0 | 2053 | list |
Maksym | Larchikov | 2032 | Hull | 0 0 | 2032 | list |
Louis | Cheng | 2027 | Scotland | 0 0 | 2027 | list |
Jai | Kothari | 2026 | Hampton School | 3 0 | 2026 | list |
Haroon | Majeed | 2023 | Nomads (Notts) | 0 0 | 2023 | list |
Jack | Pilley | 2016 | Syston | 0 0 | 2016 | list |
Wee Zhun | Teh | 2010 | Malaysia | 0 0 | 2010 | list |
Daniel | Gomez | 2009 | Lancaster | 0 0 | 2009 | list |
Lewis | Turner | 1996 | Wigston | 0 0 | 1996 | list |
Kendrick Botong | Zhang | 1991 | 0 0 | 1991 | list | |
Keatan | Patel | 1986 | Coventry Chess Academy | 0 0 | 1986 | list |
Matthew | Gillings | 1951 | Cheltenham (Glo) | 0 0 | 1951 | list |
Bruce | Baer | 1944 | Central Birmingham | 0 0 | 1944 | list |
Rohan | Pal | 1938 | Coventry Chess Academy | 0 0 | 1938 | list |
Manvith | Sandhu | 1937 | Central Birmingham | 0 0 | 1937 | list |
Richard | Cannon | 1937 | Unats | 0 0 | 1937 | list |
Daniel | Sullivan | 1909 | Sheffield Nomads | 3 0 | 1909 | list |
U2000 (40)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joel | Bartlett | 1858 | Liverpool | 0 0 | 1942 | admin |
Doruk | Unver | 1895 | Central Birmingham | 0 0 | 1895 | list |
Shahab | Quraishi | 1887 | West Bromwich | 0 0 | 1887 | list |
David | Collyer | 1882 | Southampton University | 0 0 | 1882 | list |
Golam | Ali | 1877 | Sutton Coldfield | 0 0 | 1877 | list |
Marek | Soszynski | 1804 | Sutton Coldfield | 0 0 | 1856 | admin |
Dave | Faulkner | 1840 | Welwyn Hatfield Chess Forum | 0 0 | 1840 | list |
Akshath | Shivakumar | 1838 | Solihull | 0 0 | 1838 | list |
Nigel | Towers | 1830 | Redditch | 0 0 | 1830 | list |
Okwose | Obi | 1828 | Sutton Coldfield | 0 0 | 1828 | list |
Parin | Suchak | 1727 | Syston | 0 0 | 1817 | admin |
Dmytro | Romaniuk | 1853 | Frome | 0 0 | 1811 | admin |
David | Daniels | 1806 | Walsall Kipping | 3 0 | 1806 | list |
Carl | Gartside | 1805 | Macclesfield | 3 0 | 1805 | list |
Lindsay | Pyun | 1762 | Leicestershire Juniors | 0 0 | 1762 | list |
Thommas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list |
Rhys | Edwards | 1751 | Coventry Chess | 0 0 | 1751 | list |
Oliver | Harrison | 1747 | Stratford | 0 0 | 1747 | list |
Kanvansh | Dhingra | 1733 | 0 0 | 1733 | list | |
Terry | Brown | 1723 | Brighton & Hove | 0 0 | 1723 | list |
Iqbal | Dhesi | 0 | Sutton Coldfield | 0 0 | 1711 | admin |
Jacob | Barker | 0 | Sutton Coldfield | 0 0 | 1704 | admin |
Roy | Lawrence | 1693 | Sutton Coldfield | 0 0 | 1693 | list |
Stephen | Williams | 1680 | Cwmbran | 0 0 | 1680 | list |
Sophie | Mehta | 1669 | Leicestershire Juniors | 0 0 | 1669 | list |
Stellio | Jerome | 1669 | Rushden | 0 0 | 1669 | list |
Jet | Ajimal | 1666 | Sutton Coldfield | 0 0 | 1666 | list |
Muhammed | Mehmood | 1660 | Dudley * | 0 0 | 1660 | list |
Gert | De Block | 1648 | Cambridge City | 0 0 | 1648 | list |
Amrik | Singh | 1641 | Warley Quinborne | 0 0 | 1641 | list |
Christopher | Fraser | 1640 | West Bridgford | 3 0 | 1640 | list |
Aashita | Roychowdhury | 1625 | Ilkely Chess Centre | 0 0 | 1625 | list |
S Tayeb | Kazemi | 1749 | Olton | 0 0 | 1610 | admin |
David | Carpenter | 1610 | Sutton Coldfield | 0 0 | 1610 | list |
Siyuan | Ou | 1602 | Warwickshire Juniors | 0 0 | 1602 | list |
Rohith | Bangalore Kumar | 1598 | Solihull | 0 0 | 1598 | list |
Kacper | Drukarczyk | 1585 | University of Birmingham | 0 0 | 1585 | list |
Diah | Patel | 1547 | Warwickshire Juniors | 0 0 | 1547 | list |
Ved Sudeep | Boganadham | 1622 | 3Cs | 0 0 | 1536 | admin |
Siyao | Ou | 1479 | Warwickshire Juniors | 0 0 | 1479 | list |
U1600 (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Joe | Ledgerton | 0 | Wallasey | 0 0 | 1621 | admin |
Matthew | Rowe | 0 | Longbridge | 0 0 | 1596 | admin |
Waylon | Chan | 0 | Newport (Shropshire) | 0 0 | 1582 | admin |
Nigel | Foster | 1717 | Shirley & Wythall | 0 0 | 1560 | admin |
Steven | Heath | 0 | Rugeley | 0 0 | 1548 | admin |
Daniel | Jones | 0 | Brewood | 0 0 | 1538 | admin |
Engam | Harshavardhan | 1532 | London * | 0 0 | 1532 | list |
Andrew | Phillips | 0 | Brewood | 0 0 | 1515 | admin |
Jenny | Gartside | 1499 | Belper | 3 0 | 1499 | list |
Hatle | Mehta | 1493 | Braunstone | 0 0 | 1493 | list |
Ron | Cooper | 0 | Kettering | 0 0 | 1472 | admin |
Vaidy | Ramanathan | 1456 | South Birmingham | 0 0 | 1456 | list |
Louis | Maciel | 0 | South Birmingham | 0 0 | 1450 | admin |
Richard | Buxton | 1674 | Stratford | 0 0 | 1435 | admin |
Matthew | Blackwell | 1749 | Rushall | 0 0 | 1393 | admin |
Malcolm | Green | 0 | Crewe | 0 0 | 1245 | admin |
Zara | Mehta | 0 | Leicester * | 0 0 | 1207 | admin |
Aadharshini | Amudhavel | 1573 | Leicestershire Juniors | 0 0 | 1125 | admin |
Dipal | Patel | 0 | Central Birmingham | 0 0 | 935 | admin |
Zayn | Patel | 0 | Loughborough | 0 0 | 879 | admin |
Carter | Knight | 0 | Somerset * | 0 0 | 0 | list |
Bodhi | Ganguly | 0 | 0 0 | 0 | list | |
Sai Saatvik | Nagaram | 0 | 0 0 | 0 | list |