Primary tabs
Open (40)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tarun | Kanyamarala | 2378 | Ireland | 0 0 | 2378 | list |
Mark | Hebden | 2369 | Syston | 0 0 | 2369 | list |
Koby | Kalavannan | 2300 | Cambridge University | 0 0 | 2300 | list |
Ioan | Rees | 2266 | 4NCL West is Best | 0 0 | 2266 | list |
Jacob | Boswell | 2262 | Cheddleton & Leek | 0 0 | 2262 | list |
Jude | Shearsby | 2224 | Kenilworth | 0 0 | 2224 | list |
Adam | Nawalaniec | 2212 | Peterborough | 0 0 | 2212 | list |
Henrik | Stepanyan | 2203 | Sutton Coldfield | 0 0 | 2203 | list |
Finlay | Bowcott-terry | 2198 | Halesowen | 0 0 | 2198 | list |
Peter | Finn | 2186 | Wycombe & Hazlemere | 0 0 | 2186 | list |
Jack | Liu | 2180 | Millfield School | 0 0 | 2180 | list |
Philip | Briggs | 2162 | Nuneaton | 0 0 | 2162 | list |
Andrew | Smith | 1931 | Tamworth | 0 0 | 2159 | admin |
Ifan | Rathbone-jones | 2159 | Buckley/Mold | 0 0 | 2159 | list |
Trisha | Kanyamarala | 2158 | Ireland | 0 0 | 2158 | list |
Sooraj Menothuparambil | Raju | 2132 | Leicestershire * | 0 0 | 2132 | list |
Shabir | Okhai | 2113 | Syston | 0 0 | 2113 | list |
Owen | Crawford | 2111 | Liverpool | 0 0 | 2111 | list |
Tim | Kett | 2104 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 2104 | list |
Tom Junde | He | 2070 | 4NCL Warwicks.Select | 0 0 | 2070 | list |
Maksym | Larchikov | 2050 | Hull | 0 0 | 2050 | list |
Ilia | Malinovskii | 2041 | London * | 0 0 | 2041 | list |
Louis | Cheng | 2037 | Scotland | 0 0 | 2037 | list |
Haroon | Majeed | 2024 | Nomads (Notts) | 0 0 | 2024 | list |
Luke | Honey | 2012 | University of Birmingham | 0 0 | 2012 | list |
Rohan | Pal | 2008 | Coventry Chess Academy | 0 0 | 2008 | list |
Daniel | Gomez | 2007 | Lancaster | 0 0 | 2007 | list |
Kendrick Botong | Zhang | 1995 | 0 0 | 1995 | list | |
Lewis | Turner | 1992 | Wigston | 0 0 | 1992 | list |
Jai | Kothari | 1988 | Hampton School | 3 0 | 1988 | list |
Kajus | Mikalajunas | 1975 | Loughborough | 0 0 | 1975 | list |
Wee Zhun | Teh | 1957 | Malaysia | 0 0 | 1957 | list |
Bruce | Baer | 1951 | Central Birmingham | 0 0 | 1951 | list |
Jack | Pilley | 1937 | Syston | 0 0 | 1937 | list |
Richard | Cannon | 1937 | Unats | 0 0 | 1937 | list |
Matthew | Gillings | 1936 | Cheltenham (Glo) | 0 0 | 1936 | list |
Keatan | Patel | 1935 | Coventry Chess Academy | 0 0 | 1935 | list |
Daniel | Sullivan | 1909 | Sheffield Nomads | 3 0 | 1909 | list |
Manvith | Sandhu | 1904 | Central Birmingham | 0 0 | 1904 | list |
Adithya | Vaidyanathan | 1872 | South Birmingham | 0 0 | 1872 | list |
U2000 (40)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Joel | Bartlett | 0 | Liverpool | 0 0 | 1942 | admin |
David | Collyer | 1929 | Southampton University | 0 0 | 1929 | list |
Doruk | Unver | 1905 | Central Birmingham | 0 0 | 1905 | list |
Shahab | Quraishi | 1887 | West Bromwich | 0 0 | 1887 | list |
Golam | Ali | 1877 | Sutton Coldfield | 0 0 | 1877 | list |
Marek | Soszynski | 1804 | Sutton Coldfield | 0 0 | 1856 | admin |
Nigel | Towers | 1855 | Redditch | 0 0 | 1855 | list |
Dave | Faulkner | 1843 | Welwyn Hatfield Chess Forum | 0 0 | 1843 | list |
Okwose | Obi | 1829 | Sutton Coldfield | 0 0 | 1829 | list |
Parin | Suchak | 0 | Syston | 0 0 | 1817 | admin |
Dmytro | Romaniuk | 1893 | Frome | 0 0 | 1811 | admin |
Carl | Gartside | 1810 | Macclesfield | 3 0 | 1810 | list |
David | Daniels | 1806 | Walsall Kipping | 3 0 | 1806 | list |
Amrik | Singh | 1767 | Warley Quinborne | 0 0 | 1767 | list |
Thommas | Trimble | 1752 | Nottingham University | 0 0 | 1752 | list |
Rhys | Edwards | 1750 | Coventry Chess | 0 0 | 1750 | list |
Akshath | Shivakumar | 1749 | Solihull | 0 0 | 1749 | list |
Oliver | Harrison | 1747 | Stratford | 0 0 | 1747 | list |
Terry | Brown | 1729 | Brighton & Hove | 0 0 | 1729 | list |
Lindsay | Pyun | 1716 | Leicestershire Juniors | 0 0 | 1716 | list |
Iqbal | Dhesi | 0 | Sutton Coldfield | 0 0 | 1711 | admin |
Kanvansh | Dhingra | 1709 | 0 0 | 1709 | list | |
Jacob | Barker | 0 | Sutton Coldfield | 0 0 | 1704 | admin |
Roy | Lawrence | 1693 | Sutton Coldfield | 0 0 | 1693 | list |
Jet | Ajimal | 1689 | Sutton Coldfield | 0 0 | 1689 | list |
Gert | De Block | 1671 | Cambridge City | 0 0 | 1671 | list |
Stephen | Williams | 1666 | Cwmbran | 0 0 | 1666 | list |
Stellio | Jerome | 1664 | Rushden | 0 0 | 1664 | list |
Sophie | Mehta | 1649 | Leicestershire Juniors | 0 0 | 1649 | list |
Christopher | Fraser | 1639 | West Bridgford | 3 0 | 1639 | list |
David | Carpenter | 1624 | Sutton Coldfield | 0 0 | 1624 | list |
S Tayeb | Kazemi | 1644 | Olton | 0 0 | 1610 | admin |
Siyuan | Ou | 1595 | Warwickshire Juniors | 0 0 | 1595 | list |
Kacper | Drukarczyk | 1585 | University of Birmingham | 0 0 | 1585 | list |
Muhammed | Mehmood | 1582 | Dudley * | 0 0 | 1582 | list |
Aashita | Roychowdhury | 1542 | Ilkely Chess Centre | 0 0 | 1542 | list |
Rohith | Bangalore Kumar | 1541 | Solihull | 0 0 | 1541 | list |
Ved Sudeep | Boganadham | 1658 | 3Cs | 0 0 | 1536 | admin |
Diah | Patel | 1494 | Warwickshire Juniors | 0 0 | 1494 | list |
Siyao | Ou | 1477 | Warwickshire Juniors | 0 0 | 1477 | list |
U1600 (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Joe | Ledgerton | 0 | Wallasey | 0 0 | 1621 | admin |
Matthew | Rowe | 0 | Longbridge | 0 0 | 1596 | admin |
Waylon | Chan | 0 | Newport (Shropshire) | 0 0 | 1582 | admin |
Nigel | Foster | 0 | Shirley & Wythall | 0 0 | 1560 | admin |
Steven | Heath | 0 | Rugeley | 0 0 | 1548 | admin |
Daniel | Jones | 0 | Brewood | 0 0 | 1538 | admin |
Hatle | Mehta | 1516 | Braunstone | 0 0 | 1516 | list |
Andrew | Phillips | 0 | Brewood | 0 0 | 1515 | admin |
Engam | Harshavardhan | 1509 | London * | 0 0 | 1509 | list |
Vaidy | Ramanathan | 1476 | South Birmingham | 0 0 | 1476 | list |
Ron | Cooper | 0 | Kettering | 0 0 | 1472 | admin |
Jenny | Gartside | 1450 | Belper | 3 0 | 1450 | list |
Louis | Maciel | 0 | South Birmingham | 0 0 | 1450 | admin |
Richard | Buxton | 0 | Stratford | 0 0 | 1435 | admin |
Matthew | Blackwell | 0 | Rushall | 0 0 | 1393 | admin |
Malcolm | Green | 0 | Crewe | 0 0 | 1245 | admin |
Zara | Mehta | 0 | Leicester * | 0 0 | 1207 | admin |
Aadharshini | Amudhavel | 0 | Leicestershire Juniors | 0 0 | 1125 | admin |
Dipal | Patel | 0 | Central Birmingham | 0 0 | 935 | admin |
Zayn | Patel | 0 | Loughborough | 0 0 | 879 | admin |
Carter | Knight | 0 | Somerset * | 0 0 | 0 | list |
Bodhi | Ganguly | 0 | 0 0 | 0 | list | |
Sai Saatvik | Nagaram | 0 | 0 0 | 0 | list |