Primary tabs
THE TOURNAMENT WILL BE GOING AHEAD
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Paul | Townsend | 0 | York | 0 0 | 2414 | admin |
Samuel | Milson | 2291 | Sheffield Nomads | 0 0 | 2291 | list |
Maksym | Larchikov | 2246 | Hull | 0 0 | 2246 | list |
Kamila | Hryshchenko | 2187 | Hull and East Riding CA | 0 0 | 2187 | list |
John | Cooper | 2158 | Hull | 0 0 | 2158 | list |
Alexandr | Klimchik | 2129 | Lincoln | 0 0 | 2129 | list |
Andrei | Ciuravin | 2123 | Hull | 0 0 | 2123 | list |
Nigel | Birtwistle | 2109 | Grantham | 0 0 | 2109 | list |
Jack | Walker | 2034 | Hull | 0 0 | 2034 | list |
Simon | Smith | 1948 | England | 0 0 | 1984 | admin |
Kevin | Mccarthy | 1944 | 4NCL The Sharks | 0 0 | 1950 | admin |
John | Thackray | 1909 | St Andrews Hull | 0 0 | 1909 | list |
Mark | Collinson | 1855 | Hull | 0 0 | 1897 | admin |
Chris | Matthews | 1844 | East Hull Chess Club | 0 0 | 1857 | admin |
Major U1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Steve | Crow | 1903 | St Andrews Hull | 0 0 | 1903 | list |
Tim | Turner | 1875 | Beverley | 0 0 | 1875 | list |
George | Swanson | 1826 | Stannington | 4 0 | 1826 | list |
Gary | Morris | 1817 | Hull | 0 0 | 1817 | list |
Paul | May | 1809 | Boston Spa | 0 0 | 1809 | list |
Zak | Tomlinson | 1687 | Barnby Dun | 0 0 | 1799 | admin |
Peter | Harker | 1792 | Hartlepool | 0 0 | 1792 | list |
Olegs | Dukalevs | 1683 | Hull | 0 0 | 1791 | admin |
Neil | Milson | 1642 | Louth | 0 0 | 1786 | admin |
Nick | Shakhlevich | 1762 | 0 0 | 1762 | list | |
John | Grasham | 1694 | Boston Spa | 0 0 | 1758 | admin |
Ewan | Miller | 1721 | York | 0 0 | 1721 | list |
William | Bryan | 1716 | Yorkshire Juniors | 0 0 | 1716 | list |
Jonathan R | Slater | 1713 | Hull | 0 0 | 1713 | list |
Andrew | Bettley | 1718 | St Andrews Hull | 0 0 | 1711 | admin |
Philip | Bawden | 1707 | East Hull Chess Club | 0 0 | 1707 | list |
Nazar | Kusiumov | 1478 | Hull | 0 0 | 1703 | admin |
David | Stephenson | 1693 | St Andrews Hull | 0 0 | 1693 | list |
Guillaume | Boa | 1598 | Hull University | 0 0 | 1687 | admin |
David | Stothard | 1581 | Hull | 0 0 | 1687 | admin |
Benedikt | Pitel | 1684 | Hull | 0 0 | 1684 | list |
Graeme Charles | Reid | 1671 | St Andrews Hull | 0 0 | 1671 | list |
Alan | Smith | 1562 | Three Horseshoes | 0 0 | 1657 | admin |
Robin | Edwards | 1621 | St Andrews Hull | 0 0 | 1657 | admin |
Alec | Grice | 1564 | Beverley | 0 0 | 1653 | admin |
Keith | Porteous | 1635 | Hull | 0 0 | 1640 | admin |
Phillip | Battye | 1630 | Three Horseshoes | 0 0 | 1630 | list |
Piotr | Stachowiak | 1628 | Yorkshire * | 0 0 | 1628 | list |
Rico-bradley | Ellis | 1622 | Appleby Frodingham | 0 0 | 1622 | list |
Hussam | Al Haidar | 1607 | Hull | 0 0 | 1613 | admin |
Stephen | Roe | 1580 | Hartlepool | 0 0 | 1580 | list |
Minor U1600 (38)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dominik | Pitel | 1460 | Hull | 0 0 | 1569 | admin |
Sean | Smith | 1578 | Hull | 0 0 | 1569 | admin |
Ian | Scott | 1567 | St Andrews Hull | 0 0 | 1567 | list |
Mindaugas | Sateikis | 1561 | Skegness | 0 0 | 1561 | list |
Joey | Pramana | 1367 | Gosforth | 0 0 | 1556 | admin |
David | Lawrence | 1549 | Lincoln | 0 0 | 1549 | list |
Mark | Leatham | 1387 | York * | 0 0 | 1547 | admin |
Preesh | Gandhi | 1403 | Warwickshire Juniors | 0 0 | 1533 | admin |
Stuart | Sharp | 1514 | Hull | 0 0 | 1514 | list |
Anant | Handa | 1161 | Greater Manchester * | 0 0 | 1496 | admin |
Bertie | Leatham | 1474 | York | 0 0 | 1495 | admin |
James | Weldon | 1407 | West Yorkshire * | 0 0 | 1494 | admin |
Kieran | Hooton | 1490 | Hull University | 0 0 | 1490 | list |
Simon | Leyland | 1475 | Lincoln | 0 0 | 1475 | list |
Alexander | Cavi | 1451 | East Yorkshire * | 0 0 | 1451 | list |
David | Cooper | 1199 | Hull | 0 0 | 1446 | admin |
Krish | Gandhi | 1389 | Warwickshire Juniors | 0 0 | 1410 | admin |
John | Scotter | 1406 | Hull | 0 0 | 1406 | list |
Andrew | Donegan | 1390 | Hull | 0 0 | 1390 | list |
Tony | Lee | 1389 | Skegness | 0 0 | 1389 | list |
Tim | Roth | 1388 | London E * | 4 0 | 1388 | list |
Edward | Staples | 1380 | Hull | 0 0 | 1380 | list |
Dan | Malbon | 1371 | St Andrews Hull | 0 0 | 1371 | list |
Kai | Edwards | 1271 | Hull University | 0 0 | 1360 | admin |
Ben | Ashcroft | 1355 | Lincoln | 0 0 | 1355 | list |
Stephen | Spencer | 1343 | Yorks Copper Works | 0 0 | 1343 | list |
Phyoe | Soe | 1338 | Lincolnshire * | 0 0 | 1338 | list |
Thomas | Mcpherson | 1325 | Hull * | 4 0 | 1325 | list |
Olaf | Duemmer Wrigley | 1616 | York | 0 0 | 1316 | admin |
Sri | Sriharan | 1239 | York | 1 0 | 1300 | admin |
Thomas | Stewart | 1298 | Lincoln | 0 0 | 1298 | list |
Jason | Clemmey | 1277 | Hull | 0 0 | 1277 | list |
Mark | Robinson | 1227 | Hull | 0 0 | 1227 | list |
Jordan | Goodwin | 1088 | St Andrews Hull | 0 0 | 1088 | list |
Lars | Cavi | 0 | East Yorkshire * | 0 0 | 0 | list |
Paul | Singh | 0 | East Yorkshire * | 0 0 | 0 | list |
Michael | Hayes | 0 | East Yorkshire * | 0 0 | 0 | list |
Duncan | Hayes | 0 | East Yorkshire * | 0 0 | 0 | list |
Foundation U1300 (26)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ambrose | Lam | 1310 | Lymm | 0 0 | 1310 | list |
Jamie | Fisher | 1282 | Beverley | 0 0 | 1282 | list |
Piotr | Kaszynski | 1269 | Yorkshire Congresses | 0 0 | 1269 | list |
Prakhar | Saxena | 1236 | Knights of Gidea Park Juniors | 0 0 | 1236 | list |
Max | Duemmer Wrigley | 1227 | York | 0 0 | 1227 | list |
Sebastian | Dworniak | 1220 | Hull | 0 0 | 1220 | list |
Leo | Mcgahey | 1164 | Victoria Dock | 0 0 | 1164 | list |
Viraat | Agrawal | 1060 | Victoria Dock | 0 0 | 1060 | list |
Tsz Shing | Li | 1042 | Hull | 0 0 | 1042 | list |
Emmanuel | Adeboye | 1040 | Victoria Dock | 0 0 | 1040 | list |
Sean | Bolton | 1004 | Online Events | 0 0 | 1004 | list |
Fernando | Munoz | 1001 | Beverley | 0 0 | 1001 | list |
Vadym | Vynogrodskyy | 994 | Hull * | 1 0 | 994 | list |
Ethan | Wake | 994 | Beverley | 0 0 | 994 | list |
Chithesh | Delpachithra | 939 | East Yorkshire * | 0 0 | 981 | admin |
Aarav | Athalye | 822 | Victoria Dock | 0 0 | 822 | list |
Carlos | Munoz | 822 | Beverley | 0 0 | 822 | list |
Harry | Debenham | 865 | Beverley | 0 0 | 821 | admin |
Alex | Chan | 816 | Halesowen | 4 0 | 816 | list |
Rudransh | Dubey | 744 | Victoria Dock | 0 0 | 763 | admin |
Rithanya | Mohanasundar | 671 | York * | 0 0 | 671 | list |
Abarajithan | Ragunathan Jayalakshmi | 0 | London W * | 0 0 | 0 | list |
Frederick | Stevenson | 0 | Hull * | 0 0 | 0 | list |
Jon | Mattos | 0 | East Yorkshire * | 0 0 | 0 | list |
Maro | Arab | 0 | Hull | 0 0 | 0 | list |
Ardashir | Khan | 0 | 0 0 | 0 | list |