Primary tabs
2024 London Christmas Chess Congress
FIDE Open (23)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Cameron Jinghan | Goh | 2098 | Cambridge University | 0 0 | 2098 | list |
Dominic | Gibbs | 1979 | 4NCL Iceni | 0 0 | 1979 | list |
Anshuman | Ganguly | 1922 | Reading * | 0 0 | 1922 | list |
Cian | Ward | 1911 | Hammersmith | 0 0 | 1911 | list |
Alec | Hedger | 1901 | Worthing | 0 0 | 1901 | list |
Nigel | Alldritt | 1900 | Harrow | 0 0 | 1900 | list |
Andrew | Campbell | 1888 | Northern Ireland | 0 0 | 1888 | list |
Armaan | Nilim | 1871 | Barnet Juniors | 0 0 | 1871 | list |
Aditya | Mittal | 1859 | Haberdashers Askes Sch Herts | 0 0 | 1859 | list |
Alfred | Soulier | 1854 | Kings College School (Wimbledon) | 0 0 | 1854 | list |
Avinash | Vaidyanathan | 1846 | London SW * | 0 0 | 1846 | list |
Aryaman | Ganguly | 1838 | Reading * | 0 0 | 1838 | list |
Vedant | Papneja | 1824 | Wilsons School | 0 0 | 1824 | list |
Olga | Latypova | 1785 | Chelmsford | 0 0 | 1785 | list |
Yiwen | Ding | 1772 | Desert Penguins (London) | 0 0 | 1772 | list |
Tristan | Killick | 1764 | England | 2 0 | 1764 | list |
Rory | Mclean | 1755 | 4NCL Barnet Knights | 0 0 | 1755 | list |
Yashvardhan | Veeturi | 1724 | Hammersmith | 0 0 | 1724 | list |
Yicheng | Ding | 1684 | Kent Junior Congresses | 0 0 | 1684 | list |
Ceferino | Gonzales | 1672 | Hounslow * | 0 0 | 1672 | list |
Shivam | Sahoo | 1622 | MK Bishops | 0 0 | 1622 | list |
Caelan | Gopaldas | 1515 | Pimlico | 0 0 | 1515 | list |
Samuel | Tracey | 0 | Willesden & Brent | 0 0 | 0 | list |
FIDE Major U1940 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nasir | Rizvi | 1939 | Coulsdon Chess Club | 0 0 | 1939 | list |
Alan | Hayward | 1845 | Surrey * | 0 0 | 1845 | list |
Dhriti | Anand | 1836 | Hertfordshire Juniors | 0 0 | 1836 | list |
Anixton | Linton | 1832 | Hounslow * | 0 0 | 1832 | list |
Claudio | Oliveri | 1805 | Hendon | 0 0 | 1805 | list |
Nigel | Colter | 1796 | Uxbridge | 0 0 | 1796 | list |
Julian | Llewellyn | 1795 | Muswell Hill | 0 0 | 1795 | list |
Oliver | Finnegan | 1784 | London League | 0 0 | 1784 | list |
Robert | Dean | 1779 | Saltaire | 0 0 | 1779 | list |
Henry | Brennan | 1744 | Lewisham | 0 0 | 1744 | list |
Brendan | O'gorman | 1723 | DHSS | 0 0 | 1723 | list |
Claudio | Moni | 1718 | Hammersmith | 1 0 | 1718 | list |
Michael | Paulins | 1700 | Barnet Knights | 0 0 | 1700 | list |
James | Ratcliffe | 1669 | Sussex Juniors | 0 0 | 1669 | list |
Siddhartha Shankar | Srivastava | 1666 | London * | 0 0 | 1666 | list |
Sophie | Mehta | 1649 | Leicestershire Juniors | 0 0 | 1649 | list |
Salvatore | Pepe | 1640 | Hendon | 0 0 | 1640 | list |
Jane | Scott | 1639 | Barnet Knights | 0 0 | 1639 | list |
Praveen | Joy | 1631 | Fleet & Farnborough | 0 0 | 1631 | list |
Tara | Tamilselvan | 1622 | Leicester * | 0 0 | 1622 | list |
Peter | Kasprowicz | 1615 | Richmond & Twickenham | 0 0 | 1615 | list |
Peter | Campbell | 1598 | Northern Ireland | 0 0 | 1598 | list |
Yihua | Ding | 1566 | Kent Junior Congresses | 0 0 | 1566 | list |
Alexander | Horwood | 1539 | Harrow | 0 0 | 1539 | list |
Aahan | Sinalkar | 1525 | Desert Penguins (London) | 0 0 | 1525 | list |
Hatle | Mehta | 1516 | Braunstone | 0 0 | 1516 | list |
Pavan Kumar | Kota | 0 | Hounslow | 0 0 | 0 | list |
Javaid | Miah | 0 | Barking | 0 0 | 0 | list |
Daniel | Longley | 0 | Crowborough | 0 0 | 0 | list |
Benedict | Weis | 0 | Crowborough | 0 0 | 0 | list |
Saiarya | Arun | 0 | Cambridge City | 0 0 | 0 | list |
ECF Minor U1600 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
William | Purle | 1641 | Crowthorne | 0 0 | 1641 | list |
Steven | Kennedy | 1599 | London N * | 0 0 | 1599 | list |
David | Purle | 1583 | Crowthorne | 0 0 | 1583 | list |
Lee | Bullock | 1559 | Hackney | 0 0 | 1559 | list |
Gursharanjit S | Gill | 1544 | West London | 0 0 | 1544 | list |
Kian | Aggarwal | 1534 | Chess Challengers | 0 0 | 1534 | list |
Andrei | Laza | 1489 | Harrow | 0 0 | 1489 | list |
Reeshul | Shah | 1484 | Pinner | 0 0 | 1484 | list |
Rene | Butler | 1478 | Market Harborough | 0 0 | 1478 | list |
Nigel | White | 1468 | Wanstead | 0 0 | 1468 | list |
David | Smith | 1461 | Wanstead | 0 0 | 1461 | list |
Tiara | Khanna | 1424 | Epsom | 0 0 | 1424 | list |
Zara | Mehta | 1304 | Leicester * | 0 0 | 1304 | list |
Philip | Humphry | 1262 | Harrow | 0 0 | 1262 | list |
Paul | Braithwaite | 1248 | Coulsdon Chess Club | 0 0 | 1248 | list |
Aaryan | Ragam | 1172 | Northamptonshire * | 0 0 | 1172 | list |
Anvi | Joy | 1042 | Surrey * | 0 0 | 1042 | list |
Annabelle | Soulier | 1036 | 0 0 | 1036 | list | |
Andrew | Shoulders | 852 | Brighton & Hove | 0 0 | 852 | list |
Guru Mithran | Pradeepkumar | 846 | Ilford * | 0 0 | 846 | list |
Ruel | Ando | 0 | 0 0 | 0 | list | |
Sahas | Muthinti | 0 | 0 0 | 0 | list | |
Maxwell | Booth | 0 | 0 0 | 0 | list | |
John | Jestico | 0 | 0 0 | 0 | list | |
Ram | Ragam | 0 | 0 0 | 0 | list |