shows online entries
Open (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Tom | Shepherd | 2093 | Bicester | 0 0 | 2111 | admin |
Oliver | Stubbs | 2064 | Wotton Hall | 0 0 | 2064 | list |
Stephen | Meek | 2048 | Downend & Fishponds | 0 0 | 2048 | admin |
Oscar | Garcia | 2035 | Downend & Fishponds | 0 0 | 2035 | admin |
Oleksandr | Matlak | 2026 | Wells | 0 0 | 2026 | admin |
Ian | Robson | 1954 | Wotton Hall | 0 0 | 1954 | list |
Zack | Norris | 1939 | Wotton Hall | 0 0 | 1855 | admin |
Jack | Liu | 1933 | Millfield School | 0 0 | 1933 | admin |
Colin | Davis | 1899 | Bristol & Clifton | 0 0 | 1899 | admin |
Christopher | Beaumont | 1896 | Bristol & Clifton | 0 0 | 1896 | admin |
Phillip | Austin | 1854 | Worcester | 0 0 | 1854 | admin |
Tim | Headlong | 1813 | Brown Jack | 0 0 | 1813 | admin |
Ryan | Smith | 1796 | Chelmsford | 0 0 | 1796 | list |
David | Painter-kooiman | 1777 | Clevedon | 0 0 | 1777 | admin |
Oleksii | Kulman | 1762 | Clevedon | 0 0 | 1762 | admin |
Krzysztof | Stosik | 1759 | Bristol & Clifton | 0 0 | 1759 | admin |
John | Guilfoyle | 1740 | Bristol & Clifton | 0 0 | 1740 | admin |
Toby | Quaite | 1716 | Leeds Junior Chess Club | 0 0 | 1714 | admin |
Maxim | Wenninger | 1668 | Maidenhead | 0 0 | 1668 | list |
Stephen | Pollyn | 1656 | Wimborne | 0 0 | 1656 | admin |
Fenella | Headlong | 1653 | Brown Jack | 0 0 | 1653 | admin |
Mark | Wallace | 1652 | Bristol Grendel | 0 0 | 1652 | admin |
Lawrence | Northam | 1505 | Gloucestershire* | 0 0 | 1505 | admin |
Joaquin | Mulas Lopez | | Thornbury Bristol | 0 0 | | list |
Graham | Bolt | | Exeter | 0 0 | 2002 | admin |
Aryan | Maurya | | | 0 0 | | list |
Daniel | Harman | | Bath University | 0 0 | 1705 | admin |
Major (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Tommy | Wilkins | 1744 | Bristol University | 0 0 | 1744 | admin |
Richard | Johnson | 1736 | Bristol Grendel | 1 0 | 1736 | admin |
Hayden | Griffiths | 1700 | Bristol University | 0 0 | 1666 | admin |
Alex | Mckeigue | 1612 | Yate & Sodbury | 0 0 | 1612 | admin |
Stephen | Williams | 1589 | Downend & Fishponds | 1 0 | 1589 | list |
Patrick | Bourne | 1556 | North Bristol | 0 0 | 1566 | admin |
Anay | Misra | 1552 | Bristol & Clifton | 0 0 | 1552 | admin |
Daniel | Parcell | 1552 | Downend & Fishponds | 0 0 | 1552 | list |
Greig | Sweetland | 1551 | Bath | 0 0 | 1551 | list |
Judd | Chidwick | 1530 | Horfield & Redland | 0 0 | 1530 | list |
Rajini Prasath | Udaya Shanker | 1503 | Gloucestershire* | 0 0 | 1503 | admin |
Oliver | Talbot | 1463 | Essex * | 0 0 | 1463 | admin |
Elmira | Walker | 1448 | Downend & Fishponds | 0 0 | 1448 | admin |
Gregory | Roome | | Wells | 0 0 | 1666 | admin |
Colin | Vernon | | Worcester | 6 0 | 1287 | admin |
Finlay | Jackson | | Somerset * | 0 0 | 927 | admin |
Kai | Mattinson | | Oxfordshire Juniors | 0 0 | 1469 | admin |
Justin | Yau | | Thornbury Bristol | 0 0 | | list |
Yuvraj | Kumar | | Bath | 0 0 | 1699 | admin |