Primary tabs
Includes entries by post.
Open (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2421 | Bellshill | 0 0 | 2421 | list |
Stephen | Mannion | 2195 | Paisley | 0 0 | 2195 | list |
Ian | Robertson | 2059 | Dunfermline | 0 0 | 2059 | list |
George | Neave | 2041 | Edinburgh West | 0 0 | 2041 | list |
Ross | Blackford | 2019 | Dunbar | 0 0 | 2019 | list |
Andrew | Mccusker | 2011 | Hamilton | 1 0 | 2011 | list |
Mike | Chisholm | 2000 | Bank of Scotland | 0 0 | 2000 | list |
Robert | Lothian | 1995 | Bon Accord | 0 0 | 1995 | list |
Walter | Burnett | 1960 | Wandering Dragons | 0 0 | 1960 | list |
Tim | Hilton | 1904 | 0 0 | 1921 | admin | |
Michael | Ridge | 1856 | Edinburgh | 0 0 | 1856 | list |
Ian | Marks | 1841 | Stepps | 0 0 | 1841 | list |
Alistair | Dawson | 1839 | Dundee | 1 0 | 1839 | list |
John | Mckenna | 1561 | Paisley | 0 0 | 1561 | list |
Eve | Clark | 1558 | Glasgow Polytechnic | 0 0 | 1558 | list |
Adam | Walkowiak | 1531 | Wandering Dragons | 0 0 | 1531 | list |
Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list |
Challengers (35)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruslan | Dudkin | 1941 | Ardrossan | 0 0 | 1941 | list |
Sam | Coates | 1907 | Oban | 1 0 | 1907 | list |
Derek | Mccormack | 1885 | Paisley | 0 0 | 1885 | list |
Tony | Slinger | 1906 | England | 0 0 | 1874 | admin |
Tristan | Del Mar | 1841 | Edinburgh West | 0 0 | 1841 | list |
Daniel | Thomas | 1828 | Hamilton | 0 0 | 1828 | list |
Jordan | Mcnaught | 1821 | Queens Park | 1 0 | 1821 | list |
Zak | Tomlinson | 1767 | 0 0 | 1818 | admin | |
Neil | Irving | 1798 | Edinburgh | 0 0 | 1798 | list |
Lucas | Nowak | 1742 | Oban | 0 0 | 1742 | list |
M John | Cawston | 1688 | England | 0 0 | 1730 | admin |
Alan | Jelfs | 1722 | Renfrewshire | 0 0 | 1722 | list |
Graham | Matthews | 1719 | England | 0 0 | 1719 | list |
Philip | Thomas | 1692 | Renfrewshire | 0 0 | 1692 | list |
Neville | Pearce | 1686 | England | 0 0 | 1681 | admin |
Alex | Keenan | 1671 | Hamilton | 0 0 | 1671 | list |
Christopher | Nield | 1641 | Bearsden | 0 0 | 1641 | list |
A.keith | Aitchison | 1639 | Edinburgh | 0 0 | 1639 | list |
Alistair | Campbell | 1627 | Edinburgh West | 0 0 | 1627 | list |
Frankie | Murray | 1596 | East Kilbride | 0 0 | 1596 | list |
Joe | Galbraith | 1596 | Musselburgh | 0 0 | 1596 | list |
Stephen | Smith | 1568 | Stirling | 0 0 | 1568 | list |
David | Hall | 1555 | Perth | 0 0 | 1555 | list |
Patrick | Chadwick | 1532 | Bearsden | 0 0 | 1532 | list |
David | Montgomery | 1526 | Edinburgh | 0 0 | 1526 | list |
Thomas | Aitken | 1448 | Troon | 0 0 | 1448 | list |
Yushu | Huang | 1430 | Lenzie | 1 0 | 1430 | list |
Caitlin | Reid | 1418 | Renfrewshire | 0 0 | 1418 | list |
Caitlin | Reid | 1418 | Renfrewshire | 0 0 | 1418 | list |
Colin | Young | 1390 | Castlehill | 1 0 | 1390 | list |
David | Galbraith | 1388 | Musselburgh | 0 0 | 1388 | list |
Steven | Galbraith | 1347 | 0 0 | 1347 | list | |
Steve | Thomson | 1338 | Castlehill | 0 0 | 1338 | list |
Gilbert | Alomenu | 1320 | Glasgow Polytechnic | 0 0 | 1320 | list |
Dagan | Lev | 0 | 0 0 | 0 | list |
Major (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Potts | 1561 | Bellshill | 1 0 | 1561 | list |
Simon | Kerridge | 1519 | Bearsden | 0 0 | 1519 | list |
Gavin | Orchin | 1480 | Cathcart | 0 0 | 1480 | list |
Graeme | Russell | 1473 | Bank of Scotland | 0 0 | 1473 | list |
George | Mcrobert | 1469 | Inverness | 0 0 | 1469 | list |
Stuart | Neave | 1462 | Castlehill | 0 0 | 1462 | list |
Rufus | Stones | 1451 | Queens Park | 0 0 | 1451 | list |
Kevin | Campbell | 1450 | Bellshill | 0 0 | 1450 | list |
Steven | Macgregor | 1440 | Wandering Dragons | 0 0 | 1440 | list |
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Kirsty | Mccusker | 1412 | Hamilton | 1 0 | 1412 | list |
Richard | Dowling | 1335 | Corstorphine | 3 0 | 1335 | list |
Giuseppe | Bosco | 1323 | Queens Park | 0 0 | 1323 | list |
Gerry | Brown | 1318 | Edinburgh Civil Service | 0 0 | 1318 | list |
Douglas | Neil | 1309 | Hamilton | 0 0 | 1309 | list |
Thor | Saemundsson | 1306 | Hamilton | 0 0 | 1306 | list |
Jorgen | Grondal | 1282 | Corstorphine | 0 0 | 1282 | list |
Glynis | Grant | 1180 | Dunfermline | 0 0 | 1180 | list |
Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
Atrasnu | Bhaduri | 1062 | Bon Accord | 0 0 | 1062 | list |
Anjishnu | Bhaduri | 916 | Bon Accord | 0 0 | 916 | list |
Minor (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Petro | Shopynskyi | 1523 | Ardrossan | 0 0 | 1523 | list |
Vladyslav | Shopynskyi | 1414 | Ardrossan | 0 0 | 1414 | list |
Bernard | Cassidy | 1337 | Hamilton | 1 0 | 1337 | list |
Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
Geoff | Stewart | 1168 | England | 0 0 | 1168 | list |
Mark | Irvine | 1159 | East Kilbride | 0 0 | 1159 | list |
James | Burns | 1146 | Queens Park | 0 0 | 1146 | list |
Daniel | Boyle | 1117 | Bishopbriggs | 0 0 | 1117 | list |
Andrew | Mcculloch | 1102 | Queens Park | 0 0 | 1102 | list |
David | Watson | 1080 | Corstorphine | 0 0 | 1080 | list |
Dave | Watson | 1080 | Corstorphine | 0 0 | 1080 | list |
Thomas | Mcaleer | 1060 | Queens Park | 0 0 | 1060 | list |
Malcolm | Macmillan | 1042 | Bon Accord | 0 0 | 1042 | list |
Mykola | Shopynskyi | 919 | Ardrossan | 0 0 | 919 | list |
Nicola | Orchin | 818 | 0 0 | 818 | list | |
David | Newton | 706 | 0 0 | 706 | list | |
John | Hutchison | 654 | 0 0 | 654 | list | |
Jacques | Coates | 0 | 0 0 | 0 | list | |
Callum | Murray | 0 | Highlands & Islands resident | 1 0 | 0 | list |