Primary tabs
Includes entries by post.
Open (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2439 | Bellshill | 0 0 | 2439 | list |
Stephen | Mannion | 2185 | Paisley | 0 0 | 2185 | list |
Ian | Robertson | 2059 | Dunfermline | 0 0 | 2059 | list |
Ross | Blackford | 2057 | Dunbar | 0 0 | 2057 | list |
George | Neave | 2040 | Edinburgh West | 0 0 | 2040 | list |
Andrew | Mccusker | 2010 | Hamilton | 1 0 | 2010 | list |
Mike | Chisholm | 1985 | Bank of Scotland | 0 0 | 1985 | list |
Robert | Lothian | 1977 | Bon Accord | 0 0 | 1977 | list |
Walter | Burnett | 1943 | Wandering Dragons | 0 0 | 1943 | list |
Tim | Hilton | 1904 | 0 0 | 1921 | admin | |
Michael | Ridge | 1840 | Edinburgh | 0 0 | 1840 | list |
Ian | Marks | 1840 | Stepps | 0 0 | 1840 | list |
Alistair | Dawson | 1819 | Dundee | 1 0 | 1819 | list |
Eve | Clark | 1633 | Glasgow Polytechnic | 0 0 | 1633 | list |
John | Mckenna | 1550 | Paisley | 0 0 | 1550 | list |
Adam | Walkowiak | 1522 | Wandering Dragons | 0 0 | 1522 | list |
Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list |
Challengers (35)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruslan | Dudkin | 1941 | Ardrossan | 0 0 | 1941 | list |
Sam | Coates | 1913 | Oban | 1 0 | 1913 | list |
Tony | Slinger | 1906 | England | 0 0 | 1874 | admin |
Jordan | Mcnaught | 1870 | Queens Park | 1 0 | 1870 | list |
Derek | Mccormack | 1846 | Paisley | 0 0 | 1846 | list |
Tristan | Del Mar | 1837 | Edinburgh West | 0 0 | 1837 | list |
Neil | Irving | 1836 | Edinburgh | 0 0 | 1836 | list |
Daniel | Thomas | 1828 | Hamilton | 0 0 | 1828 | list |
Zak | Tomlinson | 1767 | 0 0 | 1818 | admin | |
Lucas | Nowak | 1742 | Oban | 0 0 | 1742 | list |
M John | Cawston | 1688 | England | 0 0 | 1730 | admin |
Alan | Jelfs | 1725 | Renfrewshire | 0 0 | 1725 | list |
Graham | Matthews | 1719 | England | 0 0 | 1719 | list |
Philip | Thomas | 1692 | Renfrewshire | 0 0 | 1692 | list |
Christopher | Nield | 1688 | Bearsden | 0 0 | 1688 | list |
Neville | Pearce | 1687 | England | 0 0 | 1681 | admin |
Alex | Keenan | 1679 | Hamilton | 0 0 | 1679 | list |
A.keith | Aitchison | 1644 | Edinburgh | 0 0 | 1644 | list |
Alistair | Campbell | 1623 | Edinburgh West | 0 0 | 1623 | list |
Frankie | Murray | 1622 | East Kilbride | 0 0 | 1622 | list |
Joe | Galbraith | 1597 | Musselburgh | 0 0 | 1597 | list |
David | Montgomery | 1557 | Edinburgh | 0 0 | 1557 | list |
Stephen | Smith | 1549 | Stirling | 0 0 | 1549 | list |
David | Galbraith | 1544 | Musselburgh | 0 0 | 1544 | list |
David | Hall | 1544 | Perth | 0 0 | 1544 | list |
Patrick | Chadwick | 1539 | Bearsden | 0 0 | 1539 | list |
Yushu | Huang | 1467 | Lenzie | 1 0 | 1467 | list |
Thomas | Aitken | 1438 | Troon | 0 0 | 1438 | list |
Caitlin | Reid | 1423 | Renfrewshire | 0 0 | 1423 | list |
Caitlin | Reid | 1423 | Renfrewshire | 0 0 | 1423 | list |
Colin | Young | 1365 | Castlehill | 1 0 | 1365 | list |
Steven | Galbraith | 1347 | 0 0 | 1347 | list | |
Steve | Thomson | 1330 | Castlehill | 0 0 | 1330 | list |
Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 0 0 | 1318 | list |
Dagan | Lev | 0 | 0 0 | 0 | list |
Major (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Potts | 1570 | Bellshill | 1 0 | 1570 | list |
Simon | Kerridge | 1491 | Bearsden | 0 0 | 1491 | list |
Gavin | Orchin | 1489 | Cathcart | 0 0 | 1489 | list |
Rufus | Stones | 1479 | Queens Park | 0 0 | 1479 | list |
George | Mcrobert | 1470 | Inverness | 0 0 | 1470 | list |
Graeme | Russell | 1453 | Bank of Scotland | 0 0 | 1453 | list |
Kevin | Campbell | 1450 | Bellshill | 0 0 | 1450 | list |
Stuart | Neave | 1450 | Castlehill | 0 0 | 1450 | list |
Steven | Macgregor | 1440 | Wandering Dragons | 0 0 | 1440 | list |
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Kirsty | Mccusker | 1412 | Hamilton | 1 0 | 1412 | list |
Richard | Dowling | 1337 | Corstorphine | 3 0 | 1337 | list |
Gerry | Brown | 1335 | Edinburgh Civil Service | 0 0 | 1335 | list |
Giuseppe | Bosco | 1325 | Queens Park | 0 0 | 1325 | list |
Jorgen | Grondal | 1309 | Corstorphine | 0 0 | 1309 | list |
Douglas | Neil | 1309 | Hamilton | 0 0 | 1309 | list |
Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list |
Glynis | Grant | 1164 | Dunfermline | 0 0 | 1164 | list |
Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
Atrasnu | Bhaduri | 1099 | Bon Accord | 0 0 | 1099 | list |
Anjishnu | Bhaduri | 954 | Bon Accord | 0 0 | 954 | list |
Minor (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Petro | Shopynskyi | 1520 | Ardrossan | 0 0 | 1520 | list |
Vladyslav | Shopynskyi | 1417 | Ardrossan | 0 0 | 1417 | list |
Bernard | Cassidy | 1345 | Hamilton | 1 0 | 1345 | list |
Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
Mark | Smith | 1251 | Edinburgh | 0 0 | 1251 | list |
Aidan | Mackay | 1221 | Oban | 0 0 | 1221 | list |
Geoff | Stewart | 1179 | England | 0 0 | 1179 | list |
Mark | Irvine | 1161 | East Kilbride | 0 0 | 1161 | list |
James | Burns | 1159 | Queens Park | 0 0 | 1159 | list |
Daniel | Boyle | 1123 | Bishopbriggs | 0 0 | 1123 | list |
David | Watson | 1123 | Corstorphine | 0 0 | 1123 | list |
Dave | Watson | 1123 | Corstorphine | 0 0 | 1123 | list |
Andrew | Mcculloch | 1103 | Queens Park | 0 0 | 1103 | list |
Thomas | Mcaleer | 1061 | Queens Park | 0 0 | 1061 | list |
Malcolm | Macmillan | 1038 | Bon Accord | 0 0 | 1038 | list |
Mykola | Shopynskyi | 919 | Ardrossan | 0 0 | 919 | list |
Nicola | Orchin | 820 | 0 0 | 820 | list | |
David | Newton | 706 | 0 0 | 706 | list | |
John | Hutchison | 648 | 0 0 | 648 | list | |
Jacques | Coates | 0 | 0 0 | 0 | list | |
Callum | Murray | 0 | Highlands & Islands resident | 1 0 | 0 | list |