Canterbury FIDE Standard 29th November – 1st December 2024
FIDE OPEN (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Christopher | Beaumont | 2161 | Bristol & Clifton | 0 0 | 2161 | list |
Samuel | Marsden | 2102 | Broadstairs | 0 0 | 2102 | list |
Patrick | Damodaran | 2077 | Kent Juniors | 0 0 | 2077 | list |
Mike | Waddington | 1981 | Dorchester | 0 0 | 1981 | list |
Aram | Swiatkowski | 1792 | Medway | 0 0 | 1792 | list |
Dominik | Swiatkowski | 1744 | Medway | 0 0 | 1744 | list |
Alastair | Armstrong | 0 | Richmond & Twickenham | 0 0 | 0 | list |
Ebuka | Ifeacho | | Kent University | 0 0 | | list |
U2400 (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
U1800 (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Joe | Eagle | 1639 | Kent * | 0 0 | 1639 | list |
Ilan | Rubin | 0 | Bridge | 0 0 | 0 | list |
Liam | Last | | Maidstone | 0 0 | | list |