Primary tabs
Leicestershire Junior Championships - 7th Decemember 2024
U18 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Arav | Ajaykumar | 1672 | Leicestershire Juniors | 0 0 | 1672 | list |
Alex | Shen | 1652 | Wigston | 0 0 | 1652 | list |
Oscar | Brown | 1467 | Syston | 0 0 | 1467 | list |
Madhav | Eradi | 1466 | Wigston | 0 0 | 1466 | list |
Gauthier | Sorel | 1433 | Leicestershire Juniors | 0 0 | 1433 | list |
Nour | Anjum | 1133 | Leicestershire Juniors | 0 0 | 1133 | list |
U14 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tara | Tamilselvan | 1716 | Leicestershire Juniors | 0 0 | 1716 | list |
Ted | Ronald | 1524 | Anstey | 0 0 | 1524 | list |
Yvon Malika | Van Neerven | 1410 | Leicestershire Juniors | 0 0 | 1410 | list |
Ansh | Prajapati | 1286 | Leicestershire Juniors | 0 0 | 1286 | list |
Swetark | Verma | 1231 | Anstey | 0 0 | 1231 | list |
Raaghav | Thirumalaikumar | 1137 | Leicestershire * | 0 0 | 1137 | list |
Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
Matthew | Bell | 915 | Leicestershire Juniors | 0 0 | 915 | list |
Saul | Westaway | 784 | Lincolnshire Juniors | 0 0 | 784 | list |
Dayani | Tailor | 718 | Leicestershire Juniors | 0 0 | 718 | list |
Ethan | Cole | 676 | Leicestershire Juniors | 0 0 | 676 | list |
Damien | Manomano | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Bhavvshankar | Ajesh Nair | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Harikrishnan | Ajesh Nair | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Jayden | Crowe | 0 | 0 0 | 0 | list |
U11 (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Zayn | Patel | 1255 | Loughborough | 0 0 | 1255 | list |
Aadharshini | Amudhavel | 1098 | Leicestershire Juniors | 0 0 | 1098 | list |
Srijit | Choudhuri | 962 | Leicestershire Juniors | 0 0 | 962 | list |
Reidan | Minhas | 950 | Leicestershire Juniors | 0 0 | 950 | list |
Finbar | Millen | 870 | Leicestershire * | 0 0 | 870 | list |
Chris Rufus | Pon Selvan | 854 | Leicestershire * | 0 0 | 854 | list |
Tilak | Patel | 826 | Leicestershire Juniors | 0 0 | 826 | list |
Yicheng | Huang | 780 | Leicestershire Juniors | 0 0 | 780 | list |
Omar | Vaze | 709 | Fairfield School | 0 0 | 709 | list |
Akaal | Biring | 702 | Leicestershire Juniors | 0 0 | 702 | list |
Vishaka | Rajagopalan | 687 | Yorkshire Juniors | 0 0 | 687 | list |
Matthew | Cole | 686 | Leicestershire Juniors | 0 0 | 686 | list |
Shaurya | Pakka | 680 | Leicestershire Juniors | 0 0 | 680 | list |
Siddhant | Khandekar | 596 | Leicester * | 0 0 | 596 | list |
Manav | Rawal | 587 | Leicestershire Juniors | 0 0 | 587 | list |
Ezra | Westaway | 579 | Twycross School | 0 0 | 579 | list |
Amrit | Biring | 576 | Leicestershire Juniors | 0 0 | 576 | list |
Rayshali | Tailor | 529 | Leicestershire * | 0 0 | 529 | list |
Srija | Choudhuri | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Arthur | Crowe | 0 | Holywell School | 0 0 | 0 | list |
Ethan Zhuozheng | Wu | 0 | 0 0 | 0 | list | |
Savya | Ramparia | 0 | 0 0 | 0 | list | |
Alexandros | Roberts | 0 | 0 0 | 0 | list | |
Ayaan | Mathur | 0 | 0 0 | 0 | list | |
Daniel | Czarnota | 0 | 0 0 | 0 | list | |
George | Stafford | 0 | 0 0 | 0 | list | |
Kian | Mistry | 0 | 0 0 | 0 | list |
U9 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Omswaroop | Kotti | 612 | Leicestershire Juniors | 0 0 | 612 | list |
Aarav | Minhas | 308 | Anstey | 0 0 | 308 | list |
Wing Ying | Lai | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Lok Chit Aidan | Chui | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Konstantinos | Voukelatos | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Mason | So | 0 | 0 0 | 0 | list | |
Daoming | Cui | 0 | 0 0 | 0 | list |