Includes all entries.
Knights (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Sai Nishkal | Naragam | 979 | Derby | 0 0 | 979 | list |
Aadharshini | Amudhavel | 948 | Leicestershire Juniors | 0 0 | 948 | list |
Kirill | Prokofjevs | 885 | Derby | 0 0 | 885 | list |
Reeya | Ashok | 818 | Staffordshire * | 0 0 | 818 | list |
Elizabeth | De Bono | 815 | West Nottingham | 0 0 | 815 | list |
Vedith | Nanjaiah | 658 | Newcastle-under-Lyme | 0 0 | 658 | list |
Jonah | Wastie | 503 | Derbyshire * | 0 0 | 503 | list |
Ezra | Westaway | 470 | Swadlincote Junior CC | 0 0 | 470 | list |
Kai | Copeland | | | 0 0 | | list |
Keshav | Manikandan | | Derby * | 0 0 | | list |
Samuel | Neaga | | | 0 0 | | list |
Pawns (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Eshan | Rao | 590 | Newcastle-under-Lyme | 0 0 | 590 | list |
Sidhant | Anand | 589 | Derbyshire * | 0 0 | 589 | list |
Idris | El Hadri | 414 | Derby * | 0 0 | 414 | list |
Heidi | Stevens | | Rolls Royce Derby | 0 0 | | list |
Elisha | Johal | | | 0 0 | | list |
Monarchs (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Karan | Rayandula | 1168 | Bishop Vesey School | 0 0 | 1168 | list |
Joe | Ledgerton | 1100 | Wallasey | 0 0 | 1100 | list |
Hugo | Dickinson | 989 | Rolls Royce Derby | 0 0 | 989 | list |
Nadia | Prokofjeva | 932 | Derby | 0 0 | 932 | list |
Asher | Wastie | 925 | Derby | 0 0 | 925 | list |
Joshua | Johal | 863 | Solihull School | 0 0 | 863 | list |
Saul | Westaway | 849 | Swadlincote Junior CC | 0 0 | 849 | list |
Jake | Roach | 836 | Swadlincote Junior CC | 0 0 | 836 | list |
Tarini | Padala | 754 | Derby * | 0 0 | 754 | list |
Vedant | Anand | 745 | Derby | 0 0 | 745 | list |
Shiv | Dosanjh-purewal | 730 | Derby | 0 0 | 730 | list |
Hashir | Muzaffar | | | 0 0 | | list |
Henry | Cole | | | 0 0 | | list |