Primary tabs
Minor Closed (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Emery | 1541 | Stonehaven | 0 0 | 1541 | list |
Simon | Kerridge | 1530 | Bearsden | 1 0 | 1530 | list |
Keith | Mcdonald | 1518 | Musselburgh | 1 0 | 1518 | list |
William | Harkins | 1515 | Benarty | 0 0 | 1515 | list |
Katarina | Tanzerova | 1501 | Dundee | 0 0 | 1501 | list |
Michael | Dobson | 1500 | Arran | 0 0 | 1500 | list |
Maurice | Richards | 1499 | Selkirk | 0 0 | 1499 | list |
Aniruddha | Vishwanath | 1474 | Lenzie | 1 0 | 1474 | list |
Aaron | Gourlay | 1452 | Glasgow University | 0 0 | 1452 | list |
Liam | Mathieson | 1401 | Perth Kinross resident | 0 0 | 1401 | list |
Ian | Caldow | 1386 | Perth | 0 0 | 1386 | list |
Ally | Mclellan | 1344 | Queens Park | 0 0 | 1344 | list |
Steve | Thomson | 1339 | Castlehill | 0 0 | 1339 | list |
Bernard | Cassidy | 1329 | Hamilton | 0 0 | 1329 | list |
Daniel | Coleman | 1314 | Castlehill | 0 0 | 1314 | list |
Tom | Wallace | 1302 | Stirling | 0 0 | 1302 | list |
Mark | Smith | 1269 | Edinburgh | 0 0 | 1269 | list |
James | Burns | 1227 | Queens Park | 0 0 | 1227 | list |
Alistair | Shuttleworth | 1209 | Dunfermline | 0 0 | 1209 | list |
Adam | Ling | 1159 | Edinburgh resident | 0 0 | 1159 | list |
Daniel | Boyle | 1153 | Bishopbriggs | 0 0 | 1153 | list |
Chris | Cotton | 1138 | Bearsden | 0 0 | 1138 | list |
Kyriakos | Mckenzie | 1130 | Edinburgh West | 0 0 | 1130 | list |
Robert | Mathieson | 1045 | Perth | 0 0 | 1045 | list |
Robert | Mclaughlin | 1014 | Ardrossan | 0 0 | 1014 | list |
Ainesh | Prabhu | 975 | Lenzie | 1 0 | 975 | list |
Willie | Ling | 0 | Edinburgh | 0 0 | 0 | list |
Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Alan | Mcbride | 0 | Fife | 0 0 | 0 | list |
Ray | Gong | 0 | Lenzie | 0 0 | 0 | list |
Geoff | Stewart | 0 | Moray resident | 0 0 | 0 | list |
Major U1800 (30)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Michael | Ash | 1727 | Musselburgh | 0 0 | 1727 | list |
Mark | Gyalus | 1710 | Edinburgh | 0 0 | 1710 | list |
Nick | Webb | 1677 | Ireland | 0 0 | 1677 | list |
A.keith | Aitchison | 1654 | Edinburgh | 0 0 | 1654 | list |
Chris | Nield | 1653 | Strathclyde University | 0 0 | 1653 | list |
Joe | Galbraith | 1614 | Musselburgh | 0 0 | 1614 | list |
Carrick | Simpson | 1605 | St Andrews | 2 4 | 1605 | list |
Kyle | Lopez Henderson | 1582 | Stepps | 1 0 | 1582 | list |
David | Hall | 1559 | Perth | 0 0 | 1559 | list |
Moray | Lennox | 1552 | Queens Park | 0 0 | 1552 | list |
John | Mckenna | 1546 | Paisley | 0 0 | 1546 | list |
Robert | Roy | 1527 | England | 1 0 | 1527 | list |
Philip | Walters | 1521 | Austin Friars | 1 0 | 1521 | list |
David C | Montgomery | 1508 | Edinburgh | 0 0 | 1508 | list |
Thomas | Aitken | 1500 | Troon | 0 0 | 1500 | list |
Donald | Mcgregor | 1497 | Cathcart | 0 0 | 1497 | list |
John | Warren | 1489 | Perth | 1 0 | 1489 | list |
William | Boyd | 1487 | Dundee | 0 0 | 1487 | list |
Alasdair | Sandham | 1482 | Grangemouth | 0 0 | 1482 | list |
Ray | Flood | 1467 | Dundee | 0 0 | 1467 | list |
Ian | Washington | 1465 | Perth | 0 0 | 1465 | list |
Haruo | Uegaki | 1435 | Edinburgh | 0 0 | 1435 | list |
Kam | Wan | 1385 | Kirkcaldy | 0 0 | 1385 | list |
David | Galbraith | 1383 | Musselburgh | 0 0 | 1383 | list |
Kirsty | Mccusker | 1373 | Hamilton | 0 0 | 1373 | list |
Thor | Saemundsson | 1310 | Hamilton | 0 0 | 1310 | list |
Gilbert | Alomenu | 1288 | Glasgow Polytechnic | 2 3 | 1288 | list |
Greig | Gourlay | 1237 | Paisley | 0 0 | 1237 | list |
Alastair: | Dallas | 1059 | Dumfries | 0 0 | 1059 | list |
Atrasnu | Bhaduri | 1043 | Bon Accord | 0 0 | 1043 | list |
Open (48)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Craig | Thomson | 2245 | Edinburgh | 1 0 | 2245 | list |
Angus | Dunnington | 2221 | Cambuslang | 0 0 | 2221 | list |
Andrew | Burnett | 2176 | Wandering Dragons | 0 0 | 2176 | list |
Yevgeni | Sprenger De La Iglesia | 2089 | 0 0 | 2089 | list | |
Jamie | Malkin | 2073 | Kilmarnock | 0 0 | 2073 | list |
Ross | Blackford | 2051 | Dunbar | 1 0 | 2051 | list |
Robert | Lothian | 2043 | Bon Accord | 0 0 | 2043 | list |
Jonathan | Mckay | 2025 | Glasgow Montrose | 2 3 | 2025 | list |
Walter | Burnett | 1988 | Wandering Dragons | 0 0 | 1988 | list |
Kanishka | Bhatia | 1979 | Lenzie | 0 0 | 1979 | list |
Ranxi Rex | Shao | 1966 | Bearsden | 0 0 | 1966 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Sarah | Scott | 1961 | 0 0 | 1961 | list | |
Andrew | Mccusker | 1956 | Hamilton | 0 0 | 1956 | list |
Michael | Mcdonagh | 1943 | England | 1 0 | 1943 | list |
Jan | Berg | 1919 | Bon Accord | 0 0 | 1919 | list |
Sam | Gregory | 1915 | Edinburgh resident | 1 0 | 1915 | list |
Lewis | Brookens | 1913 | Glasgow Polytechnic | 0 0 | 1913 | list |
Chris | Sykes | 1902 | Corstorphine | 0 0 | 1902 | list |
Richard | Jennings | 1901 | Bon Accord | 0 0 | 1901 | list |
Sai Kong | Tsang | 1889 | Cathcart | 1 0 | 1889 | list |
Roger | Marsh | 1883 | 0 0 | 1883 | list | |
Neil | Irving | 1879 | Edinburgh | 0 0 | 1879 | list |
Andrew | Ward | 1877 | England | 4 5 | 1877 | list |
Joshua | Crofts | 1872 | Dundee | 1 0 | 1872 | list |
Michael | Ridge | 1869 | Edinburgh | 0 0 | 1869 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Robert Owen | Kane | 1845 | Edinburgh | 0 0 | 1845 | list |
Andrew | Fleming | 1833 | Badgers Brook | 0 0 | 1833 | list |
Tristan | Del Mar | 1825 | Edinburgh West | 0 0 | 1825 | list |
Jordan | Mcnaught | 1815 | Queens Park | 0 0 | 1815 | list |
Chrysoula Paraskevi | Mitraka | 1800 | Lenzie | 1 0 | 1800 | list |
Calum | Mcgillivray | 1782 | Edinburgh | 0 0 | 1782 | list |
Alex | Keenan | 1769 | Hamilton | 0 0 | 1769 | list |
Aadith | Prabhu | 1766 | Edinburgh Chess Academy | 1 0 | 1766 | list |
Christopher | Yapp | 1745 | Glasgow Polytechnic | 0 0 | 1745 | list |
Advik | Mittal | 1735 | Lenzie | 0 0 | 1735 | list |
Tavish | Railwani | 1729 | Lenzie | 0 0 | 1729 | list |
Frankie | Murray | 1723 | East Kilbride | 0 0 | 1723 | list |
Vipin | Zamvar | 1700 | Edinburgh | 0 0 | 1700 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Eve | Clark | 1686 | Glasgow Polytechnic | 0 0 | 1686 | list |
Philippe | Vandurme | 1587 | Outside UK | 0 0 | 1587 | list |
Jim | Robertson | 1577 | East Kilbride | 0 0 | 1577 | list |
Michael | Adam | 0 | Bon Accord | 0 0 | 0 | list |
Nihad | Abdullazada | 0 | Bon Accord | 0 0 | 0 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |