Primary tabs
Minor Closed (30)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1585 | Lenzie | 1 0 | 1585 | list |
Keith | Emery | 1531 | Stonehaven | 0 0 | 1531 | list |
Katarina | Tanzerova | 1510 | Dundee | 0 0 | 1510 | list |
Michael | Dobson | 1503 | Arran | 0 0 | 1503 | list |
Simon | Kerridge | 1491 | Bearsden | 1 0 | 1491 | list |
Liam | Mathieson | 1484 | Perth Kinross resident | 0 0 | 1484 | list |
Aaron | Gourlay | 1472 | Glasgow University | 0 0 | 1472 | list |
Maurice | Richards | 1465 | Selkirk | 0 0 | 1465 | list |
Kyriakos | Mckenzie | 1462 | Edinburgh West | 0 0 | 1462 | list |
William | Harkins | 1448 | Benarty | 0 0 | 1448 | list |
Ian | Caldow | 1418 | Perth | 0 0 | 1418 | list |
Bernard | Cassidy | 1345 | Hamilton | 1 0 | 1345 | list |
Ally | Mclellan | 1334 | Queens Park | 0 0 | 1334 | list |
Steve | Thomson | 1330 | Castlehill | 0 0 | 1330 | list |
Tom | Wallace | 1313 | Stirling | 0 0 | 1313 | list |
Mark | Smith | 1251 | Edinburgh | 0 0 | 1251 | list |
Alistair | Shuttleworth | 1207 | Dunfermline | 0 0 | 1207 | list |
Adam | Ling | 1191 | Edinburgh resident | 0 0 | 1191 | list |
Geoff | Stewart | 1179 | Moray resident | 0 0 | 1179 | list |
Chris | Cotton | 1173 | Bearsden | 4 0 | 1173 | list |
James | Burns | 1159 | Queens Park | 0 0 | 1159 | list |
Daniel | Boyle | 1123 | Bishopbriggs | 0 0 | 1123 | list |
Ainesh | Prabhu | 1097 | Lenzie | 1 0 | 1097 | list |
Robert | Mathieson | 1062 | Perth | 0 0 | 1062 | list |
Robert | Mclaughlin | 1053 | Ardrossan | 0 0 | 1053 | list |
Ray | Gong | 1051 | Lenzie | 1 0 | 1051 | list |
Willie | Ling | 1018 | Edinburgh | 0 0 | 1018 | list |
Nikolas | Barrera | 0 | Edinburgh resident | 0 0 | 0 | list |
Samuel | Davis | 0 | Edinburgh resident | 0 0 | 0 | list |
Alan | Mcbride | 0 | Fife | 0 0 | 0 | list |
Major U1800 (37)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Michael | Ash | 1771 | Musselburgh | 0 0 | 1771 | list |
Nick | Webb | 1700 | Ireland | 0 0 | 1700 | list |
Chris | Nield | 1688 | Strathclyde University | 0 0 | 1688 | list |
Mark | Gyalus | 1672 | Edinburgh | 0 0 | 1672 | list |
A.keith | Aitchison | 1644 | Edinburgh | 0 0 | 1644 | list |
Carrick | Simpson | 1614 | St Andrews | 2 4 | 1614 | list |
Joe | Galbraith | 1597 | Musselburgh | 0 0 | 1597 | list |
Kyle | Lopez Henderson | 1594 | Stepps | 1 0 | 1594 | list |
Moray | Lennox | 1579 | Queens Park | 0 0 | 1579 | list |
Humam | Al Dakl Alla | 1573 | Lenzie | 1 0 | 1573 | list |
Sai | Mallick | 1567 | Stewart Mel | 0 0 | 1567 | list |
David C | Montgomery | 1557 | Edinburgh | 0 0 | 1557 | list |
John | Mckenna | 1550 | Paisley | 0 0 | 1550 | list |
David | Galbraith | 1544 | Musselburgh | 0 0 | 1544 | list |
David | Hall | 1544 | Perth | 0 0 | 1544 | list |
Donald | Mcgregor | 1503 | Cathcart | 0 0 | 1503 | list |
William | Boyd | 1489 | Dundee | 0 0 | 1489 | list |
Alasdair | Sandham | 1485 | Grangemouth | 0 0 | 1485 | list |
Philip | Walters | 1476 | Austin Friars | 1 0 | 1476 | list |
Ian | Washington | 1467 | Perth | 0 0 | 1467 | list |
Thomas | Aitken | 1438 | Troon | 0 0 | 1438 | list |
Ray | Flood | 1419 | Dundee | 0 0 | 1419 | list |
Kirsty | Mccusker | 1412 | Hamilton | 0 0 | 1412 | list |
Haruo | Uegaki | 1411 | Edinburgh | 0 0 | 1411 | list |
Kam | Wan | 1357 | Kirkcaldy | 0 0 | 1357 | list |
Sriram | Bhaskar | 1346 | Lenzie | 0 0 | 1346 | list |
Gilbert | Alomenu | 1318 | Glasgow Polytechnic | 2 3 | 1318 | list |
Thor | Saemundsson | 1298 | Hamilton | 0 0 | 1298 | list |
Greig | Gourlay | 1259 | Paisley | 0 0 | 1259 | list |
Andy | Heron | 1150 | Glasgow Polytechnic | 1 0 | 1150 | list |
Magizhan | Sathiyamoorthy | 1139 | North Juniors | 1 0 | 1139 | list |
Atrasnu | Bhaduri | 1099 | Bon Accord | 0 0 | 1099 | list |
Alastair: | Dallas | 1046 | Dumfries | 0 0 | 1046 | list |
Krishiv | Ganesh | 707 | Lenzie | 0 0 | 707 | list |
David | Newton | 706 | 0 0 | 706 | list | |
Victor | Mccallum | 0 | 0 0 | 0 | list | |
Luke | Evans | 0 | Dundee Resident | 0 0 | 0 | list |
Open (54)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2216 | Cambuslang | 0 0 | 2216 | list |
Andrew | Burnett | 2126 | Wandering Dragons | 0 0 | 2126 | list |
Yevgeni | Sprenger De La Iglesia | 2114 | 0 0 | 2114 | list | |
Shubham | Lakudkar | 2093 | Perth | 0 0 | 2093 | list |
Jamie | Malkin | 2085 | Kilmarnock | 0 0 | 2085 | list |
Kanishka | Bhatia | 2067 | Lenzie | 0 0 | 2067 | list |
Ross | Blackford | 2042 | Dunbar | 1 0 | 2042 | list |
Robert | Lothian | 2029 | Bon Accord | 0 0 | 2029 | list |
Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
Devesh | Sharma | 1999 | Edinburgh West | 1 0 | 1999 | list |
Jonathan | Mckay | 1990 | Glasgow Montrose | 2 3 | 1990 | list |
Walter | Burnett | 1975 | Wandering Dragons | 0 0 | 1975 | list |
Sarah | Scott | 1959 | 0 0 | 1959 | list | |
Duncan | Campbell | 1951 | Oban | 0 0 | 1951 | list |
Ranxi Rex | Shao | 1950 | Bearsden | 0 0 | 1950 | list |
Michael | Mcdonagh | 1947 | England | 1 0 | 1947 | list |
Neil | Thomson | 1942 | Giffnock | 0 0 | 1942 | list |
Douglas | Mcgregor | 1941 | Paisley | 0 0 | 1941 | list |
Derek | Mccormack | 1941 | Paisley | 0 0 | 1941 | list |
Jan | Berg | 1931 | Bon Accord | 0 0 | 1931 | list |
Richard | Jennings | 1926 | Bon Accord | 0 0 | 1926 | list |
Tristan | Del Mar | 1918 | Edinburgh West | 0 0 | 1918 | list |
Rabindra | Paul | 1906 | Ardrossan | 1 4 | 1906 | list |
Chris | Sykes | 1903 | Corstorphine | 0 0 | 1903 | list |
Zachary | Patton | 1899 | Paisley | 0 0 | 1899 | list |
Andrew | Ward | 1889 | England | 4 5 | 1889 | list |
Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list |
Sam | Gregory | 1879 | Edinburgh resident | 1 0 | 1879 | list |
Sai Kong | Tsang | 1877 | Cathcart | 1 0 | 1877 | list |
Michael | Ridge | 1868 | Edinburgh | 0 0 | 1868 | list |
Jordan | Mcnaught | 1868 | Queens Park | 0 0 | 1868 | list |
Joshua | Crofts | 1864 | Dundee | 1 0 | 1864 | list |
Marvin | Gera | 1863 | Corstorphine | 0 0 | 1863 | list |
Roger | Marsh | 1863 | 0 0 | 1863 | list | |
Lewis | Brookens | 1857 | Glasgow Polytechnic | 0 0 | 1857 | list |
Nihad | Abdullazada | 1853 | Bon Accord | 0 0 | 1853 | list |
Robert Owen | Kane | 1834 | Edinburgh | 0 0 | 1834 | list |
Donald | Heron | 1829 | Wandering Dragons | 1 0 | 1829 | list |
Aadith | Prabhu | 1826 | Edinburgh Chess Academy | 1 0 | 1826 | list |
Andrew | Fleming | 1815 | Badgers Brook | 1 0 | 1815 | list |
Chrysoula Paraskevi | Mitraka | 1813 | Lenzie | 1 0 | 1813 | list |
Eve | Clark | 1809 | Glasgow Polytechnic | 0 0 | 1809 | list |
Advik | Mittal | 1806 | Lenzie | 0 0 | 1806 | list |
Duncan | Mcclymont | 1798 | Glasgow Polytechnic | 1 0 | 1798 | list |
Alex | Keenan | 1770 | Hamilton | 0 0 | 1770 | list |
Calum | Mcgillivray | 1769 | Edinburgh | 0 0 | 1769 | list |
Michael | Adam | 1756 | Bon Accord | 0 0 | 1756 | list |
Christopher | Yapp | 1750 | Glasgow Polytechnic | 0 0 | 1750 | list |
Frankie | Murray | 1723 | East Kilbride | 0 0 | 1723 | list |
Tavish | Railwani | 1714 | Lenzie | 0 0 | 1714 | list |
Adam | Walkowiak | 1657 | Wandering Dragons | 0 0 | 1657 | list |
Jim | Robertson | 1568 | East Kilbride | 0 0 | 1568 | list |
Philippe | Vandurme | 1565 | Outside UK | 0 0 | 1565 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |