Primary tabs
Includes all entries.
Open (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Ashton | 2299 | 4NCL 3Cs | 0 0 | 2299 | list |
Jacob | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list |
Paul | Macklin | 2234 | Swinton & Worsley Community | 0 0 | 2234 | list |
Ali | Jaunooby | 2103 | Eccles Community | 0 0 | 2103 | list |
Mike | Surtees | 2067 | Eccles Community | 0 0 | 2067 | list |
Alan | Walton | 2037 | 4NCL 3Cs | 0 0 | 2037 | list |
Ethan | Norris | 2005 | Atherton | 0 0 | 2005 | list |
Robert | Clark | 1971 | Penyffordd | 0 0 | 1971 | list |
Mahin | Rughani | 1960 | Swinton & Worsley Community | 0 0 | 1960 | list |
Peter | Mulleady | 1936 | Atherton | 0 0 | 1936 | list |
Yaoyao | Zhu | 1921 | 4NCL 3Cs | 0 0 | 1921 | list |
Chris | Vassiliou | 1830 | Chorlton-cum-Hardy | 0 0 | 1830 | list |
U1850 (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alannah | Ashton | 1875 | 3Cs | 0 0 | 1875 | list |
Nicholas | Barnaby | 1799 | Bolton | 0 0 | 1799 | list |
Chris | Hodgson | 1770 | Swinton & Worsley Community | 0 0 | 1770 | list |
Aram | Marsh | 1742 | Chorlton-cum-Hardy | 0 0 | 1742 | list |
Leo | Cheung | 1724 | Swinton & Worsley Community | 0 0 | 1724 | list |
Laurence | Coe | 1723 | Stockport | 0 0 | 1723 | list |
Richard | Renegade | 1719 | Crewe | 0 0 | 1719 | list |
Paul | Leonard | 1680 | Atherton | 0 0 | 1680 | list |
Sean | Lightbown | 1675 | Chorlton-cum-Hardy | 0 0 | 1675 | list |
Grieg | Ichim | 1675 | Swinton & Worsley Community | 0 0 | 1675 | list |
Terry | Brown | 1672 | Brighton & Hove | 0 0 | 1672 | list |
Ondrej | Chalupa | 1666 | Swinton & Worsley Community | 0 0 | 1666 | list |
Paul | Keevil | 1645 | Wigan | 0 0 | 1645 | list |
Michael | Connor | 1608 | Great Lever | 0 0 | 1608 | list |
Robert | Owens | 1607 | Formby | 0 0 | 1607 | list |
Ved Sudeep | Boganadham | 1602 | 3Cs | 0 0 | 1602 | list |
Andrew | Beswick | 1601 | Chorlton-cum-Hardy | 0 0 | 1601 | list |
Shlok | Maheshwari | 1543 | Culcheth | 0 0 | 1543 | list |
Adam | Smith | 1522 | Hebden Bridge | 0 0 | 1522 | list |
Stephen | Murdoch | 1494 | Penrith | 0 0 | 1494 | list |
Thishanuga | Piratheepan | 1468 | Wigan | 0 0 | 1468 | list |
Becky | Kerton | 1459 | Preston | 0 0 | 1459 | list |
Phil | Shaughnessy | 1410 | Urmston | 0 0 | 1410 | list |
Alexander | Ursu | 1399 | Queen Marys GS Walsall | 0 0 | 1399 | list |
Lewis | Harrison | 1362 | Leyland | 0 0 | 1362 | list |
Chaitanya Krishna | Vadlamani | 0 | Eccles Community | 0 0 | 0 | list |
Samuel | Doherty | 0 | 0 0 | 0 | list |
U1450 (36)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Muhammad Luqman Iskandar | Zairudin | 1725 | Manchester * | 0 0 | 1725 | list |
Scarlett | Rozman | 1608 | Leeds University | 0 0 | 1608 | list |
William | Bartlett | 1541 | Ashton | 0 0 | 1541 | list |
Mohammed | Rohman | 1458 | 3Cs | 0 0 | 1458 | list |
Lewis | Sharples | 1436 | Blue Club (Oldham) | 0 0 | 1436 | list |
Brian | Butterworth | 1427 | Waterloo | 0 0 | 1427 | list |
Darren | Stanway | 1409 | Eccles Community | 0 0 | 1409 | list |
John | Donegan | 1394 | Chorlton-cum-Hardy | 0 0 | 1394 | list |
David | Otaryan | 1393 | Greater Manchester Juniors | 0 0 | 1393 | list |
Ryan | Chattopadhyay | 1371 | Swinton & Worsley Community | 0 0 | 1371 | list |
Taarush | Goel | 1343 | Swinton & Worsley Community | 0 0 | 1343 | list |
Phil | Clare | 1337 | Stockport | 0 0 | 1337 | list |
William | Rolfe | 1335 | Swinton & Worsley Community | 0 0 | 1335 | list |
Luke | Gaul | 1321 | Chorlton-cum-Hardy | 0 0 | 1321 | list |
Saanvi | Dembla | 1298 | Wigan | 0 0 | 1298 | list |
David | Kilmartin | 1291 | Blue Club (Oldham) | 0 0 | 1291 | list |
Donna | Chadwick | 1264 | Heywood | 0 0 | 1264 | list |
Max | Whitehead | 1255 | Manchester * | 0 0 | 1255 | list |
Claire | Kerton | 1252 | 3Cs | 0 0 | 1252 | list |
Yichen | Zheng | 1243 | Manchester * | 0 0 | 1243 | list |
Jack | Signorini | 1231 | Stockton Heath Juniors | 0 0 | 1231 | list |
Gheorghe | Ursu | 1224 | Wolverhampton | 0 0 | 1224 | list |
Hafsa | Riaz | 1152 | 3Cs | 0 0 | 1152 | list |
Kai | Zheng | 1149 | Swinton & Worsley Community | 0 0 | 1149 | list |
Anant | Handa | 1145 | Greater Manchester * | 0 0 | 1145 | list |
Arjun | Suresh | 1140 | Swinton & Worsley Community | 0 0 | 1140 | list |
Gobishan | Piratheepan | 1140 | Wigan | 0 0 | 1140 | list |
Yihang | Sun | 1109 | Swinton & Worsley Community | 0 0 | 1109 | list |
Hana | Al-azami | 1103 | Manchester * | 0 0 | 1103 | list |
Anthony | Carroll | 1099 | Greater Manchester * | 0 0 | 1099 | list |
Sean | Hicks | 1064 | 3Cs | 0 0 | 1064 | list |
Sam | Bartlett | 1062 | Ashton | 0 0 | 1062 | list |
Ibraham | Riaz | 965 | 3Cs | 0 0 | 965 | list |
Shrinath | Ravi | 889 | Cheshire & N Wales * | 0 0 | 889 | list |
Jack | Mig | 0 | Greater Manchester * | 0 0 | 0 | list |
Jia | Feng | 0 | 0 0 | 0 | list |