Primary tabs
NEJCA Steve Sawaryn and David Burke Memorial Individual Chess event (OTB) - Dec 2024
Secondary Premium (4)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1479 | Lenzie | 0 0 | 1479 | list |
Lucas | Alvarez Garcia De Sola | 1338 | Bon Accord | 0 0 | 1338 | list |
Petro | Shopynskyi | 1327 | Ardrossan | 0 0 | 1327 | list |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list |
Secondary Major (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list |
Ethan | Chooi | 766 | North Juniors | 0 0 | 766 | list |
Yaroslav | Chernobai | 733 | North Juniors | 0 0 | 733 | list |
Jun-yao | Ng | 718 | North Juniors | 0 0 | 718 | list |
Mark Kamal | Dinerstein | 668 | North Juniors | 0 0 | 668 | list |
Yehor | Yakovenko | 604 | North Juniors | 0 0 | 604 | list |
Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
Adwait | Sharma | 579 | North Juniors | 0 0 | 579 | list |
Vikaash | Thamarai Saravanan | 512 | North Juniors | 0 0 | 512 | list |
Darren | Hamilton-hall | 0 | 0 0 | 0 | list | |
Oscar | Vila Domini O’kennedy | 0 | Bon Accord | 0 0 | 0 | list |
Primary Premium (5)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Vladyslav | Shopynskyi | 1125 | Ardrossan | 0 0 | 1125 | list |
Atrasnu | Bhaduri | 1076 | Bon Accord | 0 0 | 1076 | list |
Yadhev | Nathan | 1010 | Aberdeenshire resident | 0 0 | 1010 | list |
Mykola | Shopynskyi | 982 | Ardrossan | 0 0 | 982 | list |
Magizhan | Sathiyamoorthy | 947 | North Juniors | 0 0 | 947 | list |
Primary Major (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lucas | Liu | 738 | North Juniors | 0 0 | 738 | list |
Fardad | Ebadirad | 683 | North Juniors | 0 0 | 683 | list |
Arin | Karnik | 623 | North Juniors | 0 0 | 623 | list |
Piotr | Weglarz | 617 | North Juniors | 0 0 | 617 | list |
Noah | Islam | 548 | 0 0 | 548 | list | |
Vishva | Somasundar | 536 | North Juniors | 0 0 | 536 | list |
Abinula | Ranasinghe | 532 | North Juniors | 0 0 | 532 | list |
Aditya | Desai | 468 | North Juniors | 0 0 | 468 | list |
Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
Aditi | Desai | 369 | 0 0 | 369 | list | |
Piali | Sharma | 274 | North Juniors | 5 0 | 274 | list |
Hashim | Abbasi | 0 | 0 0 | 0 | list |
Primary Minor (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dorian | Macdonald | 384 | North Juniors | 0 0 | 384 | list |
Kenzie | Attia | 368 | North Juniors | 0 0 | 368 | list |
Jasper | Dunning | 312 | 0 0 | 312 | list | |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Carson | Drummond | 0 | 0 0 | 0 | list | |
Zachary | Lynch-mclean | 0 | 0 0 | 0 | list | |
Daniel | Okoye | 0 | 0 0 | 0 | list | |
Billy | Mountain | 0 | 0 0 | 0 | list | |
Liam | Mcleish | 0 | 0 0 | 0 | list | |
Rishabh | Majumder | 0 | 0 0 | 0 | list | |
Emon | Rizzvi | 0 | 0 0 | 0 | list | |
Sebastian | Lobaza | 0 | 0 0 | 0 | list | |
Dominic | Lobaza | 0 | 0 0 | 0 | list | |
Jax | Grieve | 0 | 0 0 | 0 | list | |
Andrew | Donaldson | 0 | 0 0 | 0 | list | |
Ates | Demir | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Ryan | Febin | 0 | North Juniors | 0 0 | 0 | list |