Primary tabs
NEJCA Steve Sawaryn and David Burke Memorial Individual Chess event (OTB) - Dec 2024
Secondary Premium (4)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1435 | Lenzie | 0 0 | 1435 | list |
Petro | Shopynskyi | 1326 | Ardrossan | 0 0 | 1326 | list |
Lucas | Alvarez Garcia De Sola | 1213 | Bon Accord | 0 0 | 1213 | list |
Li | Mckay | 1017 | North Juniors | 0 0 | 1017 | list |
Secondary Major (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yaroslav | Chernobai | 763 | North Juniors | 0 0 | 763 | list |
Ethan | Chooi | 757 | North Juniors | 0 0 | 757 | list |
Aaron | Mckay | 754 | North Juniors | 0 0 | 754 | list |
Jun-yao | Ng | 706 | North Juniors | 0 0 | 706 | list |
Mark Kamal | Dinerstein | 667 | North Juniors | 0 0 | 667 | list |
Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
Yehor | Yakovenko | 584 | North Juniors | 0 0 | 584 | list |
Adwait | Sharma | 584 | North Juniors | 0 0 | 584 | list |
Vikaash | Thamarai Saravanan | 508 | North Juniors | 0 0 | 508 | list |
Oscar | Vila Domini O’kennedy | 0 | Bon Accord | 0 0 | 0 | list |
Darren | Hamilton-hall | 0 | 0 0 | 0 | list |
Primary Premium (5)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Vladyslav | Shopynskyi | 1130 | Ardrossan | 0 0 | 1130 | list |
Atrasnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list |
Mykola | Shopynskyi | 972 | Ardrossan | 0 0 | 972 | list |
Magizhan | Sathiyamoorthy | 959 | North Juniors | 0 0 | 959 | list |
Yadhev | Nathan | 917 | Aberdeenshire resident | 0 0 | 917 | list |
Primary Major (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lucas | Liu | 757 | North Juniors | 0 0 | 757 | list |
Fardad | Ebadirad | 650 | North Juniors | 0 0 | 650 | list |
Arin | Karnik | 598 | North Juniors | 0 0 | 598 | list |
Piotr | Weglarz | 574 | North Juniors | 0 0 | 574 | list |
Abinula | Ranasinghe | 528 | North Juniors | 0 0 | 528 | list |
Noah | Islam | 514 | 0 0 | 514 | list | |
Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
Vishva | Somasundar | 413 | North Juniors | 0 0 | 413 | list |
Aditya | Desai | 406 | North Juniors | 0 0 | 406 | list |
Aditi | Desai | 385 | 0 0 | 385 | list | |
Piali | Sharma | 308 | North Juniors | 5 0 | 308 | list |
Hashim | Abbasi | 0 | 0 0 | 0 | list |
Primary Minor (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jasper | Dunning | 337 | 0 0 | 337 | list | |
Kenzie | Attia | 336 | North Juniors | 0 0 | 336 | list |
Dorian | Macdonald | 295 | North Juniors | 0 0 | 295 | list |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Ates | Demir | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Ryan | Febin | 0 | North Juniors | 0 0 | 0 | list |
Carson | Drummond | 0 | 0 0 | 0 | list | |
Zachary | Lynch-mclean | 0 | 0 0 | 0 | list | |
Daniel | Okoye | 0 | 0 0 | 0 | list | |
Billy | Mountain | 0 | 0 0 | 0 | list | |
Liam | Mcleish | 0 | 0 0 | 0 | list | |
Rishabh | Majumder | 0 | 0 0 | 0 | list | |
Emon | Rizzvi | 0 | 0 0 | 0 | list | |
Sebastian | Lobaza | 0 | 0 0 | 0 | list | |
Dominic | Lobaza | 0 | 0 0 | 0 | list | |
Jax | Grieve | 0 | 0 0 | 0 | list | |
Andrew | Donaldson | 0 | 0 0 | 0 | list |