Primary tabs
NEJCA Steve Sawaryn and David Burke Memorial Individual Chess event (OTB) - Dec 2024
Secondary Premium (4)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1392 | Lenzie | 0 0 | 1392 | list |
Petro | Shopynskyi | 1390 | Ardrossan | 0 0 | 1390 | list |
Lucas | Alvarez Garcia De Sola | 1200 | Bon Accord | 0 0 | 1200 | list |
Li | Mckay | 1018 | North Juniors | 0 0 | 1018 | list |
Secondary Major (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yaroslav | Chernobai | 754 | North Juniors | 0 0 | 754 | list |
Aaron | Mckay | 731 | North Juniors | 0 0 | 731 | list |
Ethan | Chooi | 700 | North Juniors | 0 0 | 700 | list |
Mark Kamal | Dinerstein | 678 | North Juniors | 0 0 | 678 | list |
Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
Adwait | Sharma | 585 | North Juniors | 0 0 | 585 | list |
Yehor | Yakovenko | 553 | North Juniors | 0 0 | 553 | list |
Vikaash | Thamarai Saravanan | 495 | North Juniors | 0 0 | 495 | list |
Oscar | Vila Domini O’kennedy | 0 | Bon Accord | 0 0 | 0 | list |
Jun-yao | Ng | 0 | North Juniors | 0 0 | 0 | list |
Darren | Hamilton-hall | 0 | 0 0 | 0 | list |
Primary Premium (5)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Vladyslav | Shopynskyi | 1019 | Ardrossan | 0 0 | 1019 | list |
Atrasnu | Bhaduri | 983 | Bon Accord | 0 0 | 983 | list |
Yadhev | Nathan | 934 | Aberdeenshire resident | 0 0 | 934 | list |
Mykola | Shopynskyi | 910 | Ardrossan | 0 0 | 910 | list |
Magizhan | Sathiyamoorthy | 881 | North Juniors | 0 0 | 881 | list |
Primary Major (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Fardad | Ebadirad | 600 | North Juniors | 0 0 | 600 | list |
Arin | Karnik | 568 | North Juniors | 0 0 | 568 | list |
Piotr | Weglarz | 554 | North Juniors | 0 0 | 554 | list |
Lucas | Liu | 541 | North Juniors | 0 0 | 541 | list |
Abinula | Ranasinghe | 528 | North Juniors | 0 0 | 528 | list |
Noah | Islam | 473 | 0 0 | 473 | list | |
Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
Vishva | Somasundar | 400 | North Juniors | 0 0 | 400 | list |
Aditi | Desai | 370 | 0 0 | 370 | list | |
Aditya | Desai | 361 | North Juniors | 0 0 | 361 | list |
Piali | Sharma | 311 | North Juniors | 5 0 | 311 | list |
Hashim | Abbasi | 0 | 0 0 | 0 | list |
Primary Minor (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jasper | Dunning | 194 | 0 0 | 194 | list | |
Dorian | Macdonald | 113 | North Juniors | 0 0 | 113 | list |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Ates | Demir | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Kenzie | Attia | 0 | North Juniors | 0 0 | 0 | list |
Ryan | Febin | 0 | North Juniors | 0 0 | 0 | list |
Carson | Drummond | 0 | 0 0 | 0 | list | |
Zachary | Lynch-mclean | 0 | 0 0 | 0 | list | |
Daniel | Okoye | 0 | 0 0 | 0 | list | |
Billy | Mountain | 0 | 0 0 | 0 | list | |
Liam | Mcleish | 0 | 0 0 | 0 | list | |
Rishabh | Majumder | 0 | 0 0 | 0 | list | |
Emon | Rizzvi | 0 | 0 0 | 0 | list | |
Sebastian | Lobaza | 0 | 0 0 | 0 | list | |
Dominic | Lobaza | 0 | 0 0 | 0 | list | |
Jax | Grieve | 0 | 0 0 | 0 | list | |
Andrew | Donaldson | 0 | 0 0 | 0 | list |