Primary tabs
KJCA GP4 - February 2025
U18 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U14 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Avyan | Poojari | 1399 | London * | 0 0 | 1399 | list |
Simon | Hon | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Anay | Nandi | 1207 | Merton/Morden * | 0 0 | 1207 | list |
Harun | Aksoy | 1173 | Kent Juniors | 0 0 | 1173 | list |
Isabelle | Chen | 876 | Kent Junior Congresses | 0 0 | 876 | list |
Philip | Wicker | 799 | London SE * | 0 0 | 799 | list |
Zach | Bannister | 0 | 0 0 | 0 | list |
U11 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ridhay | Raghavan | 646 | Kent Juniors | 0 0 | 646 | list |
Yousuf | Shaikh | 0 | Warrington * | 0 0 | 0 | list |
Jessie | Huang | 0 | 0 0 | 0 | list |
U11 Girls (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ariana | Nayak | 0 | 0 0 | 0 | list | |
Yuxi | Sheng | 0 | 0 0 | 0 | list | |
Amaya | Diptendu | 0 | 0 0 | 0 | list | |
Lukshmi | Evans | 0 | 0 0 | 0 | list |
U9 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Omer Asaf | Kincal | 951 | Kent Juniors | 0 0 | 951 | list |
David | Jithin | 830 | Kent * | 0 0 | 830 | list |
Hudson | Keen | 0 | 0 0 | 0 | list |
U8 Intro (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kian | Abraham | 424 | Kent * | 0 0 | 424 | list |
Danyal | Aksoy | 0 | Kent Juniors | 0 0 | 0 | list |
Hamza | Aksoy | 0 | Kent Juniors | 0 0 | 0 | list |
Lily | Wicker | 0 | James Allens Girls School | 0 0 | 0 | list |
Yili | Yu | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
Yuexuan | Huang | 0 | 0 0 | 0 | list | |
Alaina | Nayak | 0 | 0 0 | 0 | list |