KJCA GP4 - Feb 2025
Congress Org UK
U18 (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexandr | Pereslavtsev | 2213 | Upminster | 0 0 | 2213 | list |
| Ishaan Sai | Kuchibhatla | 1677 | Gravesend | 0 0 | 1677 | list |
| Tom | Heard | 1662 | Kent Junior Congresses | 0 0 | 1662 | list |
| Daniel | Chernyy | 1503 | Kent Juniors | 0 0 | 1503 | list |
| Peter | Ou | 1328 | Petts Wood & Orpington | 0 0 | 1328 | list |
U14 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Avyan | Poojari | 1351 | London * | 0 0 | 1351 | list |
| Richard | Kulibaev | 1333 | Kent Juniors | 0 0 | 1333 | list |
| Ben | Heard | 1241 | Kent Junior Congresses | 0 0 | 1241 | list |
| Anay | Nandi | 1233 | Merton/Morden * | 0 0 | 1233 | list |
| Harun | Aksoy | 1231 | Kent Juniors | 0 0 | 1231 | list |
| Simon | Hon | 1227 | Petts Wood & Orpington | 0 0 | 1227 | list |
| Can | Kalay | 1159 | London SW * | 0 0 | 1159 | list |
| Maja | Trifunovic | 1152 | Charlton | 0 0 | 1152 | list |
| Nivaj | Shrestha | 1121 | Mike Fox Chess School | 0 0 | 1121 | list |
| Tharun | Sakthivel | 1080 | Mike Fox Chess School | 0 0 | 1080 | list |
| Aoife | Lau | 1076 | Kent Juniors | 0 0 | 1076 | list |
| Isabelle | Chen | 1012 | Kent Junior Congresses | 0 0 | 1012 | list |
| Smrithi | Manoj | 978 | Crowborough | 0 0 | 978 | list |
| Martin | Korsunsky | 911 | London NW * | 0 0 | 911 | list |
| Philip | Wicker | 819 | London SE * | 0 0 | 819 | list |
| Qaya | Anand | 766 | Harrow | 0 0 | 766 | list |
| Saanvi | Trivedi | 326 | Charlton | 0 0 | 326 | list |
| Zach | Bannister | 0 | 0 0 | 0 | list |
U11 (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harry | Kotlarzewski | 1048 | Sussex Juniors | 0 0 | 1048 | list |
| David | Jithin | 842 | Kent * | 0 0 | 842 | list |
| Ridhay | Raghavan | 829 | Kent Juniors | 0 0 | 829 | list |
| Rehaan | Bhalla | 811 | Mike Fox Chess School | 0 0 | 811 | list |
| Samyak | Chadha | 747 | Kent * | 0 0 | 747 | list |
| Yousuf | Shaikh | 592 | Warrington * | 0 0 | 592 | list |
U11 Girls (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Avisha | Raj | 1187 | Petts Wood & Orpington | 0 0 | 1187 | list |
| Talea | Martirossian | 1143 | Sussex Juniors | 0 0 | 1143 | list |
| Alexandra | Korsunsky | 1048 | London NW * | 0 0 | 1048 | list |
| Kseniia | Shtonda | 952 | Chess Rising Stars | 0 0 | 952 | list |
| Mayya | Anand | 901 | Harrow * | 0 0 | 901 | list |
| Ishta | Puligundla | 858 | Wanstead | 0 0 | 858 | list |
| Hazel | D'arcy | 615 | Sevenoaks School | 0 0 | 615 | list |
| Rose | Maxwell | 541 | Blackheath HS | 0 0 | 541 | list |
| Rose | Maxwell | 541 | Blackheath HS | 0 0 | 541 | list |
| Emily | Montanaro | 529 | Sevenoaks School | 0 0 | 529 | list |
| Fleur | Freeman-kerr | 523 | Sevenoaks * | 0 0 | 523 | list |
| Eloise | Jack | 355 | Sevenoaks * | 0 0 | 355 | list |
| Matilda | Henry | 309 | Kent Juniors | 0 0 | 309 | list |
| Matilda | Henry | 309 | Kent Juniors | 0 0 | 309 | list |
| Ariana | Nayak | 0 | 0 0 | 0 | list | |
| Yuxi | Sheng | 0 | 0 0 | 0 | list | |
| Amaya | Diptendu | 0 | 0 0 | 0 | list | |
| Lukshmi | Evans | 0 | 0 0 | 0 | list | |
| Jessie | Huang | 0 | 0 0 | 0 | list | |
| Saanvi | Ghanshala | 0 | 0 0 | 0 | list |
U9 (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aarav | Ghanshala | 1248 | West Sussex * | 0 0 | 1248 | list |
| Silk | Irie-williams | 1049 | Chess Rising Stars | 0 0 | 1049 | list |
| Omer Asaf | Kincal | 915 | Kent Juniors | 0 0 | 915 | list |
| David | Jithin | 842 | Kent * | 0 0 | 842 | list |
| Tomas | Alvarez-salas | 792 | Kent Juniors | 0 0 | 792 | list |
| Eena | Anand | 728 | Harrow * | 0 0 | 728 | list |
| Aalia | Bagla | 689 | Petts Wood & Orpington | 0 0 | 689 | list |
| Ruslan | Alekseev | 670 | Bromley/Beckenham * | 0 0 | 670 | list |
| Otto | Hepworth | 627 | Kent Junior Congresses | 0 0 | 627 | list |
| Hudson | Keen | 0 | 0 0 | 0 | list | |
| Claire | Hu | 0 | 0 0 | 0 | list |
U8 Intro (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gavin | Sharma | 1053 | Redhill/Reigate* | 0 0 | 1053 | list |
| Kian | Abraham | 882 | Kent * | 0 0 | 882 | list |
| Kai | Liu | 778 | Kent Juniors | 0 0 | 778 | list |
| Arnav | Sharath | 556 | Kent Juniors | 0 0 | 556 | list |
| Robert | Chernyy | 499 | Kent Juniors | 0 0 | 499 | list |
| Yahya | Rostam | 476 | Maidstone * | 0 0 | 476 | list |
| Anna | Montanaro | 338 | Kent Junior Congresses | 0 0 | 338 | list |
| Henry Hongye | Bai | 288 | Kent Juniors | 0 0 | 288 | list |
| Helena | D'arcy | 154 | Kent Junior Congresses | 0 0 | 154 | list |
| Yuexuan | Huang | 0 | 0 0 | 0 | list | |
| Lily | Wicker | 0 | James Allens Girls School | 0 0 | 0 | list |
| Danyal | Aksoy | 0 | Kent Juniors | 0 0 | 0 | list |
| Hamza | Aksoy | 0 | Kent Juniors | 0 0 | 0 | list |
| Alaina | Nayak | 0 | 0 0 | 0 | list | |
| Yili | Yu | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
| Ava | Rowland | 0 | Bromley/Beckenham * | 0 0 | 0 | list |
| Frankie | Flavin | 0 | 0 0 | 0 | list | |
| Raef | Youngs | 0 | 0 0 | 0 | list | |
| Yuvaan | Rastogi | 0 | 0 0 | 0 | list | |
| Sarvani | Kasinadhuni | 0 | 0 0 | 0 | list | |
| Peter | D'arcy | 0 | 0 0 | 0 | list | |
| Gautam | Karthikeyan | 0 | Eltham College | 0 0 | 0 | list |