Primary tabs
#5 Oxford FIDE RapidPlay
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kenneth | Hobson | 2217 | Cowley | 0 0 | 2217 | list |
Connor | Clarke | 2172 | Middlesex Juniors | 0 0 | 2172 | list |
Sebastien | Chua | 2073 | Malaysia | 0 0 | 2073 | list |
Turan | Asgarova | 2002 | Wigston | 0 0 | 2002 | list |
Ryan | Pang | 1981 | Oxford University | 1 0 | 1981 | list |
Daniel | Young | 1935 | Epsom | 0 0 | 1935 | list |
Leon | Nelson | 1875 | Wells | 0 0 | 1875 | list |
Matthew | Gillings | 1836 | Cheltenham (Glo) | 0 0 | 1836 | list |
Nigel | Moyse | 1820 | Cumnor | 0 0 | 1820 | list |
Andrew | Chapman | 1785 | Cowley | 0 0 | 1785 | list |
Ali | Imam-sadeque | 1744 | Oxford University | 0 0 | 1744 | list |
Yueyue | Sui | 1703 | Magdalen College School | 0 0 | 1703 | list |
Phumipat | Sookphanich | 1669 | Staines | 0 0 | 1669 | list |
Shaun | Walker | 0 | 0 0 | 0 | list |
U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Asif | Hameed | 1821 | Cowley | 0 0 | 1821 | list |
Dave | Faulkner | 1706 | Welwyn Hatfield Chess Forum | 1 0 | 1706 | list |
John | Harvey | 1588 | Didcot | 0 0 | 1588 | list |
Barry | Raynes | 1577 | Bath | 0 0 | 1577 | list |
Ceferino | Gonzales | 1572 | Hammersmith | 0 0 | 1572 | list |
Mithran | Subburaj | 1557 | Maidenhead | 0 0 | 1557 | list |
Oliver | Josiah | 1542 | Oxford/Cowley * | 0 0 | 1542 | list |
Vincenzo | Bisogno | 1481 | Swindon | 0 0 | 1481 | list |
Gavin | Wang | 1479 | Southampton | 0 0 | 1479 | list |
Ava | Millwood Hall | 1477 | Oxfordshire * | 0 0 | 1477 | list |
Gordon | Price | 1466 | Swindon | 0 0 | 1466 | list |
Owen | Wang | 1446 | Southampton | 0 0 | 1446 | list |
Lucas | Yang | 1343 | Magdalen College School | 0 0 | 1343 | list |
Warren | Peel | 1337 | Tonbridge * | 0 0 | 1337 | list |
Liam | Guest | 1186 | Banbury | 0 0 | 1186 | list |
Aaryan | Ragam | 1102 | Northamptonshire * | 0 0 | 1102 | list |
Tauyekel | Bekakhmet | 1049 | Oxfordshire Juniors | 0 0 | 1049 | list |
Kunyu Vincent | Liu | 1042 | Swiss Cottage Gambits | 0 0 | 1042 | list |
U1500 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ollie | Davenport | 1493 | Oxford City | 0 0 | 1493 | list |
Sean | Herrington | 1416 | Oxford University | 0 0 | 1416 | list |
Derek | Yuan | 1365 | Cambridge City | 0 0 | 1365 | list |
Arjan | Bahi | 1347 | Leamington | 0 0 | 1347 | list |
Isaac | Mchugh | 1308 | Cambridgeshire * | 0 0 | 1308 | list |
Sameera | Kodukula | 1282 | Hampshire CA | 0 0 | 1282 | list |
Aadharshini | Amudhavel | 1070 | Leicestershire Juniors | 0 0 | 1070 | list |
Ram Kumar | Ragam | 937 | Northamptonshire * | 0 0 | 937 | list |
U1200 (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ethan | Hu | 983 | Magdalen College School | 0 0 | 983 | list |
Oscar | Bye | 886 | Oxfordshire * | 0 0 | 886 | list |
Nicholas | Tanuwidjaja | 883 | Oxfordshire * | 0 0 | 883 | list |
Alex | Chan | 816 | Halesowen | 0 0 | 816 | list |
Minha | Mohamed Nasrudeen Meeran | 650 | Wallington | 0 0 | 650 | list |
Ravya | Sharma | 558 | Swindon * | 0 0 | 558 | list |