Primary tabs
#3 Cambridge FIDE RapidPlay
Open (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Rafe | Martyn | 2377 | 4NCL Barbican | 0 0 | 2377 | list |
Adithya | Vaidyanathan | 2201 | South Birmingham | 0 0 | 2201 | list |
Jaden | Jermy | 2135 | Bury St Edmunds | 0 0 | 2135 | list |
Chris | Davison | 2099 | Royston | 0 0 | 2099 | list |
Ilya | Iyengar | 2018 | Hendon | 0 0 | 2018 | list |
Shambavi | Hariharan | 1975 | Oxford City | 0 0 | 1975 | list |
Ivan | Myall | 1956 | Writtle | 0 0 | 1956 | list |
Paul | Kemp | 1954 | Linton | 0 0 | 1954 | list |
Michael | Botteley | 1936 | Bedford | 0 0 | 1936 | list |
Frederick | Fairhurst | 1888 | Peterborough | 0 0 | 1888 | list |
Stuart | Nelson | 1874 | Braintree | 0 0 | 1874 | list |
Volodymyr | Mylovanov | 1851 | Reading | 0 0 | 1851 | list |
Samuel | Tombs | 1828 | Muswell Hill | 0 0 | 1828 | list |
Tomasz | Kedzior | 667 | Cambridgeshire * | 0 0 | 667 | list |
Chi Wai | Tso | 0 | 0 0 | 0 | list |
Intermediate (U1850) (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Pack | 1858 | Bury St Edmunds | 0 0 | 1858 | list |
Dhairya | Pandya | 1826 | Coventry Chess Academy | 0 0 | 1826 | list |
Advik | Saxena | 1819 | 0 0 | 1819 | list | |
James | Briginshaw | 1757 | Newmarket | 0 0 | 1757 | list |
Shashank | Pali | 1743 | 0 0 | 1743 | list | |
Danylo | Peresenchuk | 1729 | Cambridgeshire * | 0 0 | 1729 | list |
Daniel | Wilkins | 1703 | Nottingham University | 0 0 | 1703 | list |
Linhao | Sha | 1690 | Linton | 0 0 | 1690 | list |
Peter | Newton | 1658 | Bury St Edmunds | 0 0 | 1658 | list |
Haytham | Salman | 1654 | Cambridgeshire * | 0 0 | 1654 | list |
Alex | Shen | 1652 | Wigston | 0 0 | 1652 | list |
Adrian | Billingsley | 1620 | Braintree | 0 0 | 1620 | list |
Reyansh | Saxena | 1617 | 0 0 | 1617 | list | |
Simon | White | 1569 | Witham | 0 0 | 1569 | list |
Yechu | Chen | 1558 | Oxfordshire Juniors | 0 0 | 1558 | list |
Timothy | Watson | 1554 | St Albans Early Knights | 0 0 | 1554 | list |
Andrew | Last | 1544 | Sudbury | 0 0 | 1544 | list |
Alexander | Collins | 1539 | Saffron Walden | 0 0 | 1539 | list |
Will | Barton | 1528 | Essex * | 0 0 | 1528 | list |
Gert | De Block | 1518 | Cambridge City | 0 0 | 1518 | list |
Aryan | Gohil | 1510 | Newham | 0 0 | 1510 | list |
Ethan | Liu | 1462 | Cambourne | 0 0 | 1462 | list |
Joseph | Stone | 1440 | Ipswich * | 0 0 | 1440 | list |
Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
Mauricio | Vasquez | 0 | 0 0 | 0 | list |
Lower (U1550) (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Animesh | Saxena | 1516 | 0 0 | 1516 | list | |
Jon | Vallet | 1491 | Wymondham | 0 0 | 1491 | list |
Jerry | Bowman | 1488 | Bury St Edmunds | 0 0 | 1488 | list |
Greg | Thompson | 1456 | Sudbury | 0 0 | 1456 | list |
Zhongbo | Yu | 1432 | Cambridgeshire * | 0 0 | 1432 | list |
Chris | Braithwaite | 1397 | Cambridge City | 0 0 | 1397 | list |
Austin | Rohlman | 1394 | Bury St Edmunds | 0 0 | 1394 | list |
Joseph | Braithwaite | 1379 | Cambridge City | 0 0 | 1379 | list |
Derek | Yuan | 1365 | Cambridge City | 0 0 | 1365 | list |
Aarav | Gujarathi | 1358 | Cambridgeshire * | 0 0 | 1358 | list |
Felix | Wimms | 1347 | London * | 0 0 | 1347 | list |
Jon | Pascoe | 1345 | Sudbury | 0 0 | 1345 | list |
Isaac | Mchugh | 1308 | Cambridgeshire * | 0 0 | 1308 | list |
Neel | Mishra | 1285 | Cambridgeshire * | 0 0 | 1285 | list |
Guy | Parsons | 1212 | Cambridgeshire * | 0 0 | 1212 | list |
Siddharth | Hiremath | 1046 | Anstey | 0 0 | 1046 | list |
Dragos | Opinca | 920 | Kings (Milton Keynes) | 0 0 | 920 | list |
Yiqian | Zhao | 808 | Linton | 5 0 | 808 | list |
Shing Wun Preston | Lam | 0 | Linton | 0 0 | 0 | list |
Foundation (U1150) (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jack | Mao | 1107 | Cambridgeshire * | 0 0 | 1107 | list |
Ray | Lee | 1089 | Linton | 0 0 | 1089 | list |
Minh | Nguyen | 1075 | Cambridgeshire * | 0 0 | 1075 | list |
Stephen | Fairhurst | 1073 | Peterborough | 0 0 | 1073 | list |
Luca | Napier | 1059 | Cambridgeshire * | 0 0 | 1059 | list |
John | Bethell | 1036 | Sudbury | 0 0 | 1036 | list |
Kayal | Vijay | 988 | Bishops Stortford | 0 0 | 988 | list |
Kai | Dhamari | 980 | Cambridge City | 0 0 | 980 | list |
Jonathan | Guo | 938 | Cambridgeshire * | 0 0 | 938 | list |
Yuvan | Sasanala | 914 | Berkshire Junior | 0 0 | 914 | list |
Vaidy | Ramanathan | 899 | South Birmingham | 0 0 | 899 | list |
Benjamin | Tombs | 868 | Hampstead Junior | 0 0 | 868 | list |
Bowen | Chen | 860 | Cambridgeshire * | 0 0 | 860 | list |
Siddharthan | Kathiravan Aruna | 834 | Cambridgeshire * | 0 0 | 834 | list |
Alex | Chan | 816 | Halesowen | 0 0 | 816 | list |
Chuqiao | Gu | 639 | Cambridge City | 0 0 | 639 | list |
Fane | Dhamari | 0 | 0 0 | 0 | list | |
James | Montgomery | 0 | 0 0 | 0 | list |