#3 Cambridge FIDE RapidPlay
Congress Org UK
Open (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rafe | Martyn | 2335 | 4NCL Barbican | 0 0 | 2335 | list |
| Adithya | Vaidyanathan | 2274 | South Birmingham | 0 0 | 2274 | list |
| Jaden | Jermy | 2143 | Bury St Edmunds | 0 0 | 2143 | list |
| Chris | Davison | 2112 | Royston | 0 0 | 2112 | list |
| Shambavi | Hariharan | 2012 | Oxford City | 0 0 | 2012 | list |
| Ilya | Iyengar | 2002 | Hendon | 0 0 | 2002 | list |
| Ivan | Myall | 1965 | Writtle | 0 0 | 1965 | list |
| Paul | Kemp | 1956 | Linton | 0 0 | 1956 | list |
| Frederick | Fairhurst | 1948 | Peterborough | 0 0 | 1948 | list |
| Michael | Botteley | 1935 | Bedford | 0 0 | 1935 | list |
| Stuart | Nelson | 1874 | Braintree | 0 0 | 1874 | list |
| Volodymyr | Mylovanov | 1840 | Reading | 0 0 | 1840 | list |
| Samuel | Tombs | 1820 | Muswell Hill | 0 0 | 1820 | list |
| Tomasz | Kedzior | 738 | Cambridgeshire * | 0 0 | 738 | list |
| Chi Wai | Tso | 0 | 0 0 | 0 | list |
Intermediate (U1850) (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Pack | 1861 | Bury St Edmunds | 0 0 | 1861 | list |
| Haytham | Salman | 1857 | Cambridgeshire * | 0 0 | 1857 | list |
| Timothy | Watson | 1835 | St Albans Early Knights | 0 0 | 1835 | list |
| Dhairya | Pandya | 1832 | Coventry Chess Academy | 0 0 | 1832 | list |
| Shashank | Pali | 1764 | 0 0 | 1764 | list | |
| Linhao | Sha | 1739 | Linton | 0 0 | 1739 | list |
| James | Briginshaw | 1739 | Newmarket | 0 0 | 1739 | list |
| Danylo | Peresenchuk | 1730 | Cambridgeshire * | 0 0 | 1730 | list |
| Reyansh | Saxena | 1710 | 0 0 | 1710 | list | |
| Peter | Newton | 1708 | Bury St Edmunds | 0 0 | 1708 | list |
| Advik | Saxena | 1708 | 0 0 | 1708 | list | |
| Daniel | Wilkins | 1703 | Nottingham University | 0 0 | 1703 | list |
| Alexander | Collins | 1697 | Saffron Walden | 0 0 | 1697 | list |
| Alex | Shen | 1665 | Wigston | 0 0 | 1665 | list |
| Adrian | Billingsley | 1621 | Braintree | 0 0 | 1621 | list |
| Yechu | Chen | 1573 | Oxfordshire Juniors | 0 0 | 1573 | list |
| Simon | White | 1569 | Witham | 0 0 | 1569 | list |
| Aryan | Gohil | 1551 | Newham | 0 0 | 1551 | list |
| Will | Barton | 1528 | Essex * | 0 0 | 1528 | list |
| Andrew | Last | 1495 | Sudbury | 0 0 | 1495 | list |
| Gert | De Block | 1488 | Cambridge City | 0 0 | 1488 | list |
| Ethan | Liu | 1465 | Cambourne | 0 0 | 1465 | list |
| Joseph | Stone | 1440 | Ipswich * | 0 0 | 1440 | list |
| Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
| Mauricio | Vasquez | 0 | 0 0 | 0 | list |
Lower (U1550) (19)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Animesh | Saxena | 1516 | 0 0 | 1516 | list | |
| Jerry | Bowman | 1510 | Bury St Edmunds | 0 0 | 1510 | list |
| Isaac | Mchugh | 1506 | Cambridgeshire * | 0 0 | 1506 | list |
| Aarav | Gujarathi | 1489 | Cambridgeshire * | 0 0 | 1489 | list |
| Greg | Thompson | 1479 | Sudbury | 0 0 | 1479 | list |
| Jon | Vallet | 1473 | Wymondham | 0 0 | 1473 | list |
| Zhongbo | Yu | 1462 | Cambridgeshire * | 0 0 | 1462 | list |
| Neel | Mishra | 1444 | Cambridgeshire * | 0 0 | 1444 | list |
| Chris | Braithwaite | 1397 | Cambridge City | 0 0 | 1397 | list |
| Austin | Rohlman | 1394 | Bury St Edmunds | 0 0 | 1394 | list |
| Guy | Parsons | 1366 | Cambridgeshire * | 0 0 | 1366 | list |
| Joseph | Braithwaite | 1360 | Cambridge City | 0 0 | 1360 | list |
| Felix | Wimms | 1335 | London * | 0 0 | 1335 | list |
| Jon | Pascoe | 1311 | Sudbury | 0 0 | 1311 | list |
| Derek | Yuan | 1308 | Cambridge City | 0 0 | 1308 | list |
| Dragos | Opinca | 1139 | Kings (Milton Keynes) | 0 0 | 1139 | list |
| Siddharth | Hiremath | 1114 | Anstey | 0 0 | 1114 | list |
| Yiqian | Zhao | 1013 | Linton | 5 0 | 1013 | list |
| Shing Wun Preston | Lam | 0 | Linton | 0 0 | 0 | list |
Foundation (U1150) (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Minh | Nguyen | 1400 | Cambridgeshire * | 0 0 | 1400 | list |
| Kayal | Vijay | 1342 | Bishops Stortford | 0 0 | 1342 | list |
| Jack | Mao | 1177 | Cambridgeshire * | 0 0 | 1177 | list |
| Stephen | Fairhurst | 1171 | Peterborough | 0 0 | 1171 | list |
| Ray | Lee | 1167 | Linton | 0 0 | 1167 | list |
| Luca | Napier | 1094 | Cambridgeshire * | 0 0 | 1094 | list |
| Jonathan | Guo | 1061 | Cambridgeshire * | 0 0 | 1061 | list |
| Benjamin | Tombs | 1048 | Hampstead Junior | 0 0 | 1048 | list |
| John | Bethell | 1036 | Sudbury | 0 0 | 1036 | list |
| Kai | Dhamari | 995 | Cambridge City | 0 0 | 995 | list |
| Alex | Chan | 989 | Halesowen | 0 0 | 989 | list |
| Bowen | Chen | 943 | Cambridgeshire * | 0 0 | 943 | list |
| Siddharthan | Kathiravan Aruna | 907 | Cambridgeshire * | 0 0 | 907 | list |
| Vaidy | Ramanathan | 893 | South Birmingham | 0 0 | 893 | list |
| Yuvan | Sasanala | 887 | Berkshire Junior | 0 0 | 887 | list |
| Chuqiao | Gu | 639 | Cambridge City | 0 0 | 639 | list |
| Fane | Dhamari | 0 | 0 0 | 0 | list | |
| James | Montgomery | 0 | 0 0 | 0 | list |