Primary tabs
#5 Cheam FIDE RapidPlay
U2200 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1800 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alexander | Chmelev | 1763 | London * | 0 0 | 1763 | list |
Chris | Wright | 1759 | Epsom | 0 0 | 1759 | list |
Anthony | Collins | 1733 | Dorking | 0 0 | 1733 | list |
David | Carpenter | 1704 | Guildford | 0 0 | 1704 | list |
David V | Deane | 1691 | Reading | 0 0 | 1691 | list |
William | Drennan | 1629 | Battersea | 0 0 | 1629 | list |
Paul | Jackson | 1609 | Coulsdon Chess Club | 0 0 | 1609 | list |
Anthony | Garrood | 1590 | Guildford | 0 0 | 1590 | list |
Philip | Watkinson | 1579 | Wigston | 0 0 | 1579 | list |
Michael | Duncan | 1562 | Allen & Overy | 0 0 | 1562 | list |
Laurence | St Louis | 1543 | Brighton & Hove | 0 0 | 1543 | list |
Phil | Foley | 1535 | Upminster | 0 0 | 1535 | list |
Yichen | Xiong | 1526 | Richmond Juniors | 0 0 | 1526 | list |
Yichen | Zhang | 1523 | Wimbledon | 0 0 | 1523 | list |
Guranshvir | Singh | 1515 | Aylesbury | 0 0 | 1515 | list |
Srishwan | Pasula | 1501 | Milton Keynes * | 0 0 | 1501 | list |
Hei Yeung | Lam | 1475 | Epsom | 0 0 | 1475 | list |
Siddhartha Shankar | Srivastava | 1341 | London * | 0 0 | 1341 | list |
Ravi | Singh | 1298 | Richmond Juniors | 0 0 | 1298 | list |
Maalav | Chhaya | 1277 | Epsom | 0 0 | 1277 | list |
Vishnu | Naren | 1266 | Epsom | 0 0 | 1266 | list |
Krishna | Sunil | 0 | St Pauls School SW13 | 0 0 | 0 | list |
U1500 (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Saunders | 1586 | Kent * | 0 0 | 1586 | list |
Roland | Rattray | 1357 | Haywards Heath | 0 0 | 1357 | list |
Nikolai | Mantaev | 1343 | Surbiton | 0 0 | 1343 | list |
Simon | Van Es | 1234 | Surrey * | 0 0 | 1234 | list |
Alan | Davey | 1053 | Haywards Heath | 0 0 | 1053 | list |
Owen | Wan | 1023 | Epsom | 0 0 | 1023 | list |
Riddhima | Srivastava | 958 | London * | 0 0 | 958 | list |
Khushi | Rohit | 922 | Sutton/Cheam * | 0 0 | 922 | list |
Haadhvin Dave | Croos | 883 | Sutton/Cheam * | 0 0 | 883 | list |
Sarmad | Ahmed | 0 | 0 0 | 0 | list |
U1200 (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Amos | Lai | 1232 | Sutton/Cheam * | 0 0 | 1232 | list |
Alice | Li | 1222 | Coulsdon Chess Club | 0 0 | 1222 | list |
Aston | Woo | 1144 | Sutton/Cheam * | 0 0 | 1144 | list |
Viyaan | Goel | 1018 | Camberley Junior Chess Club | 0 0 | 1018 | list |
Alexander | Chmelev | 1014 | Surrey * | 0 0 | 1014 | list |
Jack | Maiden | 932 | Camberley | 0 0 | 932 | list |
Vihaan | Jatti | 898 | Sutton/Cheam * | 0 0 | 898 | list |
Bihaan | Dutta | 885 | Petts Wood & Orpington | 0 0 | 885 | list |
Silk | Irie-williams | 881 | Chess Rising Stars | 0 0 | 881 | list |
Akhil | Loganathan | 872 | Merton/Morden * | 0 0 | 872 | list |
Ritwika | Patro | 858 | Surrey * | 0 0 | 858 | list |
Zikora | Mgbor | 816 | 0 0 | 816 | list | |
Elizabeth | Nagirna | 808 | Wimbledon | 0 0 | 808 | list |
Souki | Fukuzawa | 729 | London W * | 0 0 | 729 | list |
Shruthilaya | Ganesh | 0 | 0 0 | 0 | list | |
Jishnu | Ganesh | 0 | 0 0 | 0 | list | |
Justin | Collins | 0 | 0 0 | 0 | list | |
Abhinav | Seethamraju | 0 | 0 0 | 0 | list | |
Jai | Chhibbar | 0 | 0 0 | 0 | list |