Primary tabs
#1 East-Kent FIDE Congress
U2250 (1850 to 2249) (10)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Justinas | Stojanas | 2086 | Greater London Chess Club | 0 0 | 2086 | list |
Robert | Starley | 2077 | Sandwich | 0 0 | 2077 | list |
Samuel | Marsden | 2065 | Broadstairs | 0 0 | 2065 | list |
Dildarav | Lishoy Gengis Paratazham | 2000 | Camberley | 1 0 | 2000 | list |
Richard | Selway | 1980 | Beckenham & Bromley | 0 0 | 1980 | list |
Robert | Collopy | 1919 | Bridge | 0 0 | 1919 | list |
John | Weatherlake | 1896 | Poole | 0 0 | 1896 | list |
Paul | Carlucci | 1843 | DHSS | 3 0 | 1843 | list |
David | Hunn | 1772 | Dagenham * | 0 0 | 1772 | list |
Ashwin | Gopikrishna | 1657 | Wanstead | 0 0 | 1657 | list |
U2250 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1850 (1500 to 1849) (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edgar | Pack | 1857 | Judd GS | 0 0 | 1857 | list |
Michael | Stanners | 1845 | Guildford * | 3 0 | 1845 | list |
Andrew | Waters | 1841 | Rainham (Kent) | 3 0 | 1841 | list |
Alan | Prince | 1803 | Brentwood | 0 0 | 1803 | list |
Henry | Brennan | 1720 | Lewisham | 0 0 | 1720 | list |
Chris | Bernard | 1691 | Crystal Palace | 0 0 | 1691 | list |
Francesco | Poderico | 1688 | Banbury | 0 0 | 1688 | list |
David | Bean | 1682 | Staines | 0 0 | 1682 | list |
Brendan | O'gorman | 1681 | DHSS | 3 0 | 1681 | list |
Joe | Eagle | 1669 | Kent * | 0 0 | 1669 | list |
Oscar | Christensen | 1668 | Folkestone | 0 0 | 1668 | list |
John | Mckenna | 1653 | Crystal Palace | 4 0 | 1653 | list |
Isaac | Mchugh | 1649 | Cambridgeshire * | 0 0 | 1649 | list |
Aryan | Gohil | 1636 | Brentwood School | 0 0 | 1636 | list |
Stephen | Lamb | 1636 | Swale | 0 0 | 1636 | list |
Caelan | Gopaldas | 1635 | Pimlico | 0 0 | 1635 | list |
Michael | Hayward | 1625 | Bexhill | 0 0 | 1625 | list |
Aditya | Gupta | 1623 | Brighton & Hove | 0 0 | 1623 | list |
Alan | Borgars | 1568 | Letchworth & Hitchin | 0 0 | 1568 | list |
Andrew | Gillard | 1562 | Swale | 0 0 | 1562 | list |
Sharvari | Saharkar | 1556 | St Johns Norwich | 0 0 | 1556 | list |
Peter | Christensen | 0 | Folkestone | 0 0 | 0 | list |
U1850 (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1500 (1200 to 1499) (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matthew | Davies | 0 | Folkestone | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Harrison | Pitchford | 0 | Folkestone | 0 0 | 0 | list |
Vince | Larson | 0 | Folkestone | 0 0 | 0 | list |
Dean | Patience | 0 | Maidstone | 0 0 | 0 | list |
Ahmed Kerim | Mollarecep | 0 | Medway | 0 0 | 0 | list |
Nandan | Tirumala | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Max | Dinley | 0 | Kent * | 0 0 | 0 | list |
Tristan | Banks | 0 | Folkestone Junior | 0 0 | 0 | list |
Arjun | Prasanna | 0 | Crowborough | 1 0 | 0 | list |
Thomas | Holmes | 0 | St Neots | 0 0 | 0 | list |
U1500 (Unrated or P rating) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Steggles | 0 | Whitstable | 0 0 | 1491 | admin |
Benjamin | Wyllie | 0 | Cambridgeshire * | 0 0 | 0 | list |