AlphaChess FIDE Weekender
Congress Org UK
Expert (1750-2399) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2055 | Little Heath | 0 0 | 2055 | list |
| Yazid Saqallah | El Hayek | 1938 | Letchworth & Hitchin | 0 0 | 1938 | list |
| Armaan | Nilim | 1813 | Hendon | 0 0 | 1848 | admin |
| Tara | Tamilselvan | 1721 | Leicester * | 0 0 | 1840 | admin |
| Momchil | Zhelev | 1827 | AlphaChess | 0 0 | 1827 | list |
| Dylan | Mize | 1811 | Liverpool | 0 0 | 1811 | list |
| Hubert | Bates | 1759 | London N * | 0 0 | 1808 | admin |
| Cormac | O'caolaidhe | 1788 | Enfield | 0 0 | 1788 | list |
| Advik | Saxena | 1740 | Petts Wood & Orpington | 0 0 | 1787 | admin |
| Ozan | Erdemir | 1767 | London SW * | 0 0 | 1767 | list |
| Julian | Llewellyn | 1766 | Muswell Hill | 0 0 | 1766 | list |
| Callum | Hill | 1713 | London NW * | 0 0 | 1655 | admin |
| Taohai | Khan | 1633 | Muswell Hill | 0 0 | 1633 | list |
Challengers (U1750) (9)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alexander | Riddick | 1665 | Charlton | 3 0 | 1665 | list |
| Robin | Yu | 1628 | London * | 0 0 | 1628 | list |
| Harley | Mason | 1626 | Middlesborough * | 0 0 | 1626 | list |
| Dominic | Czarnuch | 1756 | Enfield | 0 0 | 1574 | admin |
| Dyuthi Sri | Gampa | 1572 | Hammersmith | 0 0 | 1572 | list |
| Alan | Borgars | 1589 | Letchworth & Hitchin | 0 0 | 1568 | admin |
| Mark Daniel | Mcwilliams | 1538 | Enfield | 0 0 | 1538 | list |
| Frederick | Fenton | 1487 | Barnet Juniors | 0 0 | 1487 | list |
| Alexander | Horwood | 1568 | Harrow | 0 0 | 1462 | admin |
Intermediate (U1550) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kayal | Vijay | 1546 | Bishops Stortford | 0 0 | 1546 | list |
| Aneeksha | Sohal | 1520 | Reading * | 0 0 | 1520 | list |
| Sam | Fenton | 1519 | London NW * | 0 0 | 1519 | admin |
| Bittor | Ibanez | 1428 | Greater London Chess Club | 0 0 | 1428 | list |
| Pedro | Fernandez | 0 | Little Heath | 0 0 | 1412 | admin |
| Firdaus | Zahar | 0 | London N * | 0 0 | 998 | admin |
| Alexander | Read | 0 | Somerset * | 0 0 | 0 | list |
| Annalisa | Buontempo | 0 | London Women's CC | 0 0 | 0 | list |
| Elizaveta | Astrakhantceva | 0 | Buckinghamshire* | 1 2 | 0 | list |
| Haseeb | Bhatti | 0 | AlphaChess | 0 0 | 0 | list |
| Andreas | Fernandez | 0 | First Wednesday | 0 0 | 0 | list |
| Ted | Pilcher | 0 | AlphaChess | 0 0 | 0 | list |
| Cecilia | Millan | 0 | London Women's CC | 0 0 | 0 | list |