London FIDE Triathlon I
Congress Org UK
Main triathlon (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2184 | Little Heath | 0 0 | 2184 | list |
| Jonathan David | Rubeck | 1993 | Hendon | 0 0 | 1993 | list |
| Frederick | Fairhurst | 1982 | Peterborough | 0 0 | 1982 | list |
| Daniel | Mayer | 1976 | Muswell Hill | 0 0 | 1976 | list |
| Timothy | Watson | 1872 | St Albans | 1 0 | 1872 | list |
| Hubert | Bates | 1843 | AlphaChess | 0 0 | 1843 | list |
| Phillip | Gardner | 1832 | London Deaf | 0 0 | 1832 | list |
| Stephen | Berkley | 1816 | Barking | 0 0 | 1816 | list |
| Beni | Sisupalan | 1795 | Rogue Rooks | 0 0 | 1795 | list |
| Karl | Lima | 0 | Norway | 0 0 | 1763 | admin |
| Rithwik | Gururaj | 1721 | Alwoodley | 0 0 | 1721 | list |
| Joshua | Davis | 1716 | Southend | 0 0 | 1716 | list |
| Edmund | Stell | 1662 | AlphaChess | 0 0 | 1662 | list |
| Nick | Lacey | 1623 | Southend | 0 0 | 1623 | list |
| James | Efstathiou | 1591 | Enfield | 0 0 | 1591 | list |
| Alan | Borgars | 1576 | Letchworth & Hitchin | 0 0 | 1576 | list |
| Anbo | Liu | 1520 | Richmond Juniors | 0 0 | 1520 | list |
| Mark | Mcwilliams | 1377 | Enfield | 0 0 | 1377 | list |
| Tamal Krishna | Matilal | 1286 | Oxford City | 0 0 | 1286 | list |
| Shrisha | Tarihalkar | 1269 | Leamington | 0 0 | 1269 | list |
| Mark | Levitin | 1236 | London N * | 0 0 | 1236 | list |
| Steve | Fairhurst | 1207 | Peterborough | 0 0 | 1207 | list |
| Krish | V | 0 | 0 0 | 1192 | admin | |
| Aneeksha | Sohal | 1184 | Reading * | 0 0 | 1184 | list |
| Ira | Mayer | 1177 | Barnet Knights | 0 0 | 1177 | list |
| Pedro | Fernandez | 1034 | Little Heath | 0 0 | 1034 | list |
| Bella | Levitin | 968 | London N * | 0 0 | 968 | list |
| Alexandra | Mccarthy | 926 | Dame Alice Owen | 0 0 | 926 | list |
| Hanke | Ou | 922 | Surrey Juniors | 0 0 | 922 | list |
| Haseeb | Bhatti | 898 | Hertfordshire * | 0 0 | 898 | list |
| Katherine | Mccarthy | 0 | 0 0 | 0 | list |
Rapid only (2)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Philip | Nutzman | 1875 | United States | 0 0 | 1875 | list |
| Taohai | Khan | 1666 | Muswell Hill | 0 0 | 1666 | list |
Blitz only (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ganeshbabu | Gnanagurusamy | 1910 | Crowthorne | 0 0 | 1910 | list |
Standard only (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Graham | Hayward | 1495 | Nottingham * | 3 0 | 1495 | list |
| Bittor | Ibanez | 1428 | Greater London Chess Club | 0 0 | 1428 | list |
| Ian | Hayward | 0 | Nottingham * | 3 0 | 0 | list |
Misc. partial entries (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Kian | Aggarwal | 1532 | Chess Challengers | 0 0 | 1532 | list |
| Samuel | Fenton | 1458 | London NW * | 0 0 | 1458 | list |
| Frederick | Fenton | 1301 | Barnet Juniors | 0 0 | 1301 | list |