Grimsby 150th Rapidplay
Congress Org UK
Major U1800 (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jules | Brown | 1775 | Lincoln | 0 0 | 1775 | list |
| Vidhyuth Kavin | Sudagar | 1741 | The Chess Centre | 0 0 | 1741 | list |
| David | Stephenson | 1740 | St Andrews Hull | 0 0 | 1740 | list |
| Daniel | Thompson | 1731 | Essex * | 0 0 | 1731 | list |
| Paul | Allison | 1726 | Hull | 0 0 | 1726 | list |
| Cameron | Marnoch | 1597 | Louth | 0 0 | 1726 | admin |
| Paul | Salisbury | 1690 | Wetherby | 0 0 | 1690 | list |
| Richard | Desmedt | 1680 | Barnsley | 0 0 | 1680 | list |
| Michael Ian | Connor | 1658 | Eccles Community | 0 0 | 1658 | list |
| Tadeusz | Gumulka | 1629 | Sheffield Chess Centre | 0 0 | 1629 | list |
| Carlos | Ayton | 1626 | Louth | 0 0 | 1626 | list |
| David | Simpson | 1612 | Lincolnshire * | 0 0 | 1612 | list |
| Neil | Milson | 1596 | Louth | 0 0 | 1596 | list |
| Pete | Holman | 1548 | Grimsby | 0 0 | 1548 | list |
| Stuart | Sharp | 1528 | Hull | 0 0 | 1528 | list |
| Charles | Ayton | 1474 | Louth | 0 0 | 1474 | list |
| William | Orr | 1450 | Lincoln | 0 0 | 1450 | list |
| Edward | Staples | 1426 | Hull | 0 0 | 1426 | list |
| John | Housego | 1355 | Lincoln | 0 0 | 1355 | list |
| Darren | Stanway | 1335 | Eccles Community | 0 0 | 1335 | list |
Minor U1400 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ben | Ashcroft | 1412 | Lincoln | 0 0 | 1412 | list |
| Martin | Newton | 1374 | Grimsby | 0 0 | 1374 | list |
| Jailosi | Gondwe | 1364 | Appleby Frodingham | 0 0 | 1364 | list |
| William | Garrett-millar | 1344 | Louth | 0 0 | 1344 | list |
| Jas | Clemmey | 1307 | Hull | 0 0 | 1307 | list |
| James | Kennedy-wright | 1271 | Louth | 0 0 | 1271 | list |
| Kylie | Hill | 1103 | Grimsby | 0 0 | 1253 | admin |
| Kevin | Heppell | 1247 | Lincoln | 0 0 | 1247 | list |
| Shaun | Fields | 1217 | Grimsby | 0 0 | 1217 | list |
| Leigh | Bentley | 1215 | Lincoln | 0 0 | 1215 | list |
| Will | Mason | 1208 | Lincoln | 0 0 | 1208 | list |
| Lewis | Vince | 1197 | Grimsby | 0 0 | 1197 | list |
| Tony | Gill | 1179 | Skegness | 0 0 | 1179 | list |
| Robin | Day | 1113 | Barton-on-Humber | 0 0 | 1137 | admin |
| Michael | Scerri | 1065 | Grimsby | 0 0 | 1065 | list |
| Stephen | Hutchinson | 1041 | Scunthorpe | 0 0 | 1041 | list |
| Sean | Bolton | 997 | Beverley | 0 0 | 997 | list |
| Kaden | Warne | 0 | 0 0 | 0 | list |
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Matthew | Turner | 2483 | 4NCL Barbican | 0 0 | 2483 | list |
| Samuel | Milson | 2271 | Louth | 0 0 | 2271 | list |
| Kamila | Hryshchenko | 2139 | Hull | 0 0 | 2139 | list |
| Michael | Surtees | 2125 | Eccles Community | 0 0 | 2125 | list |
| Neven | Djipa | 1886 | 4NCL The Sharks | 0 0 | 2110 | admin |
| Andrei | Ciuravin | 2100 | Hull * | 0 0 | 2100 | list |
| Nigel | Birtwistle | 2061 | Grantham | 0 0 | 2061 | list |
| Nicolas | Stead | 2060 | Grimsby | 0 0 | 2060 | list |
| Alex | Royle | 2020 | Louth | 0 0 | 2020 | list |
| Paul | Hutchinson | 2006 | Scarborough | 0 0 | 2006 | list |
| Joseph | Kilshaw | 2001 | Grimsby | 0 0 | 2001 | list |
| Joe | Varley | 1834 | Hull | 0 0 | 1834 | list |
| Githma | Madukalpa | 1825 | Grimsby | 0 0 | 1825 | list |
| Stuart | Macdonald | 1791 | Grimsby | 0 0 | 1791 | list |
| Denis | Georgiou | 1782 | Appleby Frodingham | 0 0 | 1782 | list |
| Roger | Greatorex | 1724 | Llangollen | 0 0 | 1724 | list |
| Rico-bradley | Ellis | 1716 | Appleby Frodingham | 0 0 | 1716 | list |
| Hussam | Al Haidar | 1631 | Hull | 0 0 | 1631 | list |