Grimsby 150th Rapidplay
Congress Org UK
Major U1800 (20)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jules | Brown | 1775 | Lincoln | 0 0 | 1775 | list |
| Daniel | Thompson | 1731 | Essex * | 0 0 | 1731 | list |
| Paul | Allison | 1726 | Hull | 0 0 | 1726 | list |
| Cameron | Marnoch | 1597 | Louth | 0 0 | 1726 | admin |
| Vidhyuth Kavin | Sudagar | 1723 | The Chess Centre | 0 0 | 1723 | list |
| David | Stephenson | 1719 | St Andrews Hull | 0 0 | 1719 | list |
| Paul | Salisbury | 1690 | Wetherby | 0 0 | 1690 | list |
| Richard | Desmedt | 1680 | Barnsley | 0 0 | 1680 | list |
| Carlos | Ayton | 1626 | Louth | 0 0 | 1626 | list |
| Tadeusz | Gumulka | 1617 | Sheffield Chess Centre | 0 0 | 1617 | list |
| Michael Ian | Connor | 1617 | Eccles Community | 0 0 | 1617 | list |
| David | Simpson | 1612 | Lincolnshire * | 0 0 | 1612 | list |
| Neil | Milson | 1596 | Louth | 0 0 | 1596 | list |
| Pete | Holman | 1553 | Grimsby | 0 0 | 1553 | list |
| Stuart | Sharp | 1539 | Hull | 0 0 | 1539 | list |
| Charles | Ayton | 1474 | Louth | 0 0 | 1474 | list |
| William | Orr | 1472 | Lincoln | 0 0 | 1472 | list |
| Edward | Staples | 1426 | Hull | 0 0 | 1426 | list |
| Darren | Stanway | 1406 | Eccles Community | 0 0 | 1406 | list |
| John | Housego | 1348 | Lincoln | 0 0 | 1348 | list |
Minor U1400 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin | Newton | 1371 | Grimsby | 0 0 | 1371 | list |
| Ben | Ashcroft | 1370 | Lincoln | 0 0 | 1370 | list |
| Jailosi | Gondwe | 1364 | Appleby Frodingham | 0 0 | 1364 | list |
| William | Garrett-millar | 1344 | Louth | 0 0 | 1344 | list |
| Jas | Clemmey | 1307 | Hull | 0 0 | 1307 | list |
| James | Kennedy-wright | 1259 | Louth | 0 0 | 1259 | list |
| Kylie | Hill | 1165 | Grimsby | 0 0 | 1253 | admin |
| Kevin | Heppell | 1240 | Lincoln | 0 0 | 1240 | list |
| Leigh | Bentley | 1222 | Lincoln | 0 0 | 1222 | list |
| Shaun | Fields | 1204 | Grimsby | 0 0 | 1204 | list |
| Will | Mason | 1194 | Lincoln | 0 0 | 1194 | list |
| Tony | Gill | 1179 | Skegness | 0 0 | 1179 | list |
| Lewis | Vince | 1147 | Grimsby | 0 0 | 1147 | list |
| Robin | Day | 1272 | Barton-on-Humber | 0 0 | 1137 | admin |
| Michael | Scerri | 1070 | Grimsby | 0 0 | 1070 | list |
| Stephen | Hutchinson | 1041 | Scunthorpe | 0 0 | 1041 | list |
| Sean | Bolton | 1008 | Beverley | 0 0 | 1008 | list |
| Kaden | Warne | 0 | 0 0 | 0 | list |
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Matthew | Turner | 2483 | 4NCL Barbican | 0 0 | 2483 | list |
| Samuel | Milson | 2271 | Louth | 0 0 | 2271 | list |
| Kamila | Hryshchenko | 2133 | Hull | 0 0 | 2133 | list |
| Andrei | Ciuravin | 2124 | Hull * | 0 0 | 2124 | list |
| Neven | Djipa | 1886 | 4NCL The Sharks | 0 0 | 2110 | admin |
| Michael | Surtees | 2078 | Eccles Community | 0 0 | 2078 | list |
| Nigel | Birtwistle | 2061 | Grantham | 0 0 | 2061 | list |
| Nicolas | Stead | 2052 | Grimsby | 0 0 | 2052 | list |
| Alex | Royle | 2020 | Louth | 0 0 | 2020 | list |
| Joseph | Kilshaw | 2014 | Grimsby | 0 0 | 2014 | list |
| Paul | Hutchinson | 2006 | Scarborough | 0 0 | 2006 | list |
| Joe | Varley | 1834 | Hull | 0 0 | 1834 | list |
| Denis | Georgiou | 1819 | Appleby Frodingham | 0 0 | 1819 | list |
| Githma | Madukalpa | 1807 | Grimsby | 0 0 | 1807 | list |
| Stuart | Macdonald | 1802 | Grimsby | 0 0 | 1802 | list |
| Roger | Greatorex | 1724 | Llangollen | 0 0 | 1724 | list |
| Rico-bradley | Ellis | 1672 | Appleby Frodingham | 0 0 | 1672 | list |
| Hussam | Al Haidar | 1624 | Hull | 0 0 | 1624 | list |