NEW Leicester Junior Champions
Congress Org UK
U18 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U14 (14)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Zara | Mehta | 1285 | Leicester * | 0 0 | 1285 | list |
| Sai Nishkal | Naragam | 1224 | Derby | 0 0 | 1224 | list |
| Chris Rufus | Pon Selvan | 1013 | Leicestershire * | 0 0 | 1013 | list |
| Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
| Ethan | Cole | 822 | Leicestershire Juniors | 0 0 | 822 | list |
| William | Hammond | 737 | 0 0 | 737 | list | |
| Damien | Manomano | 631 | Leicestershire Juniors | 0 0 | 631 | list |
| Srija | Choudhuri | 615 | Leicestershire Juniors | 0 0 | 615 | list |
| Eeshwar | Subhash | 468 | Leicestershire * | 0 0 | 468 | list |
| Luke | Moobola | 0 | Leicestershire * | 0 0 | 0 | list |
| Ellis | Cuddington | 0 | 0 0 | 0 | list | |
| Isaac | Hampson | 0 | Braunstone | 0 0 | 0 | list |
| Krishna | Patelia | 0 | Leicester * | 0 0 | 0 | list |
| Swetark | Verma | 0 | 0 0 | 0 | list |
U11 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadharshini | Amudhavel | 1216 | Leicestershire Juniors | 0 0 | 1216 | list |
| Reidan | Minhas | 1184 | Leicester Grammar School | 0 0 | 1184 | list |
| Vishaka | Rajagopalan | 828 | Leicestershire Juniors | 0 0 | 828 | list |
| Matthew | Cole | 775 | Leicestershire Juniors | 0 0 | 775 | list |
| Emre | Mutlu | 770 | Leicestershire Juniors | 0 0 | 770 | list |
| Manav | Rawal | 751 | Fairfield Preparatory School | 0 0 | 751 | list |
| Konstantinos | Voukelatos | 632 | Leicestershire * | 0 0 | 632 | list |
| Wing Ying | Lai | 582 | Leicestershire Juniors | 0 0 | 582 | list |
| Kayson | Aujla | 574 | Leicestershire Juniors | 0 0 | 574 | list |
| Lok Chit Aidan | Chui | 519 | Leicestershire Juniors | 0 0 | 519 | list |
| Atharv | Singh | 401 | Anstey | 0 0 | 401 | list |
| Ben | Harper | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Rajvir | Kalsi | 0 | 0 0 | 0 | list | |
| Francisco | Aparicio Lorente | 0 | 0 0 | 0 | list | |
| Thomas | Hammond | 0 | 0 0 | 0 | list | |
| Shashank | Maddinapudi | 0 | Derby | 0 0 | 0 | list |
| August | Zhao | 0 | 0 0 | 0 | list | |
| Federico | Zecca | 0 | 0 0 | 0 | list | |
| Inishka | Bhattacharya | 0 | Leicester * | 0 0 | 0 | list |
| Zi Xuan Eric | Xiao | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Divy | Patelia | 0 | Leicester * | 0 0 | 0 | list |
| Savya | Ramparia | 0 | Fairfield Preparatory School | 0 0 | 0 | list |
U9 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Harrison | Condron | 1371 | Leicestershire Juniors | 0 0 | 1371 | list |
| Leonardo | Condron | 1231 | Leicestershire Juniors | 0 0 | 1231 | list |
| Dillon | Patel | 673 | Leicestershire * | 0 0 | 673 | list |
| Aarav | Minhas | 664 | Anstey | 0 0 | 664 | list |
| Avishae | Joshi | 527 | Leicestershire Juniors | 0 0 | 527 | list |
| Shaun | Pon Selvan | 508 | Leicestershire Juniors | 0 0 | 508 | list |
| Elliott | Atkinson | 429 | Leicestershire Juniors | 0 0 | 429 | list |
| John | Livingstone | 416 | Leicestershire Juniors | 0 0 | 416 | list |
| Omar | Yunis | 0 | 0 0 | 0 | list | |
| Hajin | Lee | 0 | 0 0 | 0 | list | |
| Haon | Lee | 0 | 0 0 | 0 | list | |
| Arun | Johal | 0 | 0 0 | 0 | list | |
| Rian | Sonpal | 0 | 0 0 | 0 | list | |
| Ethan | Morjaria | 0 | 0 0 | 0 | list | |
| Thomas | Ch’ng | 0 | 0 0 | 0 | list | |
| Mayra | Prabhu | 0 | 0 0 | 0 | list | |
| Dimitrios | Theodossiades | 0 | 0 0 | 0 | list | |
| Declan | Macdonald | 0 | 0 0 | 0 | list | |
| Aryav | Choudhary | 0 | 0 0 | 0 | list | |
| David Mete | Karaman | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Samuel Utku | Karaman | 0 | Leicestershire Juniors | 0 0 | 0 | list |