Primary tabs
Open (17)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Conor | Murphy | 2439 | Charlton | 0 0 | 2439 | list |
Alan | Merry | 2403 | Barbican | 0 0 | 2403 | list |
Martin | Taylor | 2332 | Rainham (Kent) | 0 0 | 2332 | list |
Cliff | Chandler | 2149 | Maidstone | 0 0 | 2149 | list |
Robert | Starley | 2065 | Sandwich | 0 0 | 2065 | list |
Jai | Kothari | 2051 | Hampton School | 0 0 | 2051 | list |
Philip | Hayward | 2032 | Oxford City | 0 0 | 2032 | list |
Michael | Green | 2009 | Loughborough | 0 0 | 2009 | list |
Roger | De Coverly | 1969 | Bourne End | 0 0 | 1969 | list |
Samuel | Woolacott | 1952 | Folkestone | 0 0 | 1952 | list |
Kazi Azizur | Rahman | 1921 | Battersea | 1 0 | 1921 | list |
Ruben | Lyon | 1887 | 0 0 | 1887 | list | |
Martin | Faulkner | 1818 | Coulsdon Chess Club | 0 0 | 1818 | list |
Olga | Latypova | 1811 | Chelmsford | 0 0 | 1811 | list |
Stephen Wyn | Howells | 1750 | Wales | 0 0 | 1750 | list |
Druha | Chandrashekhar | 1655 | Charlton | 0 0 | 1655 | list |
George | Hollands | 0 | Bridge | 0 0 | 0 | list |
Major (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Clear | 1999 | Gravesend | 0 0 | 1999 | list |
Trefor | Owens | 1983 | Swale | 0 0 | 1983 | list |
John | Atherton | 1928 | Folkestone | 0 0 | 1928 | list |
Rezin | Catabay | 1858 | Colchester Junior | 1 0 | 1858 | list |
Mark | Houghton | 1853 | Gravesend | 1 0 | 1853 | list |
Keith | Nevols | 1847 | Swale | 0 0 | 1847 | list |
Luke | Kyte | 1835 | Maidstone | 0 0 | 1835 | list |
Richard | George | 1827 | Cirencester | 0 0 | 1827 | list |
Richard | Davies | 1819 | Billericay | 0 0 | 1819 | list |
Ian | Mcallan | 1818 | Sidcup | 2 0 | 1818 | list |
Andrew | Waters | 1815 | Rainham (Kent) | 0 0 | 1815 | list |
Ian | Bush | 1814 | Oxfordshire * | 3 0 | 1814 | list |
Paul | Worledge | 1757 | Ramsgate | 4 0 | 1757 | list |
David | Heath | 1713 | Maidstone | 0 0 | 1713 | list |
Chris | Bernard | 1691 | Crystal Palace | 1 0 | 1691 | list |
Harry | Sharples | 1630 | Sandwich | 0 0 | 1630 | list |
Miroslav | Danov | 1587 | Dartford & Swanley | 0 0 | 1587 | list |
Alin | Popa | 1402 | Swale | 1 0 | 1402 | list |
Intermediate (36)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aram | Swiatkowski | 1932 | Medway | 0 0 | 1932 | list |
Dominik | Swiatkowski | 1930 | Medway | 0 0 | 1930 | list |
Mae | Catabay | 1914 | Colchester Junior | 1 0 | 1914 | list |
Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list |
James | Cole | 1767 | Margate | 0 0 | 1767 | list |
Stephen | Lamb | 1758 | Swale | 0 0 | 1758 | list |
Neil | Williams | 1753 | Maidstone | 0 0 | 1753 | list |
Gavin | Josephs | 1742 | Dartford & Swanley | 0 0 | 1742 | list |
Navtej | Bansal | 1727 | Gravesend | 0 0 | 1727 | list |
David | Bean | 1723 | Staines | 0 0 | 1723 | list |
Aarav | Katukuri | 1704 | Petts Wood & Orpington | 1 0 | 1704 | list |
Paul | Arnold | 1689 | Herne Bay | 0 0 | 1689 | list |
Keith | Findley | 1685 | Margate | 0 0 | 1685 | list |
Rob | Woolacott | 1677 | Swale | 0 0 | 1677 | list |
Simon | Lawrence | 1669 | Winchester | 0 0 | 1669 | list |
Sharvari | Saharkar | 1650 | Norwich Juniors | 1 0 | 1650 | list |
Dave | Jarrett | 1634 | Gravesend | 0 0 | 1634 | list |
Dominic | Blundell | 1628 | Broadstairs | 0 0 | 1628 | list |
David | Orr | 1620 | Dartford & Swanley | 0 0 | 1620 | list |
Michael | Micklethwaite | 1615 | Margate | 0 0 | 1615 | list |
David | Gilbert | 1607 | DHSS | 0 0 | 1607 | list |
John | Thorley | 1589 | Sandwich | 0 0 | 1589 | list |
Aishwarya | Kalaiyalahan | 1585 | Kingston * | 0 0 | 1585 | list |
Frank | Usher | 1580 | Ramsgate | 0 0 | 1580 | list |
Lee | Brockwell | 1573 | Sidcup | 0 0 | 1573 | list |
John R. | Mckenna | 1570 | Crystal Palace | 1 0 | 1570 | list |
Rob | Hamilton | 1558 | Herne Bay | 0 0 | 1558 | list |
Tyrone | Jefferies | 1551 | Rochester | 0 0 | 1551 | list |
Robert | Pooley | 1550 | Herne Bay | 0 0 | 1550 | list |
Andrew | Gillard | 1543 | Swale | 0 0 | 1543 | list |
Colin | Gregory | 1540 | Margate | 0 0 | 1540 | list |
Michael | Jones | 1507 | Psyon Chess Club (Chislehurst) | 1 0 | 1507 | list |
Anthony | Holdstock | 1477 | Dartford & Swanley | 0 0 | 1477 | list |
Conrad | Hall | 1464 | Lewisham | 4 0 | 1464 | list |
Clive | Le Baigue | 1463 | Margate | 0 0 | 1463 | list |
Edward | Simons | 1433 | Herne Bay | 0 0 | 1433 | list |
Minor (29)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matei | Marina | 1788 | Gravesend | 0 0 | 1788 | list |
Aravind Sai | Kuchibhatla | 1717 | Gravesend | 0 0 | 1717 | list |
Ryan | Martin | 1668 | Crowborough | 0 0 | 1668 | list |
Rob | Coles | 1591 | Wiltshire * | 0 0 | 1591 | list |
Ishaan Sai | Kuchibhatla | 1541 | Gravesend | 0 0 | 1541 | list |
Samson | Ghasemi | 1531 | Sandwich | 0 0 | 1531 | list |
Ken | Keeler | 1507 | Ramsgate | 0 0 | 1507 | list |
Will | Horsford | 1503 | Sheldwich Primary School | 0 0 | 1503 | list |
Ethan | Latymer | 1486 | Sandwich | 0 0 | 1486 | list |
Omkar | Ranadive | 1485 | Canterbury Junior | 0 0 | 1485 | list |
Oli | Garrett | 1467 | 1 0 | 1467 | list | |
David | Erwee | 1462 | Folkestone | 0 0 | 1462 | list |
Nik | Loginov | 1450 | Broadstairs | 3 0 | 1450 | list |
Gerard | Clewley | 1432 | Margate | 0 0 | 1432 | list |
Aidan | Burnside | 1431 | East Grinstead Bookshop | 1 0 | 1431 | list |
Roy | Mcaloney | 1405 | Margate | 0 0 | 1405 | list |
Lloyd | Emmett-thomas | 1390 | Bridge | 0 0 | 1390 | list |
David | Archer | 1348 | Godalming | 0 0 | 1348 | list |
Zeno | Burns | 1321 | Sheldwich Primary School | 0 0 | 1321 | list |
Leon | Garfield | 1321 | Margate | 0 0 | 1321 | list |
Daniel | Watkins | 1321 | Sandwich | 1 0 | 1321 | list |
Michael | Davies | 1317 | Sandwich | 3 0 | 1317 | list |
William | Quinn | 1264 | Bridge | 0 0 | 1264 | list |
Andrew | Pierson | 1247 | Sandwich | 0 0 | 1247 | list |
Auden | Brough | 1220 | Kent Juniors | 0 0 | 1220 | list |
Henry | Stewart-stanton | 0 | Bridge | 0 0 | 0 | list |
Michael | Burney-cumming | 0 | Deal | 0 0 | 0 | list |
Isaac | Richardson | 0 | 0 0 | 0 | list | |
Freddie | White | 0 | 0 0 | 0 | list |