Includes entries by post.
Championship (68)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Andrew | Greet | 2398 | Bearsden | 0 0 | 2398 | list |
Aaravamudhan | Balaji | 2348 | England | 0 0 | 2348 | list |
Supratit | Banerjee | 2264 | Lenzie | 1 0 | 2264 | list |
Roderick | Mckay | 2171 | Cathcart | 0 0 | 2171 | list |
Andrew | Muir | 2166 | Paisley | 0 0 | 2166 | list |
Stephen | Swanson | 2147 | England | 0 0 | 2147 | list |
Daniel | Maxwell | 2124 | Bon Accord | 0 0 | 2124 | list |
Jake | Sanger | 2116 | Prestwick | 0 0 | 2116 | list |
Sanjith | Madhavan | 2115 | East Kilbride | 0 0 | 2115 | list |
Edwin | Spencer | 2096 | Dundee | 0 0 | 2096 | list |
Andrew | Dunn | 2057 | England | 0 0 | 2057 | list |
Jamie | Malkin | 2042 | Kilmarnock | 0 0 | 2042 | list |
Ross | Blackford | 2040 | Dunbar | 0 0 | 2040 | list |
Kritan | Boggarapu | 2035 | Edinburgh resident | 0 0 | 2035 | list |
Tom | Leah | 2032 | Wandering Dragons | 0 0 | 2032 | list |
Raj | Bhopal | 2026 | Edinburgh | 1 0 | 2026 | list |
Robert | Lothian | 2024 | Bon Accord | 0 0 | 2024 | list |
Isaac | Browning | 2022 | Stirling | 0 0 | 2022 | list |
Kanishka | Bhatia | 2012 | Lenzie | 0 0 | 2012 | list |
Peter | Smith | 2004 | Ayr | 0 0 | 2004 | list |
Ian | Mcdonald | 1999 | Bon Accord | 0 0 | 1999 | list |
Aryan | Munshi | 1982 | Phones | 0 0 | 1982 | list |
Rithvik | Deepak Ambattu | 1979 | Edinburgh Chess Academy | 0 0 | 1979 | list |
Nicolas | Skettos | 1966 | Phones | 0 0 | 1966 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Neev | Lukhi | 1963 | Lenzie | 0 0 | 1963 | list |
Graham | Hamilton | 1956 | Wandering Dragons | 0 0 | 1956 | list |
Theodoros | Vasiliadis | 1938 | Bon Accord | 0 0 | 1938 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Toby | Cox | 1932 | England | 0 0 | 1932 | list |
Samuel | Collins | 1932 | Glasgow Montrose | 0 0 | 1932 | list |
Jacob | Watson | 1918 | Edinburgh University | 0 0 | 1918 | list |
Jamie | Mollison | 1915 | Bank of Scotland | 0 0 | 1915 | list |
Ian | Marks | 1909 | Stepps | 1 0 | 1909 | list |
Richard | Jennings | 1899 | Bon Accord | 0 0 | 1899 | list |
Jan | Berg | 1896 | Bon Accord | 0 0 | 1896 | list |
Stephen | Robinson | 1888 | Ardrossan | 0 0 | 1888 | list |
Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
Michael | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Benjamin | Ridge | 1865 | Tiger Cubs | 0 0 | 1865 | list |
Muhammad | Al Dakl Alla | 1860 | Lenzie | 0 0 | 1860 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Robert | Kane | 1859 | Edinburgh | 0 0 | 1859 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Raymond | Wynarczyk | 1833 | England | 0 0 | 1833 | list |
Connor | Thompson | 1820 | Queens Park | 0 0 | 1820 | list |
Matthew | Deighan | 1813 | St Andrews | 0 0 | 1813 | list |
Stephen | Smith | 1811 | Stirling | 0 0 | 1811 | list |
William | Clinton | 1807 | Livingston | 0 0 | 1807 | list |
Chihon | Ley Polanco | 1806 | Edinburgh resident | 0 0 | 1806 | list |
Jordan | Mcnaught | 1804 | Queens Park | 0 0 | 1804 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
David | Hall | 1784 | Perth | 0 0 | 1784 | list |
Kathleen | Rutherford | 1778 | Ninewells | 0 0 | 1778 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
Christopher | Nield | 1751 | Bearsden | 0 0 | 1751 | list |
Vipin | Zamvar | 1733 | Edinburgh | 0 0 | 1733 | list |
Ian | Whittaker | 1733 | Edinburgh | 1 0 | 1733 | list |
Frankie | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
Eswar | Theagarajan | 1674 | Edinburgh resident | 0 0 | 1674 | list |
Alexander | Corke | 1671 | Edinburgh resident | 0 0 | 1671 | list |
Sriraam | Raja Kumar | 1670 | Edinburgh resident | 0 0 | 1670 | list |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Thomas | Lo | 1567 | Kirkcaldy | 0 0 | 1567 | list |
Nikodem | Ford | 1564 | Outside UK | 0 0 | 1564 | list |
Thomas | Murray | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Andrew | Todd | 0 | Aberdeen University | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Reserve (46)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Nick | Webb | 1887 | Ireland | 0 0 | 1887 | list |
Devesh | Sharma | 1868 | Edinburgh Chess Academy | 0 0 | 1868 | list |
Derek | Adair | 1865 | Outside UK | 0 0 | 1865 | list |
Mink | Muskens | 1851 | Outside UK | 0 0 | 1851 | list |
Laurentiu | Archip | 1850 | Glasgow resident | 0 0 | 1850 | list |
Chrysa | Mitraka | 1821 | Lenzie | 0 0 | 1821 | list |
Alisdair | Mcleod | 1801 | Castlehill | 1 0 | 1801 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Rachel | Smith | 1773 | Ayr | 0 0 | 1773 | list |
Tavish | Railwani | 1771 | Lenzie | 0 0 | 1771 | list |
William | Harkins | 1769 | Benarty | 0 0 | 1769 | list |
Yashwardhan | Shankar | 1767 | Lenzie | 1 0 | 1767 | list |
Gordon | Greig | 1754 | Dunfermline | 0 0 | 1754 | list |
Tom | Wardlaw | 1747 | Castlehill | 1 0 | 1747 | list |
Robert | Clegg | 1744 | England | 0 0 | 1744 | list |
David | Potts | 1738 | Bellshill | 0 0 | 1738 | list |
Harvey | Stewart | 1738 | Edinburgh resident | 0 0 | 1738 | list |
Advik | Mittal | 1732 | Lenzie | 0 0 | 1732 | list |
Siegrun | Macgilchrist | 1714 | Carrick | 0 0 | 1714 | list |
Humam | Al Dakl Alla | 1709 | Lenzie | 0 0 | 1709 | list |
Iain | Hope | 1686 | Musselburgh | 0 0 | 1686 | list |
Ian | Caldow | 1682 | Perth | 0 0 | 1682 | list |
Stuart | Duff | 1626 | Castlehill | 0 0 | 1626 | list |
Elyzaveta | Kuznetsova | 1608 | Lenzie | 0 0 | 1608 | list |
Mark | Smith | 1591 | Edinburgh | 0 0 | 1591 | list |
David | Cox | 1576 | England | 0 0 | 1576 | list |
Florence | Wilson | 1573 | Tiger Cubs | 1 0 | 1573 | list |
Eve | Kenicer | 1417 | St Andrews | 0 0 | 1417 | list |
James | Shepherd | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Owen | Carrol | 0 | Dundee Resident | 3 0 | 0 | list |
Grayson | Ladd-smith | 0 | Dumfries | 0 0 | 0 | list |
Ryan | Chandorkar | 0 | Dollar Academy | 0 0 | 0 | list |
Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
Daniel | Howe | 0 | England | 0 0 | 0 | list |
Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
Charlotte | Ausel | 0 | Edinburgh resident | 0 0 | 0 | list |
David | Reid | 0 | Glasgow Montrose | 0 0 | 0 | list |
David | Fowler | 0 | Grangemouth | 0 0 | 0 | list |
Daniella | Topple | 0 | Heriot Watt | 0 0 | 0 | list |
Vernon | Davies | 0 | Inverness | 0 0 | 0 | list |
Lochan | Balaji | 0 | Lenzie | 1 0 | 0 | list |
Ben | Shepherd | 0 | North Juniors | 0 0 | 0 | list |
Marc | Gamble | 0 | Pentland Hills | 0 0 | 0 | list |
Jonathan | Kinnell | 0 | Perth Kinross resident | 0 0 | 0 | list |
Roeland | Muskens | 0 | Outside UK | 0 0 | 0 | list |
Balaji | Musiri Lakshminarayanan | 0 | | 0 0 | 0 | list |