Primary tabs
Open (17)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2421 | Bearsden | 0 0 | 2421 | list |
Rithvik | Deepak Ambattu | 2165 | Edinburgh West | 0 0 | 2165 | list |
Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
Rob | Colston | 2010 | Bearsden | 0 0 | 2010 | list |
Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
Marvin | Gera | 1937 | Corstorphine | 0 0 | 1937 | list |
Walter | Burnett | 1924 | Wandering Dragons | 0 0 | 1924 | list |
Ross | Blackford | 1920 | Dunbar | 0 0 | 1920 | list |
Andrew | Mccusker | 1914 | Hamilton | 0 0 | 1914 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Yevgeni | Sprenger De La Iglesia | 1894 | Glasgow Polytechnic | 0 0 | 1894 | list |
Daniel | Kitaev | 1882 | Grangemouth | 0 0 | 1882 | list |
Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Eswar | Theagarajan | 1676 | Edinburgh resident | 0 0 | 1676 | list |
Cassiopeia | Jeffrey | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Challengers (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
Richard | Kynoch | 1870 | Wandering Dragons | 0 0 | 1870 | list |
Richard | Carter | 1867 | Wandering Dragons | 0 0 | 1867 | list |
Jim | O'neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
Carey | Groves | 1855 | Wandering Dragons | 0 0 | 1855 | list |
Prateek | Wadhwa | 1844 | Glasgow University | 0 0 | 1844 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Robert | Kane | 1826 | Edinburgh | 0 0 | 1826 | list |
Neil | Irving | 1825 | Edinburgh | 0 0 | 1825 | list |
Chihon | Ley Polanco | 1786 | Edinburgh resident | 0 0 | 1786 | list |
Kathleen | Rutherford | 1758 | Musselburgh | 0 0 | 1758 | list |
Calum | Mcgillivray | 1756 | Edinburgh | 0 0 | 1756 | list |
Stuart | Mckinney | 1752 | Gorgie Dalry | 0 0 | 1752 | list |
Mark | Gyalus | 1706 | Edinburgh | 0 0 | 1706 | list |
Joe | Gilmovitch | 1672 | Glasgow resident | 0 0 | 1672 | list |
Lewis | Pantony | 1626 | Edinburgh resident | 0 0 | 1626 | list |
Srinivas | Rath | 1608 | Corstorphine | 0 0 | 1608 | list |
Tom | Grey | 1826 | Edinburgh resident | 0 0 | 1596 | admin |
Major (17)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alagu | Karthick | 1807 | Phones | 0 0 | 1807 | list |
William | Harkins | 1739 | Benarty | 0 0 | 1739 | list |
Jamie | Hand | 1733 | Edinburgh resident | 0 0 | 1733 | list |
Iain David | Hope | 1709 | Musselburgh | 0 0 | 1709 | list |
Richard | Warcup | 1658 | Stirling | 0 0 | 1658 | list |
Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Nicholas | Kitaev | 1523 | Grangemouth | 0 0 | 1523 | list |
Kirsty | Mccusker | 1505 | Hamilton | 0 0 | 1505 | list |
Nir | Oren-woods | 0 | Aberdeenshire resident | 0 0 | 0 | list |
William | Lindved | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Lars | Werne | 0 | Edinburgh University | 0 0 | 0 | list |
Iain | Cullen | 0 | Glasgow resident | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |
David | New | 0 | Pentland Hills | 0 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Minor (26)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rowan | Oren-woods | 1502 | Lenzie | 0 0 | 1502 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Ross | Veerman | 0 | Musselburgh | 0 0 | 920 | admin |
David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 800 | admin |
Leonardo | Trevisan | 0 | 0 0 | 730 | admin | |
Magizhan | Sathiyamoorthy | 0 | Aberdeenshire resident | 0 0 | 0 | list |
David | Watson | 0 | Corstorphine | 0 0 | 0 | list |
Alastair | Dallas | 0 | Dumfries | 0 0 | 0 | list |
David | Brooks | 0 | Edinburgh resident | 0 0 | 0 | list |
Aadhithya | Aravindan | 0 | Edinburgh resident | 0 0 | 0 | list |
Hamshika | Aravindan | 0 | Edinburgh resident | 0 0 | 0 | list |
Rocco | Truffelli | 0 | Edinburgh resident | 0 0 | 0 | list |
Kyriakos | Mckenzie | 0 | Edinburgh resident | 0 0 | 0 | list |
Jennifer | Wilson | 0 | Edinburgh resident | 0 0 | 0 | list |
Shriya | Madhu | 0 | Edinburgh West | 0 0 | 0 | list |
Sasha | Graham | 0 | Galashiels | 0 0 | 0 | list |
Ciaran | Burns | 0 | Lanark | 0 0 | 0 | list |
Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
Altamash | Khan | 0 | Livingston | 0 0 | 0 | list |
Krishiv | Ganesh | 0 | Lenzie | 0 0 | 0 | list |
Jacob | Sladek | 0 | Musselburgh | 0 0 | 0 | list |
Daniel | Gillatt | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Drisith | Palaniswamy | 0 | Stewart Mel | 0 0 | 0 | list |
Ross | Warcup | 0 | Stirling | 0 0 | 0 | list |
Samiul | Huda | 0 | 0 0 | 0 | list | |
Misuzu | Daniels | 0 | 0 0 | 0 | list |