Primary tabs
P5 & Under (26)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aadith | Prabhu | 1656 | Edinburgh Chess Academy | 0 0 | 1656 | list |
Prithvi | Nathan | 1039 | Edinburgh resident | 0 0 | 1039 | list |
Damodharan | Sadagopan | 636 | Edinburgh Chess Academy | 0 0 | 636 | list |
Lakshya | Ashok Kumar | 629 | Lothians resident | 0 0 | 629 | list |
Ainesh | Prabhu | 625 | Lenzie | 0 0 | 625 | list |
Benan | Hunter | 559 | Edinburgh resident | 0 0 | 559 | list |
Leander | Hering-bayer | 552 | Sciennes PS | 0 0 | 552 | list |
Hrihaan | Parasur | 516 | Edinburgh Academy | 0 0 | 516 | list |
Cormac | Cobb | 419 | 0 0 | 419 | list | |
Arseni | Cojocaru-plamadeala | 418 | Edinburgh West | 0 0 | 418 | list |
Olivia | Karus | 221 | Tiger Cubs | 0 0 | 221 | list |
Ananya | Vikram | 100 | Dalry Primary School | 0 0 | 100 | list |
Electra | Theodoratou Korakakis | 100 | 0 0 | 100 | list | |
Leon | Gadda-mitchell | 100 | 0 0 | 100 | list | |
Rafael H | Allen Marin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Dhairya | Prakash | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Aaron | Smith | 0 | Edinburgh Academy | 0 0 | 0 | list |
Bryce | Mccall-smith | 0 | Edinburgh resident | 0 0 | 0 | list |
Srivishnu | Garlapati | 0 | 0 0 | 0 | list | |
Keira | Zhang | 0 | 0 0 | 0 | list | |
Manhita | Chityala | 0 | 0 0 | 0 | list | |
Fraser | Easton | 0 | 0 0 | 0 | list | |
Arsthea | Rajasekar | 0 | 0 0 | 0 | list | |
James | Fairweather | 0 | 0 0 | 0 | list | |
Christopher | Robinson | 0 | 0 0 | 0 | list | |
Adam | Gilmour | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nicholas | Kitaev | 1316 | Grangemouth | 0 0 | 1316 | list |
Vedanth | Vikram | 1312 | Dalry Primary School | 0 0 | 1312 | list |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list |
Nilakshi | Bhattacharjee | 1148 | Edinburgh resident | 0 0 | 1148 | list |
Oliver | Robinson | 1072 | Edinburgh Chess Academy | 0 0 | 1072 | list |
Shurti | Madhu | 1005 | Edinburgh West | 0 0 | 1005 | list |
David | Sheng | 981 | Edinburgh Chess Academy | 0 0 | 981 | list |
Chetan | Inturi | 648 | Edinburgh Chess Academy | 0 0 | 648 | list |
Eric | Rapan | 575 | Sciennes PS | 0 0 | 575 | list |
Alexander | Drachkov | 422 | Edinburgh St Peter's | 0 0 | 422 | list |
Kamran | Sabir | 328 | Bruntsfield | 0 0 | 328 | list |
Audrey | Li | 323 | Edinburgh resident | 0 0 | 323 | list |
Rea | Theodoratou Korakakis | 273 | Edinburgh Chess Academy | 0 0 | 273 | list |
Chinmayi | Garlapati | 268 | Sciennes PS | 0 0 | 268 | list |
Ayush | Vadlamani | 233 | Dalry Primary School | 0 0 | 233 | list |
Callum | Wilkie | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Shang | Gao | 0 | Edinburgh | 0 0 | 0 | list |
Open (S6 & Under) (39)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ross | Blackford | 1936 | Dunbar | 0 0 | 1936 | list |
Daniel | Kitaev | 1828 | Grangemouth | 0 0 | 1828 | list |
Srinivas | Rath | 1454 | Corstorphine | 0 0 | 1454 | list |
Raghuram | Parasur | 1370 | Edinburgh West | 0 0 | 1370 | list |
Rishikumar | S G | 1362 | Edinburgh resident | 0 0 | 1362 | list |
Shriya | Madhu | 1317 | Edinburgh West | 0 0 | 1317 | list |
Sai | Mallick | 1268 | Stewart Mel | 0 0 | 1268 | list |
Raghav | Palanivel | 1244 | Corstorphine Primary | 0 0 | 1244 | list |
Kyriakos | Mckenzie | 1222 | Edinburgh resident | 0 0 | 1222 | list |
Alexander | Malham | 1210 | Stewart Mel | 0 0 | 1210 | list |
Meiting | Wang | 1128 | Edinburgh Chess Academy | 0 0 | 1128 | list |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
Jacob | Sladek | 1080 | Musselburgh | 0 0 | 1080 | list |
Sahana | Chakraborty | 1061 | Broughton High School | 0 0 | 1061 | list |
Drisith | Palaniswamy | 1052 | Stewart Mel | 0 0 | 1052 | list |
Daniel | Earnshaw | 1043 | JMS Gillespie | 0 0 | 1043 | list |
Rishon | Arun | 1026 | Gorgie Dalry | 0 0 | 1026 | list |
Hugo | Verity-povoas | 985 | Edinburgh resident | 0 0 | 985 | list |
Sean | Gatenby | 977 | Edinburgh resident | 0 0 | 977 | list |
Zach | Patel | 963 | Edinburgh Chess Academy | 0 0 | 963 | list |
Sasha | Graham | 899 | Galashiels | 0 0 | 899 | list |
Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
Coral | Cresswell | 851 | St Thomas of Aquins | 0 0 | 851 | list |
Jack | Gerardot | 785 | Edinburgh Chess Academy | 0 0 | 785 | list |
Douglas | Robertson | 774 | Edinburgh Chess Academy | 0 0 | 774 | list |
Tom | Aitken | 710 | Edinburgh | 0 0 | 710 | list |
Charlie | Li | 586 | Edinburgh resident | 0 0 | 586 | list |
Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list |
Akshaj | Rela | 571 | Edinburgh Chess Academy | 0 0 | 571 | list |
Rio | Wan | 478 | Edinburgh Chess Academy | 0 0 | 478 | list |
Adithya | Karnati | 470 | Edinburgh resident | 0 0 | 470 | list |
Ruaridh | Neave | 376 | Lothians resident | 0 0 | 376 | list |
Nathan | O’brien | 370 | Club Unknown | 0 0 | 370 | list |
Aliaskar | Jusup-brooker | 344 | Edinburgh resident | 0 0 | 344 | list |
Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list |
William | Petrick | 0 | 0 0 | 0 | list | |
Shivesh | Venkateshvaran | 0 | 0 0 | 0 | list | |
Yau | Yau | 0 | 0 0 | 0 | list | |
Sam | Veeradaseri | 0 | 0 0 | 0 | list |