Primary tabs
Includes entries by post.
Ken Stewart Open (65)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harry | Grieve | 2461 | England | 0 0 | 2461 | list |
Andrew | Greet | 2390 | Bellshill | 0 0 | 2390 | list |
Konstantinos | Megalios | 2379 | Bellshill | 0 0 | 2379 | list |
Pavlos | Bozinakis | 2277 | Phones | 0 0 | 2277 | list |
Craig | Thomson | 2252 | Edinburgh | 4 0 | 2252 | list |
Roddy | Mckay | 2178 | Cathcart | 0 0 | 2178 | list |
Daniel | Savidge | 2161 | Dunfermline | 0 0 | 2161 | list |
Paul | Roberts | 2106 | Bank of Scotland | 0 0 | 2106 | list |
George Marwan | Vayanos | 2071 | St Andrews | 0 0 | 2071 | list |
Koichi | Nicholas | 2066 | England | 0 0 | 2066 | list |
Ross | Blackford | 2049 | Dunbar | 0 0 | 2049 | list |
Jamie | Malkin | 2043 | Kilmarnock | 0 0 | 2043 | list |
Christian | Hartogh | 2032 | St Andrews | 0 0 | 2032 | list |
Robert | Lothian | 2024 | Bon Accord | 0 0 | 2024 | list |
Yevgeni | Sprenger De La Iglesia | 2016 | 0 0 | 2016 | list | |
Edward | Ferry | 2006 | Glasgow Montrose | 0 0 | 2006 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jonathan | Mckay | 1982 | Glasgow Montrose | 0 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Nicolas | Skettos | 1975 | Phones | 0 0 | 1975 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Theodoros | Vasiliadis | 1938 | Bon Accord | 0 0 | 1938 | list |
Duncan | Campbell | 1933 | Oban | 0 0 | 1933 | list |
Joshua | Crofts | 1932 | Dundee | 0 0 | 1932 | list |
Andrew | Mccusker | 1927 | Hamilton | 0 0 | 1927 | list |
Rob | Colston | 1924 | Bearsden | 0 0 | 1924 | list |
Ian | Marks | 1919 | Stepps | 1 0 | 1919 | list |
Steven | Brown | 1916 | Ardrossan | 0 0 | 1916 | list |
Sai Kong | Tsang | 1912 | Cathcart | 1 0 | 1912 | list |
Richard | Jennings | 1899 | Bon Accord | 0 0 | 1899 | list |
Rabindra | Paul | 1896 | Ardrossan | 1 0 | 1896 | list |
Jan | Berg | 1896 | Bon Accord | 0 0 | 1896 | list |
Chris | Sykes | 1896 | Corstorphine | 0 0 | 1896 | list |
Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
Alistair | Ahmed | 1882 | Renfrewshire | 0 0 | 1882 | list |
Robin | Nandi | 1882 | 0 0 | 1882 | list | |
Michael | Ridge | 1880 | Edinburgh | 1 0 | 1880 | list |
Robert | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Alice | Lampard | 1854 | Troon | 0 0 | 1854 | list |
Jay | Carr | 1843 | 0 0 | 1843 | list | |
Connor | Thompson | 1820 | Queens Park | 0 0 | 1820 | list |
David | Logue | 1810 | Queens Park | 1 0 | 1810 | list |
Jordan | Mcnaught | 1804 | Queens Park | 0 0 | 1804 | list |
Tommaso | Prever | 1797 | Outside UK | 0 0 | 1797 | list |
Alex | Keenan | 1792 | Hamilton | 1 0 | 1792 | list |
Ian | Matthew | 1775 | England | 0 0 | 1775 | list |
Tavish | Railwani | 1771 | Lenzie | 0 0 | 1771 | list |
Christopher | Yapp | 1771 | Glasgow Polytechnic | 0 0 | 1771 | list |
Harry Campbell | Dougan | 1763 | Queens Park | 1 0 | 1763 | list |
Ramprasad | P M | 1762 | 0 0 | 1762 | list | |
Shea | Mcpherson | 1754 | Bellshill | 0 0 | 1754 | list |
Chris | Nield | 1751 | Strathclyde University | 0 0 | 1751 | list |
Alagu | Karthick | 1749 | Phones | 0 0 | 1749 | list |
David | Potts | 1738 | Bellshill | 0 0 | 1738 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Sam | Cook | 1724 | Stirling | 0 0 | 1724 | list |
Tristan | Del Mar | 1711 | Edinburgh West | 0 0 | 1711 | list |
Humam | Al Dakl Alla | 1709 | Lenzie | 1 0 | 1709 | list |
Sriraam | Raja Kumar | 1670 | Paisley | 0 0 | 1670 | list |
Caitlin | Reid | 1642 | Renfrewshire | 0 0 | 1642 | list |
Jim | Robertson | 1570 | East Kilbride | 1 0 | 1570 | list |
Stuart | Shaw | 0 | 1 0 | 1497 | admin | |
Michael | Roger | 0 | Cathcart | 0 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major (37)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kevin | Maguire | 1765 | Renfrewshire resident | 0 0 | 1770 | admin |
Prateek | Wadhwa | 1735 | Glasgow University | 0 0 | 1735 | list |
Mark | Monaghan | 1707 | Bellshill | 1 0 | 1707 | list |
Scott | Kilgour | 1679 | Queens Park | 0 0 | 1679 | list |
Connor | Sibbald | 1625 | Strathclyde University | 0 0 | 1625 | list |
Robert | Gibb | 1606 | Glasgow Polytechnic | 0 0 | 1606 | list |
David | Hall | 1584 | Perth | 0 0 | 1584 | list |
Maurice | Richards | 1557 | Selkirk | 0 0 | 1557 | list |
Kyle | Lopez Henderson | 1553 | Stepps | 0 0 | 1553 | list |
Donald | Mcgregor | 1544 | Cathcart | 0 0 | 1544 | list |
Benjamin | Saunders | 1540 | Lanark | 0 0 | 1540 | list |
Daniel | Breslin | 1536 | Glasgow Polytechnic | 0 0 | 1536 | list |
Paul | Shafi | 1517 | Castlehill | 0 0 | 1517 | list |
Eve | Clark | 1514 | Glasgow Polytechnic | 0 0 | 1514 | list |
Simon | Kerridge | 1508 | Bearsden | 0 0 | 1508 | list |
Gavin | Orchin | 1508 | Cathcart | 0 0 | 1508 | list |
Joseph | Moakler | 1494 | Glasgow Polytechnic | 0 0 | 1494 | list |
Patrick | O'hanlon | 1487 | Bellshill | 0 0 | 1487 | list |
Haruo | Uegaki | 1482 | Edinburgh West | 0 0 | 1482 | list |
James | Baillie | 1474 | Kirkcaldy | 1 0 | 1474 | list |
Harry | Mckay | 1401 | Cathcart | 0 0 | 1401 | list |
David | Galbraith | 1368 | Musselburgh | 0 0 | 1368 | list |
Dani | Anderson | 1361 | Glasgow Polytechnic | 0 0 | 1361 | list |
Richard | Dowling | 1336 | Corstorphine | 1 0 | 1336 | list |
Kirsty | Mccusker | 1315 | Hamilton | 0 0 | 1315 | list |
Yushu | Huang | 1313 | Lenzie | 0 0 | 1313 | list |
Alan | Kovalevskij | 1309 | Hamilton | 0 0 | 1309 | list |
Douglas | Neil | 1284 | Hamilton | 0 0 | 1284 | list |
Graeme | Forbes | 1264 | East Kilbride | 1 0 | 1264 | list |
Junhan | Wen | 1256 | Bearsden | 0 0 | 1256 | list |
Abhinav | Datta | 1077 | Cathcart | 0 0 | 1077 | list |
Brian | Fitzpatrick | 1035 | Glasgow Polytechnic | 3 0 | 1035 | list |
Atrasnu | Bhaduri | 1006 | Bon Accord | 0 0 | 1006 | list |
Anjishnu | Bhaduri | 900 | Bon Accord | 0 0 | 900 | list |
Magizhan | Sathiyamoorthy | 0 | North Juniors | 1 0 | 0 | list |
Nathan | Frail | 0 | 0 0 | 0 | list | |
Tamit | Halder | 0 | 0 0 | 0 | list |
Minor (38)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Cubitt | 1381 | 0 0 | 1381 | list | |
Daniel | Reidy | 1367 | Queens Park | 0 0 | 1367 | list |
Steven | Monaghan | 1336 | Cumbernauld | 0 0 | 1336 | list |
Paul | Cumming | 1319 | Queens Park | 0 0 | 1319 | list |
Harry | Mcgrory | 1317 | Queens Park | 0 0 | 1317 | list |
Bernard | Cassidy | 1304 | Hamilton | 0 0 | 1304 | list |
Andy | Chisholm | 1291 | Queens Park | 1 0 | 1291 | list |
David | Fowler | 1264 | Stirling | 0 0 | 1264 | list |
Charlie | Rees | 1260 | Stepps | 0 0 | 1260 | list |
Mark | Smith | 1242 | Edinburgh | 0 0 | 1242 | list |
Toby | Knowles | 1242 | Glasgow Montrose | 0 0 | 1242 | list |
Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
Stephen | Connor | 1231 | Renfrewshire | 0 0 | 1231 | list |
Robert | Murdoch | 1192 | Phones | 0 0 | 1192 | list |
Richard | Menzies | 1191 | Glasgow Polytechnic | 0 0 | 1191 | list |
Iain | Shields | 1191 | Queens Park | 0 0 | 1191 | list |
Ryan | Mcgill | 1186 | Queens Park | 0 0 | 1186 | list |
Rhys | Mccall | 1164 | Bellshill | 0 0 | 1164 | list |
Chris | Cotton | 1160 | Bearsden | 0 0 | 1160 | list |
Robert | Samson | 1157 | Bellshill | 0 0 | 1157 | list |
Jim | O'neill | 1149 | Glasgow Polytechnic | 0 0 | 1149 | list |
Andrew | Mcculloch | 1133 | Queens Park | 0 0 | 1133 | list |
James | Burns | 1114 | Queens Park | 0 0 | 1114 | list |
Christie | Williamson | 1103 | Phones | 0 0 | 1103 | list |
John | Jackson | 1051 | 0 0 | 1051 | admin | |
Vihaa | Vadalia | 1040 | Phones | 0 0 | 1040 | list |
Aleem | Azam | 984 | Cathcart | 0 0 | 984 | list |
Robert | Mclaughlin | 945 | Ardrossan | 0 0 | 945 | list |
David | Newton | 713 | Inverness | 0 0 | 713 | list |
George | Wu | 0 | Bearsden | 0 0 | 0 | list |
Nicola | Orchin | 0 | Cathcart | 0 0 | 0 | list |
Benjamin | Horne | 0 | East Kilbride | 0 0 | 0 | list |
Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |
Alistair | Hudson | 0 | Glasgow Polytechnic | 0 0 | 0 | list |
Somto | Onyebuchi | 0 | Queens Park | 0 0 | 0 | list |
Ross | Hull | 0 | Queens Park | 0 0 | 0 | list |
Ally | Mclellan | 0 | Queens Park | 0 0 | 0 | list |
Murray | Togwell | 0 | Strathclyde University | 0 0 | 0 | list |